MMS at Talladega Superspeedway
$100Purse
$10Entry
9Cars
+$10Added to potsponsor or promoter money
1,551SOFstrength of field
1Cautions3 laps · 90% green
12Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth McCullough Jr | 8 | +7 | — | 8 | 6 | 49.072 | +38 | $45 | |
| 2 | Joshua McCullough | 3 | +1 | +0.051 | 7 | 6 | 49.180 | +12 | $30 | |
| 3 | John Ward | 4 | +1 | +0.118 | 6 | 8 | 49.126 | +7 | $25 | |
| 4 | Justin Melichar | 5 | +1 | +0.169 | 2 | 4 | 49.047 | +7 | EOL cause of cautionPenalty −$5 | |
| 5 | Ryan Bailey10 | 1 | -4 | +0.223 | 1 | 0 | 49.086 | 0 | ||
| 6 | Matthew Patton2 | 6 | — | +0.267 | 5 | 4 | 49.151 | -10 | ||
| 7 | Mark Vondell | 9 | +2 | +0.367 | — | 4 | 49.055 | -5 | ||
| 8 | Kurt Quist | 7 | -1 | +1.144 | 1 | 5 | 49.026 | -21 | ||
| 9 | Michael Wingo | 2 | -7 | +8.496 | — | 4 | 48.727 | -27 |
