MMS at Daytona International Speedway
$210Purse
$15Entry
14Cars
1,581SOFstrength of field
0Cautions0 laps · 100% green
2Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua McCullough | 2 | +1 | — | 23 | 30 | 0 | 47.496 | +28 | $60 |
| 2 | Kody Neagles | 8 | +6 | +0.033 | — | 30 | 0 | 47.488 | +17 | $50 |
| 3 | Kenneth McCullough Jr | 1 | -2 | +0.154 | — | 30 | 0 | 47.451 | +16 | $40 |
| 4 | Duane Drummond | 9 | +5 | +3.170 | — | 30 | 0 | 47.396 | +17 | $30 |
| 5 | John Ward | 5 | — | +3.230 | — | 30 | 0 | 47.406 | +11 | $30 |
| 6 | Andrew Szanto | 4 | -2 | +3.345 | — | 30 | 2 | 47.417 | +10 | |
| 7 | Richard Elliott3 | 10 | +3 | +3.448 | — | 30 | 0 | 47.444 | +6 | |
| 8 | James Waring | 3 | -5 | +20.107 | 7 | 30 | 1 | 47.842 | +5 | |
| 9 | Mark Vondell | 13 | +4 | +20.184 | — | 30 | 1 | 47.880 | +2 | |
| 10 | Michael Wingo | 6 | -4 | +20.296 | — | 30 | 0 | 47.892 | -5 | |
| 11 | Kurt Quist | 11 | — | +28.693 | — | 30 | 0 | 47.570 | -14 | |
| 12 | Robbie Mitchell Jr | 12 | — | +28.803 | — | 30 | 0 | 47.959 | -23 | |
| 13 | Richard Espinal | 7 | -6 | +47.877 | — | 30 | 0 | 47.737 | -37 | |
| 14 | Nathan Harper6 | 14 | — | — | — | 27 | 0 | 47.495 | -46 | |
| 15 | Jeff D MerckDisconnectedNot counted | 15 | — | — | — | 0 | 0 | — | — |
