Heat 7
$120Purse
30Cars
1,553SOFstrength of field
4Cautions12 laps · 69% green
7Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyler Wynn | 11 | +10 | — | 30 | 39 | 10 | 48.716 | +59 | $60 |
| 2 | Mark Person | 4 | +2 | +0.054 | — | 39 | 6 | 48.760 | +60 | $30 |
| 3 | Kenny Reel | 7 | +4 | +0.108 | 1 | 39 | 16 | 48.808 | +43 | $30 |
| 4 | Jeff D Merck | 9 | +5 | +0.183 | — | 39 | 10 | 48.581 | +47 | |
| 5 | Devin Rea | 1 | -4 | +0.238 | 1 | 39 | 4 | 48.677 | +43 | |
| 6 | Daniel Nanney | 5 | -1 | +0.273 | — | 39 | 8 | 48.762 | +77 | |
| 7 | Matthew Zwack | 3 | -4 | +0.293 | — | 39 | 0 | 48.676 | +61 | |
| 8 | DJ Thomas | 17 | +9 | +2.282 | — | 39 | 8 | 48.773 | +55 | |
| 9 | David Giusti | 25 | +16 | +2.333 | — | 39 | 0 | 48.445 | +48 | |
| 10 | Aaron Smith II | 28 | +18 | +2.399 | — | 39 | 3 | 48.322 | +39 | |
| 11 | Andrew Szanto | 14 | +3 | +5.767 | — | 39 | 4 | 48.564 | +31 | |
| 12 | Danny Barnes | 19 | +7 | +5.798 | — | 39 | 6 | 48.416 | +7 | |
| 13 | Nate Blasdell | 30 | +17 | +7.342 | — | 39 | 8 | 48.488 | +15 | |
| 14 | Conan Mickey | 15 | +1 | +7.588 | — | 39 | 8 | 48.439 | +15 | |
| 15 | Dylan C Jones | 18 | +3 | +7.597 | — | 39 | 10 | 48.350 | -14 | |
| 16 | Hunter Winkler | 12 | -4 | +16.524 | — | 39 | 8 | 48.420 | +2 | |
| 17 | Dale Tanhardt | 29 | +12 | +18.063 | — | 39 | 18 | 48.551 | -19 | |
| 18 | Austin Hobert | 23 | +5 | +22.803 | — | 39 | 13 | 48.565 | -16 | |
| 19 | Anton Polyakov | 13 | -6 | +26.791 | — | 39 | 4 | 48.774 | -18 | |
| 20 | Corey Wright3 | 8 | -12 | +40.153 | — | 39 | 10 | 48.770 | -20 | |
| 21 | Marc Moody | 22 | +1 | — | — | 38 | 12 | 49.227 | -22 | |
| 22 | Alex Leebaw | 21 | -1 | — | — | 38 | 8 | 48.419 | -44 | |
| 23 | Kody Neagles | 6 | -17 | — | 1 | 37 | 12 | 48.659 | -46 | |
| 24 | Ethan Eckert | 2 | -22 | — | 6 | 37 | 12 | 48.645 | -53 | |
| 25 | Shaun Gapinski | 27 | +2 | — | — | 37 | 12 | 48.609 | -58 | |
| 26 | Carl Lingle2Disconnected | 16 | -10 | — | — | 36 | 13 | 48.539 | -64 | |
| 27 | Cameron Hackett | 20 | -7 | — | — | 34 | 8 | 48.645 | -36 | |
| 28 | James GoldmonDisconnected | 10 | -18 | — | — | 32 | 12 | 48.357 | -78 | |
| 29 | Jonathan A Carter | 26 | -3 | — | — | 25 | 2 | 48.452 | -84 | |
| 30 | Talan DrakeDisconnected | 24 | -6 | — | — | 8 | 8 | 48.428 | -91 | |
| 31 | Evan KarlbonDQ/Scoring InvalidatedNot counted | 31 | — | — | — | 0 | 0 | — | — |
