MMS at Talladega Superspeedway
$110Purse
$10Entry
13Cars
1,531SOFstrength of field
2Cautions6 laps · 81% green
6Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Freeman | 7 | +6 | — | 7 | 32 | 4 | 49.257 | +43 | $40 | |
| 2 | John Ward | 3 | +1 | +0.050 | 5 | 32 | 4 | 49.160 | +40 | $30 | |
| 3 | Miles Bagley | 5 | +2 | +0.056 | — | 32 | 4 | 49.204 | +29 | $20 | |
| 4 | Matthew T Lee | 12 | +8 | +0.128 | 10 | 32 | 8 | 49.220 | +19 | $20 | |
| 5 | Aubrey Thompson | 8 | +3 | +0.686 | — | 32 | 8 | 49.194 | +20 | ||
| 6 | Nathan Harper6 | 9 | +3 | +1.031 | — | 32 | 4 | 49.361 | +2 | EOL | |
| 7 | Mark Vondell | 4 | -3 | +4.041 | — | 32 | 6 | 49.134 | +4 | ||
| 8 | Justin Melichar | 6 | -2 | +13.359 | — | 32 | 6 | 49.385 | -7 | ||
| 9 | Joshua McCullough | 11 | +2 | — | — | 31 | 12 | 49.462 | -14 | ||
| 10 | Richard Elliott3 | 2 | -8 | — | 6 | 31 | 8 | 49.475 | -14 | ||
| 11 | Jackson Bise | 1 | -10 | — | 4 | 31 | 4 | 49.684 | -28 | EOL | |
| 12 | Kenneth McCullough Jr | 13 | +1 | — | — | 31 | 8 | 49.424 | -29 | ||
| 13 | Kody Neagles | 10 | -3 | — | — | 31 | 8 | 49.368 | -35 |
