LCQ 1
$30Purse
36Cars
1,597SOFstrength of field
5Cautions15 laps · 61% green
13Lead changes
Finishing order
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Ray | 23 | +22 | — | 3 | 38 | 16 | 48.913 | +38 | $30 |
| 2 | Matthew T Lee | 29 | +27 | +0.017 | — | 38 | 8 | 49.052 | +59 | |
| 3 | Eugene Mozgunov | 21 | +18 | +0.021 | 10 | 38 | 16 | 48.531 | +89 | |
| 4 | Zack Domer | 32 | +28 | +0.062 | — | 38 | 5 | 48.517 | +87 | |
| 5 | Peyton Holland | 28 | +23 | +0.119 | — | 38 | 0 | 48.521 | +84 | |
| 6 | Garrett Caswell | 27 | +21 | +0.171 | — | 38 | 8 | 48.472 | +51 | |
| 7 | Peyton Tullock | 19 | +12 | +0.207 | — | 38 | 8 | 48.537 | +66 | |
| 8 | Miles Bagley | 11 | +3 | +0.418 | — | 38 | 16 | 48.827 | +28 | |
| 9 | Joonsuh Lim | 31 | +22 | +0.540 | — | 38 | 4 | 48.689 | +58 | |
| 10 | Matthew Francis6 | 18 | +8 | +0.582 | 5 | 38 | 12 | 48.613 | +49 | |
| 11 | Josh Cruz | 13 | +2 | +0.717 | — | 38 | 16 | 49.073 | +32 | |
| 12 | Chase Mistretta | 24 | +12 | +0.903 | 2 | 38 | 12 | 49.095 | +32 | |
| 13 | Justin Harris12 | 9 | -4 | +1.187 | — | 38 | 14 | 49.013 | +31 | |
| 14 | Brandon Lopez2 | 35 | +21 | +4.043 | — | 38 | 4 | 48.724 | +32 | |
| 15 | Max DiFilippi | 4 | -11 | +4.398 | — | 38 | 10 | 49.075 | +20 | |
| 16 | Casee Sprinkle | 5 | -11 | +7.522 | 4 | 38 | 18 | 49.207 | -11 | |
| 17 | James Waring | 33 | +16 | +8.171 | — | 38 | 13 | 48.874 | +18 | |
| 18 | Barrett Polhemus | 22 | +4 | +8.700 | — | 38 | 12 | 49.038 | +6 | |
| 19 | Anthony Tripi | 12 | -7 | +8.997 | — | 38 | 8 | 49.072 | 0 | |
| 20 | Sean Boundy | 1 | -19 | +15.234 | 7 | 38 | 10 | 49.090 | -1 | |
| 21 | Nathan Harper6 | 17 | -4 | +15.999 | — | 38 | 8 | 49.042 | -38 | |
| 22 | Matthew Boniface | 10 | -12 | +22.591 | — | 38 | 16 | 48.983 | -18 | |
| 23 | Mike Davenport | 26 | +3 | +23.526 | — | 38 | 16 | 48.937 | -21 | |
| 24 | Jesse Calloway | 25 | +1 | +24.879 | — | 38 | 16 | 49.233 | -26 | |
| 25 | Alex Coffey | 36 | +11 | +27.710 | — | 38 | 8 | 49.055 | -19 | |
| 26 | Taylor Peacock | 14 | -12 | — | — | 37 | 16 | 48.748 | -39 | |
| 27 | Kurt Quist | 30 | +3 | — | 2 | 37 | 6 | 49.202 | -30 | |
| 28 | Justin MelicharDisconnected | 6 | -22 | — | 5 | 36 | 12 | 49.223 | -38 | |
| 29 | Nikita Ljubimov3 | 2 | -27 | — | — | 36 | 8 | 49.209 | -59 | |
| 30 | Brandon Broadfoot | 34 | +4 | — | — | 34 | 8 | 48.826 | -40 | |
| 31 | Al BayburinDisconnected | 15 | -16 | — | — | 27 | 5 | 49.118 | -56 | |
| 32 | Thomas BennettDisconnected | 16 | -16 | — | — | 27 | 8 | 49.163 | -69 | |
| 33 | Jaydan NewsonDisconnected | 3 | -30 | — | — | 21 | 4 | 49.081 | -81 | |
| 34 | Tater SipleDisconnected | 20 | -14 | — | — | 21 | 4 | 49.101 | -59 | |
| 35 | Wyatt D HicksDisconnected | 8 | -27 | — | — | 14 | 4 | 1:04.025 | -89 | |
| 36 | Matt P Davies | 7 | -29 | — | — | 7 | 4 | 49.279 | -96 |
