TOP 24 STARTING POSITION RACE
$240Purse
24Cars
1,693SOFstrength of field
7Cautions21 laps · 46% green
6Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth McCullough Jr | 5 | +4 | +0.053 | 9 | 39 | 12 | 48.289 | +74 | $150 | |
| 2 | Shawn M Conklin | 11 | +9 | +0.064 | — | 39 | 16 | 48.390 | +100 | $60 | |
| 3 | Jackson Bise | 7 | +4 | +0.123 | — | 39 | 18 | 48.120 | +33 | $30 | |
| 4 | Nic Siple | 2 | -2 | +0.153 | 13 | 39 | 10 | 48.398 | +43 | ||
| 5 | Max Dynda | 10 | +5 | +0.186 | — | 39 | 18 | 48.115 | +33 | ||
| 6 | Jack M Mace | 9 | +3 | +0.202 | — | 39 | 18 | 48.336 | +66 | ||
| 7 | Scott M Warren | 13 | +6 | +0.213 | — | 39 | 16 | 48.190 | +53 | ||
| 8 | Kenny Reel | 16 | +8 | +0.249 | — | 39 | 16 | 48.408 | +21 | ||
| 9 | Kyler Wynn | 8 | -1 | +0.427 | — | 39 | 15 | 48.427 | +7 | ||
| 10 | Matthew G Baker | 17 | +7 | +0.534 | — | 39 | 20 | 48.305 | +4 | ||
| 11 | Cody Reed | 21 | +10 | +0.557 | — | 39 | 9 | 48.344 | +24 | ||
| 12 | Tony Meyering | 20 | +8 | +0.662 | — | 39 | 16 | 48.373 | +7 | ||
| 13 | Jeff Byers | 22 | +9 | +0.699 | — | 39 | 5 | 48.567 | +10 | ||
| 14 | Matthew David Wood | 3 | -11 | +2.772 | — | 39 | 12 | 48.405 | -23 | ||
| 15 | Devin Smrekar | 14 | -1 | +9.120 | — | 39 | 4 | 48.607 | -15 | ||
| 16 | David Flanagin | 24 | +8 | +10.174 | — | 39 | 16 | 48.398 | -32 | ||
| 17 | Kevin Champagne | 19 | +2 | +31.007 | — | 39 | 19 | 48.102 | -23 | ||
| 18 | Adam Garza | 15 | -3 | — | 13 | 39 | 0 | 48.334 | -35 | End of race EOL | |
| 19 | Mark Person | 6 | -13 | — | 4 | 37 | 6 | 48.389 | -29 | ||
| 20 | Matthew Taylor10Disconnected | 23 | +3 | — | — | 17 | 4 | 48.104 | -51 | ||
| 21 | John Ellis JrDisconnected | 12 | -9 | — | — | 3 | 4 | — | -44 | ||
| 22 | Yaroslav DonskoyDQ/Scoring Invalidated | 18 | -4 | — | — | 34 | 8 | 48.396 | -60 | ||
| 23 | Sean HillDQ/Scoring Invalidated | 4 | -19 | — | — | 25 | 4 | 48.320 | -51 | ||
| 24 | Logan YorkDQ/Scoring Invalidated | 1 | -23 | — | — | 6 | 4 | 49.047 | -82 | ||
| 25 | Evan KarlbonNot counted | 25 | — | — | — | 0 | 0 | — | — | ||
| 26 | Hunter HastingDisconnectedNot counted | 26 | — | — | — | 0 | 0 | — | — |
