MMS at Talladega Superspeedway
$290Purse
$10Entry
19Cars
$20Kept89% paid out
+$120Bonuseson top of entries
1,596SOFstrength of field
3Cautions9 laps · 73% green
13Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Bonuses | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Freeman | 10 | +9 | — | 1 | 33 | 16 | 46.827 | +97 | $40 | $50 | |
| 2 | Kenneth McCullough Jr | 17 | +15 | +0.728 | — | 33 | 13 | 46.520 | +25 | $30 | $40 | |
| 3 | Hunter Hasting | 3 | — | +0.993 | 19 | 33 | 8 | 46.728 | +41 | Cause of Caution −$5 | $30 | |
| 4 | Christopher E Carter | 12 | +8 | +2.150 | — | 33 | 16 | 46.589 | +51 | $25 | $25 | |
| 5 | Kody Neagles | 1 | -4 | +2.843 | 6 | 33 | 16 | 46.820 | +9 | $25 | $25 | |
| 6 | Matthew T Lee | 2 | -4 | +2.874 | 2 | 33 | 20 | 46.777 | +19 | |||
| 7 | Duane Drummond | 11 | +4 | +7.342 | — | 33 | 8 | 46.637 | +27 | |||
| 8 | Max Dynda | 7 | -1 | +7.356 | — | 33 | 18 | 46.613 | +14 | |||
| 9 | Justin Melichar | 8 | -1 | +8.303 | 2 | 33 | 12 | 46.773 | +7 | |||
| 10 | William H Scott Jr | 18 | +8 | +8.426 | — | 33 | 12 | 46.672 | +27 | |||
| 11 | Shawn Corbett | 4 | -7 | +11.039 | — | 33 | 8 | 46.805 | -7 | |||
| 12 | Brock Westmorland | 15 | +3 | +17.736 | — | 33 | 13 | 46.719 | -12 | |||
| 13 | Danny Barnes | 9 | -4 | +22.136 | — | 33 | 12 | 46.623 | -36 | |||
| 14 | Mark Vondell | 19 | +5 | +27.606 | — | 33 | 7 | 46.750 | -21 | |||
| 15 | Terry Wilson2 | 13 | -2 | +27.703 | — | 33 | 12 | 46.820 | -11 | Cause of Caution −$5 | ||
| 16 | Jackson Bise | 14 | -2 | +2.844 | 1 | 33 | 8 | 46.722 | -61 | Last Lap EOL −$5 | ||
| 17 | Joseph Allen2 | 16 | -1 | — | — | 32 | 12 | 46.746 | -30 | |||
| 18 | Joshua McCullough | 6 | -12 | — | 2 | 32 | 16 | 46.740 | -76 | |||
| 19 | Matthew Patton2 | 5 | -14 | — | — | 32 | 16 | 46.619 | -63 |
