PGR at Talladega Superspeedway
$600Purse
$22Entry
35Cars
$170Kept78% paid out
1,542SOFstrength of field
8Cautions24 laps · 65% green
19Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nic Siple | 6 | +5 | — | 19 | 69 | 8 | 49.591 | +73 | $175 |
| 2 | Matthew David Wood | 4 | +2 | +0.006 | 4 | 69 | 16 | 49.526 | +41 | $150 |
| 3 | Max Dynda | 16 | +13 | +0.034 | 1 | 69 | 4 | 49.109 | +41 | $130 |
| 4 | Evan Karlbon | 11 | +7 | +0.034 | — | 69 | 17 | 49.392 | +46 | $90 |
| 5 | Axel Smith | 30 | +25 | +0.029 | — | 69 | 10 | 49.457 | +27 | $55 |
| 6 | Carson Freeman | 20 | +14 | +0.067 | 2 | 69 | 6 | 49.675 | +45 | |
| 7 | Chase Mistretta | 13 | +6 | +0.381 | 9 | 69 | 20 | 49.214 | +39 | |
| 8 | Kenny Reel | 8 | — | +0.425 | — | 69 | 8 | 49.458 | +17 | |
| 9 | Bryson Byrd | 10 | +1 | +0.476 | — | 69 | 4 | 48.993 | +53 | |
| 10 | Dawson Wise | 7 | -3 | +1.125 | 13 | 69 | 4 | 49.470 | +35 | |
| 11 | Brock Westmorland | 28 | +17 | +1.350 | — | 69 | 15 | 48.998 | +41 | |
| 12 | Tucker Mcclendon | 27 | +15 | +10.122 | 1 | 69 | 14 | 49.454 | +31 | |
| 13 | Quinton Steinbock | 17 | +4 | +13.239 | — | 69 | 12 | 49.489 | +22 | |
| 14 | James Waring | 32 | +18 | +22.581 | — | 69 | 12 | 49.531 | +24 | |
| 15 | Nicholas Wheeler5 | 26 | +11 | +24.302 | — | 69 | 10 | 49.063 | +19 | |
| 16 | Shawn Corbett | 3 | -13 | +27.200 | — | 69 | 8 | 49.470 | +10 | |
| 17 | Mike Davenport | 23 | +6 | +31.356 | 6 | 69 | 16 | 49.371 | -2 | |
| 18 | Howard Strother Jr. | 33 | +15 | +36.192 | — | 69 | 8 | 49.755 | +4 | |
| 19 | Joshua McCullough | 31 | +12 | +36.833 | — | 69 | 9 | 49.415 | -24 | |
| 20 | Brian Hennings | 19 | -1 | +1:17.267 | — | 69 | 20 | 49.556 | -10 | |
| 21 | Ryan Bailey10 | 21 | — | — | — | 68 | 12 | 49.287 | -10 | |
| 22 | Jace LeFort | 25 | +3 | — | — | 68 | 16 | 49.606 | -21 | |
| 23 | Mark Vondell | 35 | +12 | — | — | 68 | 13 | 49.336 | -18 | |
| 24 | Andrew Szanto | 34 | +10 | — | 7 | 68 | 13 | 49.441 | -13 | |
| 25 | Nash Brambilla | 15 | -10 | — | — | 63 | 12 | 49.478 | -28 | |
| 26 | Shawn Hillkewicz | 14 | -12 | — | — | 62 | 5 | 49.863 | -31 | |
| 27 | Kyle ZittelDisconnected | 24 | -3 | — | — | 54 | 8 | 49.548 | -45 | |
| 28 | Matthew StallknechtDisconnected | 22 | -6 | — | — | 54 | 16 | 49.170 | -56 | |
| 29 | Justin Melichar | 5 | -24 | — | — | 46 | 8 | 49.222 | -44 | |
| 30 | Sean BoundyDisconnected | 1 | -29 | — | 4 | 30 | 2 | 49.641 | -66 | |
| 31 | Steve SizemoreDisconnected | 18 | -13 | — | 3 | 29 | 6 | 49.400 | -11 | |
| 32 | Gent RushitiDisconnected | 29 | -3 | — | — | 22 | 5 | 49.611 | -45 | |
| 33 | Cameron Craighead2Disconnected | 9 | -24 | — | — | 11 | 0 | 49.641 | -53 | |
| 34 | Paul White11Disconnected | 12 | -22 | — | — | 1 | 4 | — | -69 | |
| 35 | Michael BarksdaleDisconnected | 2 | -33 | — | — | 1 | 5 | — | -44 | |
| 36 | Hunter HastingDisconnectedNot counted | 36 | — | — | — | 0 | 0 | — | — |
