PGR at Talladega Superspeedway
$608Purse
$16Entry
41Cars
$138Kept79% paid out
+$90Bonuseson top of entries
1,580SOFstrength of field
5Cautions15 laps · 58% green
9Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Bonuses | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hennings | 15 | +14 | — | 6 | 36 | 10 | 48.241 | +82 | $122 | |
| 2 | Kenny Reel | 7 | +5 | +0.054 | 7 | 36 | 16 | 48.329 | +52 | $110 | |
| 2 | Malik Ray | 1 | -1 | +0.059 | 8 | 36 | 5 | 48.366 | +22 | $110 | |
| 3 | Matthew Patton2 | 5 | +2 | +0.110 | — | 36 | 4 | 48.275 | +52 | $92 | |
| 4 | Chase Mistretta | 35 | +31 | +0.114 | — | 36 | 12 | 47.896 | +58 | $52 | |
| 5 | Nic Siple | 9 | +4 | +0.178 | 12 | 36 | 12 | 48.324 | +39 | $32 | |
| 6 | Garrett Caswell | 17 | +11 | +0.290 | — | 36 | 16 | 48.110 | +54 | ||
| 7 | Carson Freeman | 10 | +3 | +0.380 | 1 | 36 | 12 | 48.348 | +40 | ||
| 8 | Joshua McCullough | 46 | +38 | +0.477 | — | 36 | 12 | 47.752 | +19 | ||
| 9 | Cameron Craighead2 | 27 | +18 | +0.569 | 1 | 36 | 14 | 48.020 | +45 | ||
| 10 | Joshua McKinney2 | 28 | +18 | +2.233 | — | 36 | 4 | 48.093 | +53 | $30 | |
| 11 | Nate Blasdell | 39 | +28 | +6.246 | — | 36 | 10 | 48.174 | +48 | $30 | |
| 12 | Alex Leebaw | 20 | +8 | +6.480 | — | 36 | 8 | 48.405 | +44 | $30 | |
| 13 | Ryan Wilson21 | 37 | +24 | +6.568 | — | 36 | 11 | 48.155 | +39 | ||
| 14 | Tony Meyering | 23 | +9 | +17.125 | — | 36 | 20 | 48.000 | +34 | ||
| 15 | Tater Siple | 22 | +7 | +17.816 | — | 36 | 12 | 48.293 | +24 | ||
| 17 | Bryce Hinton2 | 4 | -13 | — | — | 35 | 6 | 48.324 | +16 | ||
| 18 | Jim Segredo | 29 | +11 | — | — | 35 | 14 | 47.931 | +20 | ||
| 19 | Mayson Olney | 26 | +7 | — | — | 35 | 12 | 48.355 | +31 | ||
| 20 | Kenneth McCullough Jr | 3 | -17 | — | — | 35 | 8 | 48.273 | -10 | ||
| 21 | Adam Marsh3 | 24 | +3 | — | — | 35 | 13 | 48.228 | +5 | ||
| 22 | Hunter HastingDisqualified | 8 | -14 | — | — | 35 | 12 | 47.523 | -17 | ||
| 23 | Daniel Lollis | 34 | +11 | — | — | 35 | 9 | 48.187 | -4 | ||
| 24 | Sebastian Micheals | 21 | -3 | — | — | 34 | 15 | 48.242 | -9 | ||
| 25 | Asher LittleDisconnected | 2 | -23 | — | 1 | 31 | 12 | 48.489 | -5 | ||
| 26 | Gordon SpainDisconnected | 14 | -12 | — | — | 30 | 8 | 48.209 | -12 | ||
| 27 | Matt FradyDisconnected | 19 | -8 | — | — | 24 | 12 | 48.426 | -16 | ||
| 28 | Nash Brambilla | 13 | -15 | — | — | 24 | 8 | 48.246 | -23 | ||
| 29 | Trevor Aswarnauth | 45 | +16 | — | — | 23 | 13 | 48.193 | -27 | ||
| 30 | Jackson Bise | 11 | -19 | — | — | 23 | 8 | 48.047 | -50 | ||
| 31 | Cameron HackettDisconnected | 38 | +7 | — | — | 23 | 8 | 48.073 | -20 | ||
| 32 | Matthew Cummins2Disconnected | 32 | — | — | — | 16 | 6 | 49.185 | -48 | ||
| 33 | Mark B Person | 18 | -15 | — | — | 15 | 4 | 48.360 | -44 | ||
| 34 | Ryan Walton5Disconnected | 30 | -4 | — | — | 15 | 8 | 48.179 | -57 | ||
| 35 | Hunter WelbornDisconnected | 31 | -4 | — | — | 14 | 8 | 48.100 | -62 | ||
| 36 | Nathan Harper6 | 44 | +8 | — | — | 14 | 8 | 47.512 | -87 | ||
| 37 | Yaroslav DonskoyDisconnected | 16 | -21 | — | — | 1 | 5 | — | -72 | ||
| 38 | Shane HatfieldDisconnectedNot counted | 33 | -5 | — | — | 0 | 0 | — | — | ||
| 39 | Aidan SchangDQ/Scoring Invalidated | 12 | -27 | — | — | 30 | 12 | 48.422 | -76 | ||
| 40 | Zackery KingDQ/Scoring Invalidated | 25 | -15 | — | — | 24 | 16 | 47.957 | -57 | ||
| 41 | Tucker McclendonDQ/Scoring Invalidated | 47 | +6 | — | — | 9 | 4 | 47.589 | -61 | ||
| 42 | Al BayburinDQ/Scoring Invalidated | 6 | -36 | — | — | 1 | 4 | — | -91 | ||
| 43 | John Miles4DisconnectedNot counted | 36 | -7 | — | — | 0 | 0 | — | — | ||
| 44 | Donny HenryDisconnectedNot counted | 40 | -4 | — | — | 0 | 0 | — | — | ||
| 45 | Tyler BoudreauDisconnectedNot counted | 41 | -4 | — | — | 0 | 0 | — | — | ||
| 46 | Richard EspinalDisconnectedNot counted | 42 | -4 | — | — | 0 | 0 | — | — | ||
| 47 | Marc MoodyDisconnectedNot counted | 43 | -4 | — | — | 0 | 0 | — | — | ||
| 48 | Nathan PylesDisconnectedNot counted | 48 | — | — | — | 0 | 0 | — | — | ||
| 49 | Steven GillDisconnectedNot counted | 49 | — | — | — | 0 | 0 | — | — | ||
| 50 | Anson HatchDisconnectedNot counted | 50 | — | — | — | 0 | 0 | — | — | ||
| 51 | Cedric HipkinsDisconnectedNot counted | 51 | — | — | — | 0 | 0 | — | — | ||
| 52 | Aaron HatchDisconnectedNot counted | 52 | — | — | — | 0 | 0 | — | — | ||
| 53 | Colton BunnellDisconnectedNot counted | 53 | — | — | — | 0 | 0 | — | — | ||
| 54 | Chris JamesDQ/Scoring InvalidatedNot counted | 54 | — | — | — | 0 | 0 | — | — | ||
| 55 | Matthew HamillDQ/Scoring InvalidatedNot counted | 59 | +4 | — | — | 0 | 0 | — | — | ||
| 56 | Harrison CrosbieDQ/Scoring InvalidatedNot counted | 55 | -1 | — | — | 0 | 0 | — | — | ||
| 57 | Edward FiedlerDQ/Scoring InvalidatedNot counted | 58 | +1 | — | — | 0 | 0 | — | — | ||
| 58 | Ricky MilesDQ/Scoring InvalidatedNot counted | 57 | -1 | — | — | 0 | 0 | — | — | ||
| 59 | Brian Duncan3DQ/Scoring InvalidatedNot counted | 56 | -3 | — | — | 0 | 0 | — | — | ||
| 60 | Hampton MooreDQ/Scoring InvalidatedNot counted | 60 | — | — | — | 0 | 0 | — | — |
Change log
- Jul 17Kenny Reel · payout: $122 → $110
- Jul 17Kenny Reel · position: P1 → P2
- Jul 17Brian Hennings · penalty: EOL → none · Removed penalty
- Jul 17Brian Hennings · payout: $0 → $122 · EOL — cause of caution
- Jul 17Brian Hennings · position: P16 → P1 · EOL — cause of caution
- Jul 17Brian Hennings · penalty: none → EOL
- Jul 17Brian Hennings · position: P1 → P16 · EOL penalty — Brian Hennings
- Jul 17Brian Hennings · payout: $122 → $0 · EOL penalty — Brian Hennings
- Jul 17Tater Siple · position: P16 → P15 · EOL penalty — Brian Hennings
- Jul 17Tony Meyering · position: P15 → P14 · EOL penalty — Brian Hennings
- Jul 17Ryan Wilson21 · position: P14 → P13 · EOL penalty — Brian Hennings
- Jul 17Alex Leebaw · position: P13 → P12 · EOL penalty — Brian Hennings
- Jul 17Nate Blasdell · position: P12 → P11 · EOL penalty — Brian Hennings
- Jul 17Joshua McKinney2 · position: P11 → P10 · EOL penalty — Brian Hennings
- Jul 17Cameron Craighead2 · position: P10 → P9 · EOL penalty — Brian Hennings
- Jul 17Joshua McCullough · position: P9 → P8 · EOL penalty — Brian Hennings
- Jul 17Carson Freeman · position: P8 → P7 · EOL penalty — Brian Hennings
- Jul 17Nic Siple · payout: $0 → $32 · EOL penalty — Brian Hennings
- Jul 17Garrett Caswell · position: P7 → P6 · EOL penalty — Brian Hennings
- Jul 17Nic Siple · position: P6 → P5 · EOL penalty — Brian Hennings
- Jul 17Chase Mistretta · position: P5 → P4 · EOL penalty — Brian Hennings
- Jul 17Chase Mistretta · payout: $32 → $52 · EOL penalty — Brian Hennings
- Jul 17Matthew Patton2 · position: P4 → P3 · EOL penalty — Brian Hennings
- Jul 17Matthew Patton2 · payout: $52 → $92 · EOL penalty — Brian Hennings
- Jul 17Malik Ray · payout: $92 → $110 · EOL penalty — Brian Hennings
- Jul 17Malik Ray · position: P3 → P2 · EOL penalty — Brian Hennings
- Jul 17Kenny Reel · payout: $110 → $122 · EOL penalty — Brian Hennings
- Jul 17Kenny Reel · position: P2 → P1 · EOL penalty — Brian Hennings
