Heat 2
$120Purse
30Cars
1,524SOFstrength of field
4Cautions12 laps · 66% green
5Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Flanagin | 9 | +8 | — | 20 | 35 | 4 | 48.561 | +56 | $60 |
| 2 | Adam Garza | 7 | +5 | +0.056 | — | 35 | 9 | 48.397 | +90 | $30 |
| 3 | Matthew David Wood | 1 | -2 | +0.064 | 9 | 35 | 8 | 48.509 | +29 | $30 |
| 4 | Nikita Ljubimov3 | 10 | +6 | +0.110 | — | 35 | 4 | 48.615 | +77 | |
| 5 | Justin Melichar | 2 | -3 | +0.134 | — | 35 | 4 | 48.413 | +40 | |
| 6 | Matthew Boniface | 3 | -3 | +0.186 | 1 | 35 | 4 | 48.577 | +63 | |
| 7 | Taylor Peacock | 18 | +11 | +0.190 | — | 35 | 12 | 48.515 | +57 | |
| 8 | Matthew Francis6 | 28 | +20 | +0.259 | — | 35 | 3 | 48.481 | +50 | |
| 9 | Barrett Polhemus | 23 | +14 | +0.337 | — | 35 | 12 | 48.409 | +44 | |
| 10 | Mike Davenport | 15 | +5 | +0.815 | — | 35 | 16 | 48.817 | +15 | |
| 11 | Kurt Quist | 16 | +5 | +0.904 | — | 35 | 20 | 48.894 | +16 | |
| 12 | Brandon Broadfoot | 21 | +9 | +3.477 | — | 35 | 13 | 48.766 | +20 | |
| 13 | Brent M Garber | 22 | +9 | +5.909 | — | 35 | 16 | 49.250 | +17 | |
| 14 | Payson Lindsay | 14 | — | +6.251 | — | 35 | 24 | 48.861 | -7 | |
| 15 | Zackery King | 13 | -2 | +6.628 | — | 35 | 12 | 48.833 | +6 | |
| 16 | Misael Flores | 31 | +15 | +6.986 | — | 35 | 10 | 48.781 | +11 | |
| 17 | Alexander Krahnke | 12 | -5 | +14.640 | — | 35 | 6 | 48.946 | +2 | |
| 18 | Frank Chavez | 26 | +8 | +14.908 | — | 35 | 13 | 49.450 | -1 | |
| 19 | Shay Tarlton | 29 | +10 | +17.669 | — | 35 | 18 | 48.754 | -23 | |
| 20 | Gauge Wentzel | 17 | -3 | +19.376 | — | 35 | 12 | 49.011 | -29 | |
| 21 | Larry Mcdonald | 4 | -17 | +22.348 | 5 | 35 | 8 | 49.032 | -22 | |
| 22 | Braden Walters | 11 | -11 | +22.527 | — | 35 | 8 | 48.864 | -42 | |
| 23 | Nash Brambilla | 8 | -15 | +28.413 | — | 35 | 10 | 48.905 | -34 | |
| 24 | Trevor Huff | 6 | -18 | — | — | 34 | 4 | 49.012 | -56 | |
| 25 | Richard Driscoll2 | 24 | -1 | — | — | 34 | 12 | 49.248 | -62 | |
| 26 | Dylan Ast | 5 | -21 | — | — | 34 | 12 | 48.906 | -67 | |
| 27 | Tommy Janikowski | 19 | -8 | — | — | 30 | 16 | 48.765 | -76 | |
| 28 | Jonathan CofieldDisconnected | 25 | -3 | — | — | 29 | 12 | 48.763 | -82 | |
| 29 | Wesley Street2 | 27 | -2 | — | — | 11 | 8 | 49.241 | -89 | |
| 30 | Hunter EzellDisconnected | 20 | -10 | — | — | 11 | 9 | 49.353 | -37 | |
| 31 | Miles BagleyDisconnectedNot counted | 30 | -1 | — | — | 0 | 0 | — | — | |
| 32 | Keith PrinceDisconnectedNot counted | 32 | — | — | — | 0 | 0 | — | — |
