Heat 5
$120Purse
30Cars
1,542SOFstrength of field
4Cautions12 laps · 68% green
12Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Bise | 7 | +6 | — | 6 | 37 | 6 | 48.728 | +47 | $60 |
| 2 | Kevin Champagne | 10 | +8 | +0.068 | 8 | 37 | 0 | 48.813 | +52 | $30 |
| 3 | Tony Meyering | 16 | +13 | +0.097 | 5 | 37 | 4 | 48.690 | +78 | $30 |
| 4 | Thomas Kulmaczeski | 25 | +21 | +0.149 | — | 37 | 4 | 48.700 | +78 | |
| 5 | Evan Karlbon | 4 | -1 | +0.155 | — | 37 | 14 | 48.427 | +44 | |
| 6 | Brian Hennings | 6 | — | +0.170 | — | 37 | 16 | 48.565 | +30 | |
| 7 | Brock Westmorland | 31 | +24 | +0.192 | — | 37 | 4 | 48.641 | +38 | |
| 8 | Landon Veleke | 5 | -3 | +0.194 | — | 37 | 20 | 48.455 | +26 | |
| 9 | Hunter Hasting | 11 | +2 | +0.201 | — | 37 | 6 | 48.765 | +14 | |
| 10 | Austin Pitre-Adger | 22 | +12 | +0.286 | 5 | 37 | 8 | 48.452 | +38 | |
| 11 | Michael Barksdale | 9 | -2 | +0.294 | — | 37 | 8 | 48.257 | +45 | |
| 12 | Trey Whitehead | 13 | +1 | +0.296 | 1 | 37 | 20 | 48.132 | +25 | |
| 13 | Cameron Craighead2 | 3 | -10 | +0.326 | 8 | 37 | 12 | 48.764 | +16 | |
| 14 | Richard Elliott3 | 2 | -12 | +0.700 | — | 37 | 12 | 48.512 | +2 | |
| 15 | Mayson Olney | 20 | +5 | +0.722 | — | 37 | 20 | 48.376 | +22 | |
| 16 | Jacob Dunn | 18 | +2 | +0.743 | — | 37 | 16 | 48.323 | -2 | |
| 17 | Austin Meis | 27 | +10 | +0.781 | — | 37 | 4 | 48.652 | -8 | |
| 18 | Dmitry Y Eniseev | 12 | -6 | +2.366 | — | 37 | 6 | 48.831 | -15 | |
| 19 | Corey A Taylor | 24 | +5 | +3.042 | — | 37 | 8 | 48.730 | -21 | |
| 20 | Daniel Faulkingham | 1 | -19 | +4.327 | 3 | 37 | 12 | 48.645 | -44 | |
| 21 | John Hudson6 | 15 | -6 | +5.564 | — | 37 | 16 | 48.607 | -35 | |
| 22 | Trevor Aswarnauth | 8 | -14 | +5.700 | — | 37 | 22 | 48.423 | -33 | |
| 23 | Howard Strother Jr. | 17 | -6 | +15.567 | — | 37 | 12 | 48.782 | -31 | |
| 24 | John Ward | 29 | +5 | +26.707 | — | 37 | 6 | 48.724 | -45 | |
| 25 | Harold Rothery | 28 | +3 | +28.934 | — | 37 | 6 | 48.806 | -61 | |
| 26 | Petr SmetanaDisconnected | 14 | -12 | — | 1 | 36 | 12 | 48.940 | -68 | |
| 27 | Joey Galati2Disconnected | 23 | -4 | — | — | 36 | 8 | 48.302 | -74 | |
| 28 | Jimmie Jason | 21 | -7 | — | — | 36 | 12 | 48.713 | -81 | |
| 29 | Mauricio Marquez-Ramos | 26 | -3 | — | — | 35 | 9 | 48.744 | -88 | |
| 30 | Terry Wilson2Disconnected | 19 | -11 | — | — | 24 | 10 | 48.854 | -24 | |
| 31 | Jackson MummertDisconnectedNot counted | 30 | -1 | — | — | 0 | 0 | — | — | |
| 32 | James WaringDisconnectedNot counted | 32 | — | — | — | 0 | 0 | — | — |
