MMS at Talladega Superspeedway
$620Purse
$25Entry
24Cars25 paid
1,589SOFstrength of field
8Cautions24 laps · 47% green
18Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Eberhardt III | 16 | +15 | — | 10 | 45 | 8 | 48.464 | +30 | EOL cause of cautionPenalty −$5 | $150 |
| 2 | Nathan Harper6 | 13 | +11 | +0.047 | — | 45 | 12 | 48.404 | +15 | $125 | |
| 3 | Jeff D Merck | 18 | +15 | +0.101 | — | 45 | 12 | 48.317 | +29 | $100 | |
| 4 | Duane Drummond | 17 | +13 | +0.174 | — | 45 | 8 | 48.574 | +19 | $90 | |
| 5 | Ryan Bailey10 | 10 | +5 | +0.183 | 2 | 45 | 24 | 48.020 | +24 | $80 | |
| 6 | Kody Neagles | 6 | — | +0.227 | 2 | 45 | 20 | 48.409 | +4 | $75 | |
| 7 | Joshua McCullough | 15 | +8 | +0.241 | 6 | 45 | 25 | 48.481 | +4 | EOL cause of cautionPenalty −$5 | |
| 8 | Jackson Bise | 1 | -7 | +0.294 | 2 | 45 | 24 | 48.510 | +5 | ||
| 9 | Miles Bagley | 8 | -1 | +0.310 | 6 | 45 | 16 | 48.311 | +10 | ||
| 10 | John Ward | 5 | -5 | +0.349 | 5 | 45 | 8 | 48.663 | +3 | ||
| 11 | Kenneth McCullough Jr | 2 | -9 | +0.457 | — | 45 | 16 | 48.472 | -1 | EOL cause of cautionPenalty −$5 | |
| 12 | Bobby Rachal | 25 | +13 | +0.466 | — | 45 | 12 | 48.364 | +9 | ||
| 13 | Kurt Quist | 20 | +7 | +0.474 | — | 45 | 8 | 48.633 | +2 | ||
| 14 | Asher Little | 3 | -11 | +0.979 | 9 | 45 | 20 | 48.709 | -7 | ||
| 15 | James Waring | 4 | -11 | +1.057 | — | 45 | 24 | 48.872 | 0 | EOL cause of cautionPenalty −$5 | |
| 16 | Mark Vondell | 24 | +8 | +8.617 | 1 | 45 | 15 | 48.802 | -2 | ||
| 17 | Michael Barksdale | 7 | -10 | +11.339 | — | 45 | 16 | 48.286 | -5 | ||
| 18 | Thomas G Parker | 19 | +1 | — | — | 43 | 14 | 47.977 | -10 | ||
| 19 | Matthew Patton2Disconnected | 21 | +2 | — | 1 | 40 | 22 | 48.241 | -18 | ||
| 20 | Danny BarnesDisconnected | 23 | +3 | — | — | 40 | 8 | 48.662 | -18 | ||
| 21 | Matthew G Baker | 9 | -12 | — | 1 | 25 | 8 | 48.721 | -29 | ||
| 22 | Mayson OlneyDisconnected | 11 | -11 | — | — | 24 | 8 | 48.522 | -16 | ||
| 23 | Kenny ReelDisconnectedNot counted | 14 | -9 | — | — | 0 | 0 | — | — | ||
| 24 | Derrick Raleigh | 22 | -2 | — | — | 44 | 32 | 48.812 | -23 | DQPenalty −$5 | |
| 24 | John Mollohan | 12 | -12 | +2.181 | — | 45 | 22 | 48.707 | -23 | DQPenalty −$5 |
Change log
- Sep 24Derrick Raleigh · position: P25 → P24
- Sep 24Derrick Raleigh · position: P18 → P25 · DQ penalty — Derrick Raleigh
- Sep 24Derrick Raleigh · penalty: EOL cause of caution → DQ
- Sep 24John Mollohan · position: P25 → P24 · DQ penalty — Derrick Raleigh
- Sep 24Mayson Olney · position: P23 → P22 · DQ penalty — Derrick Raleigh
- Sep 24Kenny Reel · position: P24 → P23 · DQ penalty — Derrick Raleigh
- Sep 24Matthew G Baker · position: P22 → P21 · DQ penalty — Derrick Raleigh
- Sep 24Danny Barnes · position: P21 → P20 · DQ penalty — Derrick Raleigh
- Sep 24Matthew Patton2 · position: P20 → P19 · DQ penalty — Derrick Raleigh
- Sep 24Thomas G Parker · position: P19 → P18 · DQ penalty — Derrick Raleigh
- Sep 24John Mollohan · penalty: EOL cause of caution → DQ
- Sep 24John Mollohan · position: P16 → P25 · DQ penalty — John Mollohan
- Sep 24Kenny Reel · position: P25 → P24 · DQ penalty — John Mollohan
- Sep 24Matthew G Baker · position: P23 → P22 · DQ penalty — John Mollohan
- Sep 24Mayson Olney · position: P24 → P23 · DQ penalty — John Mollohan
- Sep 24Danny Barnes · position: P22 → P21 · DQ penalty — John Mollohan
- Sep 24Matthew Patton2 · position: P21 → P20 · DQ penalty — John Mollohan
- Sep 24Thomas G Parker · position: P20 → P19 · DQ penalty — John Mollohan
- Sep 24Derrick Raleigh · position: P19 → P18 · DQ penalty — John Mollohan
- Sep 24Michael Barksdale · position: P18 → P17 · DQ penalty — John Mollohan
- Sep 24Mark Vondell · position: P17 → P16 · DQ penalty — John Mollohan
