MMS at Talladega Superspeedway
$675Purse
$25Entry
29Cars
1,630SOFstrength of field
7Cautions21 laps · 50% green
18Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Reel | 20 | +19 | — | 3 | 42 | 13 | 47.948 | +32 | $150 | |
| 2 | Wyatt A Gray | 16 | +14 | +0.021 | 3 | 42 | 13 | 48.022 | +27 | $130 | |
| 3 | Trevor Aswarnauth | 24 | +21 | +0.078 | 9 | 42 | 17 | 47.950 | +25 | $100 | |
| 4 | Justin Melichar | 5 | +1 | +0.176 | 7 | 42 | 8 | 48.007 | +28 | $90 | |
| 5 | Malik Ray | 15 | +10 | +0.185 | — | 42 | 21 | 47.962 | +7 | $80 | |
| 6 | Kody Neagles | 18 | +12 | +0.221 | — | 42 | 9 | 47.943 | +6 | $65 | |
| 7 | Shawn Corbett | 26 | +19 | +0.310 | 9 | 42 | 12 | 47.913 | +24 | $60 | |
| 8 | Nathan Harper6 | 19 | +11 | +0.377 | — | 42 | 12 | 48.196 | +3 | ||
| 9 | Daniel Faulkingham | 14 | +5 | +0.414 | — | 42 | 12 | 48.126 | +1 | ||
| 10 | Kenneth McCullough Jr | 27 | +17 | +0.495 | — | 42 | 10 | 47.908 | +10 | ||
| 11 | James Waring | 1 | -10 | +0.906 | 7 | 42 | 9 | 48.640 | +19 | ||
| 12 | Tucker Mcclendon | 28 | +16 | +2.541 | — | 42 | 12 | 48.326 | +15 | ||
| 13 | Michael Wingo | 13 | — | +3.426 | — | 42 | 14 | 48.682 | +12 | ||
| 14 | Carson Freeman | 2 | -12 | +3.536 | — | 42 | 15 | 48.725 | +4 | ||
| 15 | Ethan Eckert | 6 | -9 | +8.446 | 1 | 42 | 18 | 48.763 | -8 | ||
| 16 | Ryan Bailey10 | 11 | -5 | +12.349 | — | 42 | 8 | 48.311 | +1 | ||
| 17 | Dylan C Jones | 22 | +5 | +13.852 | 1 | 42 | 14 | 48.731 | -12 | ||
| 18 | Jackson Bise | 7 | -11 | +37.057 | 1 | 42 | 14 | 48.592 | -14 | ||
| 19 | Bobby Rachal | 29 | +10 | — | — | 41 | 11 | 48.457 | 0 | ||
| 20 | Jeff D Merck | 8 | -12 | — | — | 40 | 12 | 48.623 | -8 | ||
| 21 | Mark B Person | 4 | -17 | — | — | 28 | 6 | 48.969 | -10 | ||
| 22 | John WardDisconnected | 23 | +1 | — | — | 27 | 8 | 48.770 | -23 | ||
| 23 | Steve SizemoreDisconnected | 9 | -14 | — | — | 23 | 4 | 48.842 | 0 | ||
| 24 | Joe HuertaDisconnected | 10 | -14 | — | — | 14 | 4 | 49.243 | -26 | ||
| 25 | Chase MistrettaDisconnected | 25 | — | — | — | 13 | 4 | 49.116 | -16 | ||
| 26 | Casee SprinkleDisconnected | 17 | -9 | — | — | 8 | 4 | 49.334 | -31 | ||
| 27 | Joshua McCulloughNot counted | 21 | -6 | — | — | 0 | 0 | — | — | ||
| 28 | John MollohanDQ/Scoring Invalidated | 12 | -16 | — | 1 | 37 | 10 | 48.759 | -17 | Admin Race DQ | |
| 29 | Mark VondellDQ/Scoring Invalidated | 30 | +1 | — | — | 32 | 9 | 48.534 | -19 | Admin Race DQ | |
| 30 | Cameron Craighead2DQ/Scoring Invalidated | 3 | -27 | — | — | 2 | 4 | — | -29 | Admin Race DQ |
