MMS at Talladega Superspeedway
$295Purse
$10Entry
18Cars
$10Kept94% paid out
+$125Bonuseson top of entries
1,568SOFstrength of field
5Cautions15 laps · 63% green
15Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Bonuses | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Waring | 7 | +6 | — | 11 | 40 | 12 | 49.218 | +123 | $50 | ||
| 2 | Matthew Patton2 | 4 | +2 | +0.058 | 2 | 40 | 16 | 49.186 | +51 | $40 | ||
| 3 | Casee Sprinkle | 1 | -2 | +0.063 | — | 40 | 11 | 49.318 | +20 | $45 | $30 | |
| 4 | Matthew G Baker | 11 | +7 | +0.193 | 1 | 40 | 20 | 49.363 | +26 | $25 | ||
| 5 | Matthew T Lee | 13 | +8 | +0.269 | 10 | 40 | 12 | 49.506 | +33 | $25 | ||
| 6 | Dylan C Jones | 12 | +6 | +0.351 | 5 | 40 | 16 | 49.372 | -1 | $30 | ||
| 7 | Carson Freeman | 14 | +7 | +0.355 | 5 | 40 | 24 | 49.274 | +6 | $25 | ||
| 8 | Jude Rand | 8 | — | +0.413 | — | 40 | 28 | 49.269 | +30 | $25 | ||
| 9 | Christopher McCullough | 18 | +9 | +0.416 | — | 40 | 20 | 49.218 | -2 | |||
| 10 | Danny Barnes | 15 | +5 | +0.472 | — | 40 | 20 | 49.248 | -16 | Cause of Caution −$5 | ||
| 11 | Devin Rea | 5 | -6 | +0.719 | 2 | 40 | 16 | 49.459 | -5 | |||
| 12 | Tim E White | 17 | +5 | +26.123 | — | 40 | 18 | 49.431 | -8 | |||
| 13 | Nic Siple | 2 | -11 | +0.004 | 1 | 40 | 12 | 49.456 | -54 | DQ | ||
| 14 | Kenneth McCullough Jr | 3 | -11 | +29.831 | — | 40 | 16 | 49.462 | -54 | DQCause of Caution −$5 | ||
| 15 | Michael Barksdale | 6 | -9 | +34.884 | — | 40 | 14 | 49.289 | -18 | |||
| 16 | William H Scott Jr | 16 | — | — | — | 38 | 12 | 49.365 | -27 | |||
| 17 | Joshua McCullough | 9 | -8 | — | 3 | 37 | 16 | 49.427 | -80 | |||
| 18 | Terry Wilson2Disconnected | 10 | -8 | — | — | 35 | 16 | 49.521 | -26 | Cause of Caution −$5 |
Change log
- Jul 12Jude Rand · penalty: EOL ×2 → none
- Jul 12Jude Rand · penalty: EOL → EOL ×2 · EOL ×2 — cause of caution
- Jul 12Jude Rand · penalty: none → EOL · EOL — cause of caution
- Jul 12Jude Rand · penalty: EOL → none
- Jul 12Jude Rand · penalty: none → EOL · EOL — cause of caution
