PGR at Daytona International Speedway
$940Purse
$26Entry
46Cars
$256Kept79% paid out
1,504SOFstrength of field
3Cautions9 laps · 84% green
22Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kody Neagles | 3 | +2 | — | 4 | 55 | 4 | 44.667 | +140 | $250 |
| 2 | Nash Brambilla | 42 | +40 | +0.058 | — | 55 | 5 | 44.623 | +91 | $190 |
| 3 | Hunter Hasting | 41 | +38 | +0.095 | — | 55 | 4 | 44.516 | +87 | $140 |
| 4 | Mike Davenport | 24 | +20 | +0.124 | — | 55 | 4 | 44.767 | +83 | $130 |
| 5 | Daniel Eberhardt III | 9 | +4 | +0.153 | 14 | 55 | 8 | 44.745 | +79 | $120 |
| 6 | Michael P Frisch | 34 | +28 | +0.210 | — | 55 | 12 | 44.483 | +74 | $80 |
| 7 | Alexander Krahnke | 22 | +15 | +0.215 | 9 | 55 | 4 | 44.761 | +70 | $30 |
| 8 | James Waring | 29 | +21 | +0.280 | — | 55 | 8 | 44.700 | +66 | |
| 9 | Kenneth McCullough Jr | 44 | +35 | +0.284 | — | 55 | 8 | 44.630 | +57 | |
| 10 | Matthew Patton2 | 20 | +10 | +0.345 | — | 55 | 8 | 44.635 | +70 | |
| 11 | Malik Ray | 2 | -9 | +0.472 | 5 | 55 | 8 | 44.188 | +40 | |
| 12 | Austin Call | 23 | +11 | +0.533 | 1 | 55 | 8 | 44.594 | +49 | |
| 13 | Matthew G Baker | 28 | +15 | +0.659 | — | 55 | 12 | 44.307 | +44 | |
| 14 | Joshua McCullough | 40 | +26 | +0.997 | — | 55 | 8 | 44.567 | +28 | |
| 15 | David Flanagin | 17 | +2 | +1.102 | — | 55 | 16 | 44.476 | +36 | |
| 16 | Kayden Diederich | 37 | +21 | +1.115 | — | 55 | 18 | 44.326 | +32 | |
| 17 | Aaron Smith II | 38 | +21 | +2.668 | — | 55 | 14 | 44.398 | +27 | |
| 18 | Brock Westmorland | 16 | -2 | +3.110 | — | 55 | 14 | 44.385 | +23 | |
| 19 | Dylan C Jones | 10 | -9 | +3.372 | — | 55 | 12 | 44.741 | +22 | |
| 20 | Jeff D Merck | 11 | -9 | +10.131 | — | 55 | 12 | 44.306 | +15 | |
| 21 | Ethan Eckert | 5 | -16 | +10.529 | — | 55 | 12 | 44.267 | +10 | |
| 22 | Steven Massey | 26 | +4 | +12.395 | — | 55 | 4 | 44.703 | +6 | |
| 23 | Josh Cruz | 39 | +16 | +13.001 | — | 55 | 12 | 44.285 | +7 | |
| 24 | Michael Barksdale | 45 | +21 | +14.623 | — | 55 | 6 | 44.687 | -2 | |
| 25 | Charley Morgan | 33 | +8 | +15.629 | — | 55 | 10 | 44.361 | -9 | |
| 26 | Weston Campbell | 46 | +20 | +15.742 | — | 55 | 4 | 44.361 | -11 | |
| 27 | Daniel Faulkingham | 35 | +8 | +18.218 | 2 | 55 | 10 | 44.891 | -26 | |
| 28 | Quinton Steinbock | 43 | +15 | +20.617 | — | 55 | 12 | 44.711 | -19 | |
| 29 | Michael Guest | 36 | +7 | +20.728 | — | 55 | 13 | 44.280 | -24 | |
| 30 | Landon Veleke | 7 | -23 | +22.163 | — | 55 | 9 | 44.341 | -28 | |
| 31 | Carson Freeman | 27 | -4 | +22.858 | — | 55 | 8 | 44.180 | -31 | |
| 32 | Dawson Wise | 6 | -26 | +25.698 | — | 55 | 8 | 44.939 | -37 | |
| 33 | Matthew T Lee | 18 | -15 | +26.208 | — | 55 | 9 | 44.494 | -41 | |
| 34 | Kurt Quist | 25 | -9 | +29.936 | 4 | 55 | 4 | 44.477 | -45 | |
| 35 | Kevin J Cunningham | 21 | -14 | +44.300 | — | 55 | 16 | 44.327 | -49 | |
| 36 | Garrett Manes | 14 | -22 | +57.525 | — | 55 | 16 | 44.460 | -54 | |
| 37 | Asher Little | 15 | -22 | — | — | 54 | 4 | 44.743 | -58 | |
| 38 | John Ward | 19 | -19 | — | 1 | 54 | 4 | 44.296 | -62 | |
| 39 | Nathan Harper6Disconnected | 12 | -27 | — | — | 54 | 16 | 44.331 | -78 | |
| 40 | Freddy Basanez | 13 | -27 | — | — | 53 | 23 | 44.321 | -71 | |
| 41 | Brian Hennings | 4 | -37 | — | 1 | 53 | 5 | 44.626 | -75 | |
| 42 | Wyatt A Gray | 1 | -41 | — | 14 | 53 | 6 | 44.693 | -79 | |
| 43 | Dylan BasenDisconnected | 8 | -35 | — | — | 50 | 4 | 44.460 | -83 | |
| 44 | Michael Childs4Disconnected | 31 | -13 | — | — | 36 | 6 | 44.751 | -88 | |
| 45 | Kyle ZittelDisconnected | 30 | -15 | — | — | 16 | 8 | 44.927 | -92 | |
| 46 | Misael FloresDisconnected | 32 | -14 | — | — | 10 | 9 | 45.235 | -96 |
