PGR at EchoPark Speedway (Atlanta)
$602Purse
$22Entry
36Cars
$190Kept76% paid out
1,594SOFstrength of field
5Cautions15 laps · 84% green
30Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Basen | 1 | — | — | 16 | 91 | 32 | 30.882 | +88 | $160 |
| 2 | Michael Guest | 23 | +21 | +0.050 | 16 | 91 | 18 | 30.600 | +66 | $135 |
| 3 | Daniel Faulkingham | 22 | +19 | +0.240 | 3 | 91 | 16 | 30.589 | +20 | $110 |
| 4 | Joe Huerta | 6 | +2 | +0.271 | — | 91 | 8 | 30.200 | +42 | $80 |
| 5 | David Flanagin | 11 | +6 | +0.291 | — | 91 | 22 | 30.540 | +47 | $60 |
| 6 | Kevin J Cunningham | 16 | +10 | +0.816 | — | 91 | 36 | 30.585 | +48 | $35 |
| 7 | Jeff D Merck | 8 | +1 | +0.843 | — | 91 | 20 | 30.441 | +69 | $22 |
| 8 | Nash Brambilla | 29 | +21 | +2.825 | — | 91 | 12 | 30.437 | +34 | |
| 9 | Steve Sizemore | 33 | +24 | +3.220 | — | 91 | 20 | 30.441 | +64 | |
| 10 | Jacob D Booth | 20 | +10 | +3.457 | — | 91 | 20 | 30.775 | +54 | |
| 11 | Carson Freeman | 18 | +7 | +4.344 | — | 91 | 14 | 30.516 | +31 | |
| 12 | Nathan Harper6 | 12 | — | +5.558 | — | 91 | 36 | 30.418 | -5 | |
| 13 | David Sheets | 34 | +21 | +11.867 | — | 91 | 8 | 30.344 | +22 | |
| 14 | Shawn Corbett | 31 | +17 | +14.986 | — | 91 | 12 | 30.706 | +29 | |
| 15 | Malik Ray | 24 | +9 | +15.201 | — | 91 | 40 | 30.585 | -18 | |
| 16 | Chase Mistretta | 30 | +14 | +16.261 | 1 | 91 | 16 | 30.677 | +18 | |
| 17 | Matthew T Lee | 28 | +11 | +18.011 | 6 | 91 | 12 | 30.539 | 0 | |
| 18 | Kenneth McCullough Jr | 32 | +14 | +18.984 | — | 91 | 12 | 30.777 | -18 | |
| 19 | Kenny Reel | 4 | -15 | — | 3 | 90 | 19 | 30.230 | -14 | |
| 20 | John Ellis Jr | 3 | -17 | — | 5 | 90 | 28 | 30.418 | -13 | |
| 21 | Tucker Mcclendon | 17 | -4 | — | — | 90 | 14 | 30.229 | 0 | |
| 22 | Christopher E Carter | 19 | -3 | — | — | 90 | 8 | 30.866 | -16 | |
| 23 | Justin Melichar | 7 | -16 | — | 1 | 89 | 18 | 30.712 | -20 | |
| 24 | Axel Smith | 10 | -14 | — | 2 | 89 | 24 | 30.867 | -22 | |
| 25 | Mark Vondell | 35 | +10 | — | — | 87 | 20 | 30.806 | -19 | |
| 26 | Stephen T MilesDisconnected | 25 | -1 | — | 6 | 86 | 18 | 30.849 | -24 | |
| 27 | Devin ReaDisconnected | 13 | -14 | — | — | 86 | 16 | 30.190 | -12 | |
| 28 | Matthew Patton2Disconnected | 5 | -23 | — | 3 | 85 | 36 | 30.443 | -36 | |
| 29 | Bryan SaulDisconnected | 36 | +7 | — | — | 79 | 12 | 30.672 | -41 | |
| 30 | Ethan Eckert | 2 | -28 | — | 17 | 65 | 4 | 30.180 | -62 | |
| 31 | Gent RushitiDisconnected | 14 | -17 | — | — | 49 | 12 | 30.547 | -50 | |
| 32 | Andrew SzantoDisconnected | 15 | -17 | — | 9 | 29 | 10 | 31.115 | -45 | |
| 33 | Kolby Knill3Disconnected | 21 | -12 | — | — | 5 | 8 | 31.156 | -42 | |
| 34 | Cameron Craighead2DQ/Scoring Invalidated | 9 | -25 | — | 1 | 86 | 32 | 30.486 | -63 | |
| 35 | Trevor AswarnauthDQ/Scoring Invalidated | 26 | -9 | — | — | 81 | 4 | 30.713 | -66 | |
| 36 | Joshua McCulloughDQ/Scoring Invalidated | 27 | -9 | — | 2 | 28 | 12 | 30.986 | -78 |
