PGR at Daytona International Speedway
$2,361Purse
$22Entry
28Cars
$170Kept72% paid out
+$1,915Bonuseson top of entries
1,560SOFstrength of field
2Cautions6 laps · 91% green
24Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Bonuses | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nic Siple | 25 | +24 | — | 17 | 70 | 15 | 46.802 | +66 | $131 | |
| 2 | Hunter Hasting | 12 | +10 | +0.096 | 8 | 70 | 12 | 46.694 | +45 | $100 | |
| 3 | Kyle Zittel | 23 | +20 | +0.421 | 5 | 70 | 13 | 47.078 | +48 | $325 | $90 |
| 4 | Chase Mistretta | 17 | +13 | +0.563 | — | 70 | 12 | 47.081 | +45 | $75 | |
| 5 | Mike Davenport | 6 | +1 | +0.634 | 5 | 70 | 20 | 47.105 | +40 | $165 | $50 |
| 6 | Joshua McCullough | 21 | +15 | +0.646 | 2 | 70 | 5 | 46.747 | +30 | $275 | |
| 7 | Cameron Craighead2 | 18 | +11 | +0.711 | 4 | 70 | 19 | 46.894 | +45 | ||
| 8 | Brock Westmorland | 27 | +19 | +0.768 | — | 70 | 7 | 47.080 | +42 | ||
| 9 | Asher Little | 3 | -6 | +0.791 | 8 | 70 | 16 | 46.763 | +34 | ||
| 10 | Evan Karlbon | 9 | -1 | +14.442 | — | 70 | 9 | 46.933 | +11 | ||
| 11 | Matthew David Wood | 5 | -6 | +19.508 | — | 70 | 16 | 46.739 | -5 | $700 | |
| 12 | Max Dynda | 16 | +4 | +19.513 | — | 70 | 5 | 47.042 | -3 | ||
| 13 | Kenny Reel | 4 | -9 | +19.812 | 3 | 70 | 14 | 47.076 | -14 | ||
| 14 | James Waring | 24 | +10 | +21.194 | — | 70 | 8 | 46.742 | +22 | ||
| 15 | Howard Strother Jr. | 13 | -2 | +25.183 | 1 | 70 | 8 | 47.083 | +2 | ||
| 16 | Andrew Szanto | 26 | +10 | +33.272 | — | 70 | 21 | 47.093 | +4 | ||
| 17 | Zackery King | 11 | -6 | +53.157 | 5 | 70 | 16 | 46.739 | -18 | ||
| 18 | Dawson Wise | 2 | -16 | — | 2 | 69 | 16 | 46.744 | -14 | ||
| 19 | Miles Bagley | 1 | -18 | — | 10 | 69 | 14 | 46.759 | -32 | ||
| 20 | Axel Smith | 20 | — | — | — | 69 | 4 | 47.023 | -49 | $450 | |
| 21 | Frank Chavez | 15 | -6 | — | — | 69 | 8 | 47.035 | -26 | ||
| 22 | Mark Vondell | 29 | +7 | — | — | 68 | 7 | 47.315 | -19 | ||
| 23 | Nash Brambilla | 22 | -1 | — | — | 50 | 9 | 50.627 | -39 | ||
| 24 | Cameron HackettDisconnected | 28 | +4 | — | — | 48 | 5 | 49.955 | -36 | ||
| 25 | Justin Melichar | 8 | -17 | — | — | 9 | 10 | 2:04.209 | -47 | ||
| 26 | Gordon SpainDisconnected | 10 | -16 | — | — | 7 | 9 | 59.630 | -58 | ||
| 27 | Steve SizemoreDisconnected | 7 | -20 | — | — | 6 | 8 | 2:03.451 | -32 | ||
| 28 | Gent RushitiDisconnected | 14 | -14 | — | — | 5 | 4 | 52.494 | -51 | ||
| 29 | David FlanaginNot counted | 19 | -10 | — | — | 0 | 0 | — | — |
