MMS at Talladega Superspeedway
$540Purse
$20Entry
29Cars
$40Kept93% paid out
1,518SOFstrength of field
3Cautions9 laps · 80% green
15Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Eckert | 11 | +10 | — | 2 | 44 | 0 | 48.205 | +121 | $130 | |
| 2 | Malik Ray | 3 | +1 | +0.053 | — | 44 | 8 | 48.095 | +41 | $100 | |
| 3 | Dylan C Jones | 27 | +24 | +0.133 | — | 44 | 8 | 48.549 | +50 | $90 | |
| 4 | Freddy Basanez | 26 | +22 | +0.203 | 13 | 44 | 4 | 48.592 | +73 | $80 | |
| 5 | Daniel Faulkingham | 23 | +18 | +0.225 | — | 44 | 8 | 48.450 | +44 | EOL | $75 |
| 6 | Matthew G Baker | 8 | +2 | +0.258 | — | 44 | 0 | 48.142 | +40 | $65 | |
| 7 | Wyatt A Gray | 6 | -1 | +0.299 | 16 | 44 | 4 | 48.591 | +66 | ||
| 8 | Kenny Reel | 12 | +4 | +0.304 | — | 44 | 12 | 48.686 | +35 | ||
| 9 | Nathan Harper6 | 24 | +15 | +0.316 | — | 44 | 4 | 48.304 | +14 | ||
| 10 | Cameron Craighead2 | 13 | +3 | +0.375 | 1 | 44 | 13 | 48.277 | +48 | ||
| 11 | Carson Freeman | 16 | +5 | +0.388 | — | 44 | 8 | 48.218 | +21 | ||
| 12 | Jackson Bise | 14 | +2 | +0.388 | 3 | 44 | 4 | 48.612 | -11 | ||
| 13 | Chase Mistretta | 7 | -6 | +0.422 | 3 | 44 | 4 | 48.741 | +16 | ||
| 14 | Richard Elliott3 | 1 | -13 | +0.481 | 2 | 44 | 8 | 48.535 | +13 | ||
| 15 | Larry Mcdonald | 18 | +3 | +0.516 | — | 44 | 1 | 48.111 | +9 | ||
| 16 | Danny Barnes | 5 | -11 | +0.641 | — | 44 | 4 | 48.348 | -5 | ||
| 17 | Landon Veleke | 25 | +8 | +0.753 | — | 44 | 6 | 48.601 | 0 | ||
| 18 | Matthew Patton2 | 29 | +11 | +0.792 | — | 44 | 4 | 48.291 | -12 | ||
| 19 | Justin Melichar | 10 | -9 | +0.835 | 3 | 44 | 10 | 48.281 | -25 | ||
| 20 | Mark Vondell | 15 | -5 | +0.891 | — | 44 | 5 | 48.254 | -32 | ||
| 21 | Kenneth McCullough Jr | 30 | +9 | +1.008 | — | 44 | 8 | 48.079 | -38 | ||
| 22 | Kody Neagles | 4 | -18 | +1.085 | — | 44 | 8 | 48.440 | -40 | ||
| 23 | Ricky Stewart3 | 20 | -3 | — | — | 43 | 16 | 48.494 | -56 | ||
| 24 | Justin Johnston2 | 19 | -5 | — | — | 43 | 16 | 48.335 | -52 | EOL | |
| 25 | Duane DrummondDisconnected | 17 | -8 | — | — | 42 | 4 | 48.639 | -69 | ||
| 26 | Christopher LoganDisconnected | 21 | -5 | — | — | 38 | 10 | 48.616 | -68 | ||
| 27 | Josh BonwellDisconnected | 9 | -18 | — | — | 38 | 10 | 48.523 | -41 | ||
| 28 | Steve SizemoreDisconnected | 2 | -26 | — | 1 | 38 | 8 | 48.556 | -77 | ||
| 29 | Dustin Cowan | 22 | -7 | — | — | 26 | 8 | 48.594 | -59 | ||
| 30 | Joshua McCulloughNot counted | 28 | -2 | — | — | 0 | 0 | — | — | ||
| 31 | Matthew T LeeDisconnectedNot counted | 31 | — | — | — | 0 | 0 | — | — |
