MMS at Daytona International Speedway
$380Purse
$15Entry
28Cars
$40Kept90% paid out
1,602SOFstrength of field
4Cautions12 laps · 73% green
7Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Melichar | 14 | +13 | — | 9 | 44 | 8 | 49.085 | +71 | $95 | |
| 2 | Matthew T Lee | 5 | +3 | +0.182 | 1 | 44 | 9 | 49.070 | +53 | $80 | |
| 3 | Evan Karlbon | 23 | +20 | +0.241 | 27 | 44 | 8 | 49.050 | +89 | $70 | |
| 4 | Kody Neagles | 6 | +2 | +1.010 | 3 | 44 | 18 | 49.268 | +50 | $60 | |
| 5 | Cameron Craighead2 | 26 | +21 | +1.243 | — | 44 | 8 | 49.189 | +57 | $40 | |
| 6 | Vicente Guerrero2 | 25 | +19 | +1.415 | — | 44 | 24 | 48.880 | +58 | $35 | |
| 7 | Christian Martinez7 | 24 | +17 | +1.695 | — | 44 | 1 | 49.055 | +45 | ||
| 8 | Dylan C Jones | 21 | +13 | +1.805 | — | 44 | 5 | 48.897 | +22 | Last Lap EOL −$10 | |
| 9 | Daniel Faulkingham | 1 | -8 | +2.000 | — | 44 | 8 | 49.189 | +14 | ||
| 10 | Nathan Harper6 | 18 | +8 | +2.126 | — | 44 | 13 | 49.164 | -1 | ||
| 11 | Mark Vondell | 29 | +18 | +2.555 | — | 44 | 8 | 48.946 | +29 | ||
| 12 | Kenneth McCullough Jr | 27 | +15 | +2.579 | — | 44 | 5 | 48.700 | +2 | ||
| 13 | David Mccollough | 17 | +4 | +4.209 | — | 44 | 9 | 49.109 | +30 | ||
| 14 | Richard Elliott3 | 9 | -5 | +7.868 | — | 44 | 12 | 49.043 | +14 | ||
| 15 | Jackson Bise | 11 | -4 | — | — | 43 | 10 | 49.158 | -32 | ||
| 16 | Landon Veleke | 20 | +4 | +0.030 | — | 44 | 0 | 49.047 | +7 | Last Lap EOL −$10 | |
| 17 | Chase Mistretta | 13 | -4 | +0.111 | — | 44 | 12 | 48.926 | +2 | Last Lap EOL −$10 | |
| 18 | Malik Ray | 3 | -15 | +1.030 | — | 44 | 16 | 48.977 | -48 | Last Lap EOL −$10 | |
| 19 | Freddy Basanez | 19 | — | — | — | 43 | 9 | 49.139 | -8 | ||
| 20 | David Flanagin | 10 | -10 | — | — | 43 | 13 | 48.991 | -22 | ||
| 21 | Justin Johnston2 | 28 | +7 | — | — | 38 | 9 | 49.073 | -18 | ||
| 22 | Stephen T Miles | 8 | -14 | — | — | 37 | 16 | 48.949 | -31 | ||
| 23 | Ethan Eckert | 4 | -19 | — | 1 | 36 | 4 | 49.112 | -60 | ||
| 24 | Wyatt A Gray | 12 | -12 | — | — | 36 | 12 | 49.364 | -46 | ||
| 25 | Danny BarnesDisconnected | 15 | -10 | — | — | 21 | 0 | 48.960 | -46 | ||
| 26 | Kyler Wynn | 2 | -24 | — | 3 | 9 | 8 | 49.431 | -74 | ||
| 27 | Buster MalcolmDisconnected | 16 | -11 | — | — | 2 | 4 | — | -81 | Cause of Caution −$10 | |
| 28 | Steve SizemoreDisconnected | 7 | -21 | — | — | 1 | 4 | — | -45 | ||
| 29 | Joshua McCulloughNot counted | 22 | -7 | — | — | 0 | 0 | — | — | ||
| 30 | Max DyndaDisconnectedNot counted | 30 | — | — | — | 0 | 0 | — | — |
