Feature
$6,245Purse
46Cars
1,681SOFstrength of field
11Cautions33 laps · 83% green
62Lead changes
Finishing order
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nic Siple | 4 | +3 | +0.008 | 9 | 189 | 15 | 48.462 | +71 | $2,000 | |
| 2 | Kyler Wynn | 9 | +7 | +0.084 | 21 | 189 | 12 | 48.299 | +47 | $1,000 | |
| 3 | Wyatt Blair | 42 | +39 | +0.090 | 6 | 189 | 4 | 48.021 | +95 | $500 | |
| 4 | Yaroslav Donskoy | 22 | +18 | +0.145 | 5 | 189 | 22 | 48.096 | +72 | $400 | |
| 5 | Eugene Mozgunov | 29 | +24 | +0.262 | 8 | 189 | 20 | 48.123 | +82 | $300 | |
| 6 | John Ellis Jr | 20 | +14 | +0.310 | 3 | 189 | 16 | 48.060 | +56 | $200 | |
| 7 | Max Dynda | 5 | -2 | +0.312 | — | 189 | 22 | 48.087 | +34 | $175 | |
| 8 | Brock Westmorland | 30 | +22 | +0.363 | — | 189 | 24 | 48.139 | +50 | $150 | |
| 9 | Adam Garza | 21 | +12 | +0.368 | 47 | 189 | 12 | 47.926 | +76 | $145 | |
| 10 | Peyton Holland | 33 | +23 | +0.435 | — | 189 | 11 | 48.092 | +45 | $125 | |
| 11 | Matthew David Wood | 14 | +3 | +0.460 | — | 189 | 9 | 48.091 | +22 | $125 | |
| 12 | Matthew G Baker | 10 | -2 | +0.501 | — | 189 | 13 | 47.881 | +22 | $125 | |
| 13 | Kevin Champagne | 17 | +4 | +0.514 | 2 | 189 | 16 | 48.192 | +33 | $125 | |
| 14 | Aaron Smith II | 38 | +24 | +0.516 | — | 189 | 14 | 48.299 | +33 | $100 | |
| 15 | Christopher E Carter | 40 | +25 | +0.531 | — | 189 | 14 | 48.120 | +37 | $100 | |
| 16 | Peyton Tullock | 37 | +21 | +0.562 | — | 189 | 9 | 48.166 | +38 | $75 | |
| 17 | Cody Reed | 11 | -6 | +0.563 | — | 189 | 18 | 48.347 | +34 | $75 | |
| 18 | Jeff D Merck | 41 | +23 | +0.602 | — | 189 | 21 | 48.259 | +22 | $75 | |
| 19 | Tony Meyering | 12 | -7 | +0.616 | — | 189 | 15 | 47.967 | +15 | $75 | |
| 20 | Thomas Kulmaczeski | 34 | +14 | +0.638 | — | 189 | 22 | 48.059 | +17 | $75 | |
| 21 | Matthew Taylor10 | 19 | -2 | +0.640 | — | 189 | 13 | 48.222 | +27 | $30 | |
| 22 | Chris Blanchard | 45 | +23 | +0.697 | — | 189 | 21 | 48.406 | +19 | $30 | |
| 23 | Jack M Mace | 6 | -17 | +0.819 | 13 | 189 | 9 | 48.022 | +3 | $30 | |
| 24 | Devin Smrekar | 15 | -9 | +0.835 | 2 | 189 | 8 | 48.127 | +4 | $30 | |
| 25 | Garrett Caswell | 35 | +10 | +1.030 | — | 189 | 14 | 48.073 | +4 | $30 | |
| 26 | Mark Person | 18 | -8 | +5.096 | — | 189 | 12 | 48.136 | +1 | $30 | |
| 27 | Daniel Faulkingham | 43 | +16 | +9.365 | — | 189 | 22 | 47.989 | -23 | $30 | |
| 28 | Jeff Byers | 13 | -15 | +12.312 | 1 | 189 | 16 | 48.233 | -9 | $30 | |
| 29 | Logan York | 23 | -6 | +20.442 | 2 | 189 | 25 | 47.958 | -27 | $30 | |
| 30 | Freddy Basanez | 26 | -4 | +35.777 | — | 189 | 16 | 48.333 | -17 | $30 | |
| 31 | Shawn M Conklin | 2 | -29 | — | 20 | 189 | 8 | 48.384 | -36 | End of race EOL | |
| 32 | Evan Karlbon | 32 | — | — | 4 | 188 | 10 | 48.248 | -22 | ||
| 33 | Scott M Warren | 7 | -26 | — | 1 | 188 | 15 | 48.454 | -43 | ||
| 34 | Malik Ray | 25 | -9 | — | 24 | 187 | 3 | 48.334 | -62 | ||
| 35 | Zack Domer | 31 | -4 | — | — | 187 | 12 | 48.724 | -42 | ||
| 36 | Jackson Bise | 3 | -33 | — | 3 | 186 | 18 | 48.227 | -59 | ||
| 37 | Kenny Reel | 8 | -29 | — | — | 180 | 12 | 48.179 | -45 | ||
| 38 | Matthew T Lee | 27 | -11 | — | 11 | 179 | 8 | 48.089 | -40 | ||
| 39 | David Flanagin | 16 | -23 | — | — | 179 | 12 | 48.124 | -54 | ||
| 40 | Devin ReaDisconnected | 36 | -4 | — | — | 179 | 14 | 48.546 | -47 | ||
| 41 | Christopher McCulloughDisconnected | 28 | -13 | — | — | 172 | 14 | 48.132 | -48 | ||
| 42 | Miles BagleyDisconnected | 39 | -3 | — | — | 150 | 8 | 48.044 | -57 | ||
| 43 | Dylan BasenDisconnected | 24 | -19 | — | 3 | 140 | 4 | 47.989 | -64 | ||
| 44 | John WardDisconnected | 44 | — | — | 1 | 82 | 2 | 48.330 | -53 | ||
| 45 | Kenneth McCullough Jr | 1 | -44 | — | — | 2 | 2 | 48.858 | -76 | ||
| 46 | Sean HillDQ/Scoring Invalidated | 46 | — | — | 2 | 44 | 8 | 48.358 | -53 |
