PGR at Talladega Superspeedway
$695Purse
$23Entry
35Cars36 paid
1,616SOFstrength of field
7Cautions21 laps · 60% green
14Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Ray | 7 | +6 | — | 9 | 53 | 16 | 41.715 | +23 | $225 |
| 2 | Wyatt A Gray | 3 | +1 | +0.062 | 14 | 53 | 4 | 41.705 | +30 | $145 |
| 3 | Nathan Harper6 | 1 | -2 | +0.150 | 6 | 53 | 4 | 41.698 | +15 | $120 |
| 4 | Daniel Faulkingham | 25 | +21 | +0.229 | 11 | 53 | 6 | 41.710 | +15 | $80 |
| 5 | Carson Freeman | 16 | +11 | +0.247 | 3 | 53 | 10 | 41.440 | +28 | $60 |
| 6 | Joshua McCullough | 26 | +20 | +0.487 | — | 53 | 20 | 41.445 | +11 | $40 |
| 7 | Kenwood Ramsey | 15 | +8 | +0.841 | — | 53 | 14 | 41.648 | +35 | $25 |
| 8 | Kenneth McCullough Jr | 31 | +23 | +4.039 | — | 53 | 10 | 41.955 | +15 | |
| 9 | Brendan Argenio | 18 | +9 | +4.246 | — | 53 | 24 | 41.878 | +20 | |
| 10 | Wyatt Blair | 23 | +13 | +4.254 | — | 53 | 12 | 41.561 | +14 | |
| 11 | Michael Wingo | 33 | +22 | +9.876 | — | 53 | 10 | 41.790 | +20 | |
| 12 | Dale Tanhardt | 28 | +16 | +13.138 | — | 53 | 18 | 41.669 | +11 | |
| 13 | Casee Sprinkle | 5 | -8 | +21.557 | — | 53 | 18 | 41.736 | -1 | |
| 14 | Duane Drummond | 36 | +22 | +28.486 | — | 53 | 6 | 42.315 | +5 | |
| 15 | Jeff D Merck | 12 | -3 | +31.614 | — | 53 | 12 | 41.331 | +12 | |
| 16 | Thomas Bennett | 2 | -14 | — | 3 | 52 | 16 | 41.555 | +6 | |
| 17 | Kurt Quist | 14 | -3 | — | — | 52 | 22 | 41.513 | +6 | |
| 18 | Jackson Bise | 6 | -12 | — | — | 52 | 20 | 41.782 | -7 | |
| 19 | Asher Little | 9 | -10 | — | — | 52 | 11 | 41.776 | -4 | |
| 20 | Miles Bagley | 19 | -1 | — | 1 | 51 | 18 | 41.552 | 0 | |
| 21 | Brock Westmorland | 30 | +9 | — | — | 51 | 17 | 42.074 | -4 | |
| 22 | Dylan C JonesDisconnected | 27 | +5 | — | — | 45 | 12 | 41.449 | -13 | |
| 23 | John Boyle2 | 13 | -10 | — | — | 43 | 18 | 41.501 | -9 | |
| 24 | Joe Huerta | 10 | -14 | — | — | 43 | 12 | 41.677 | -17 | |
| 25 | Bryce Bailey3Disconnected | 20 | -5 | — | — | 40 | 21 | 42.062 | -15 | |
| 26 | Jeff ByersDisconnected | 8 | -18 | — | — | 34 | 10 | 41.503 | -15 | |
| 27 | Payson LindsayDisconnected | 21 | -6 | — | — | 34 | 20 | 41.426 | -21 | |
| 28 | Chase MistrettaDisconnected | 29 | +1 | — | — | 24 | 10 | 42.011 | -11 | |
| 29 | Tucker Mcclendon | 24 | -5 | — | — | 23 | 16 | 42.032 | -13 | |
| 30 | Steve Sizemore | 34 | +4 | — | — | 20 | 6 | 41.864 | -2 | |
| 31 | Bobby RachalDisconnected | 32 | +1 | — | — | 1 | 2 | — | -17 | |
| 32 | Garrett ManesDQ/Scoring Invalidated | 4 | -28 | — | 3 | 48 | 12 | 41.693 | -27 | |
| 33 | Cameron Craighead2DQ/Scoring Invalidated | 17 | -16 | — | — | 42 | 8 | 41.490 | -24 | |
| 34 | Matthew Patton2DQ/Scoring Invalidated | 22 | -12 | — | — | 30 | 16 | 41.933 | -30 | |
| 35 | Trevor AswarnauthDQ/Scoring Invalidated | 11 | -24 | — | 3 | 23 | 6 | 41.621 | -35 | |
| 36 | Wyatt Miller3Not counted | 35 | -1 | — | — | 0 | 0 | — | — | |
| 37 | John MollohanDisconnectedNot counted | 37 | — | — | — | 0 | 0 | — | — |
