PGR at Charlotte Motor Speedway
$375Purse
$20Entry
29Cars
1,542SOFstrength of field
9Cautions27 laps · 70% green
16Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Hillkewicz | 1 | — | — | 33 | 90 | 13 | 28.931 | +34 | $100 |
| 2 | Payson Lindsay | 7 | +5 | +0.325 | — | 90 | 7 | 29.128 | +21 | $75 |
| 3 | Max Dynda | 16 | +13 | +0.327 | — | 90 | 15 | 29.049 | +20 | $60 |
| 4 | Matthew Patton2 | 19 | +15 | +0.621 | 8 | 90 | 18 | 29.082 | +26 | $50 |
| 5 | Brendan Argenio | 4 | -1 | +0.754 | — | 90 | 17 | 28.992 | +24 | $40 |
| 6 | Kyle Zittel | 13 | +7 | +0.871 | — | 90 | 23 | 29.097 | +22 | $30 |
| 7 | James Staats | 27 | +20 | +1.362 | — | 90 | 16 | 29.014 | +29 | $20 |
| 8 | Miles Bagley | 23 | +15 | +1.490 | — | 90 | 18 | 28.992 | +12 | |
| 9 | Bobby Rachal | 17 | +8 | +1.592 | — | 90 | 22 | 29.086 | +22 | |
| 10 | Brock Westmorland | 21 | +11 | +5.503 | — | 90 | 22 | 29.030 | +12 | |
| 11 | Chase Mistretta | 5 | -6 | +6.035 | — | 90 | 22 | 29.072 | +14 | |
| 12 | Paul Ellison | 6 | -6 | +8.028 | — | 90 | 21 | 29.041 | +10 | |
| 13 | Asher Little | 26 | +13 | +8.703 | 2 | 90 | 32 | 28.972 | +1 | |
| 14 | Mike Davenport | 20 | +6 | +12.142 | — | 90 | 28 | 28.971 | +2 | |
| 15 | Nash Brambilla | 24 | +9 | +19.337 | — | 90 | 10 | 29.248 | -3 | |
| 16 | Justin Melichar | 12 | -4 | — | 1 | 89 | 18 | 29.023 | -3 | |
| 17 | Austin Green7 | 8 | -9 | — | — | 89 | 14 | 28.982 | -5 | |
| 18 | Brian Hennings | 10 | -8 | — | 4 | 89 | 26 | 28.889 | -10 | |
| 19 | Axel Smith | 3 | -16 | — | 39 | 89 | 25 | 29.038 | -22 | |
| 20 | Carson Freeman | 14 | -6 | — | — | 84 | 17 | 29.089 | -14 | |
| 21 | Tucker Mcclendon | 28 | +7 | — | — | 80 | 33 | 29.320 | -9 | |
| 22 | Wyatt Blair | 18 | -4 | — | — | 76 | 19 | 29.362 | -21 | |
| 23 | Josh Cruz | 25 | +2 | — | — | 73 | 20 | 29.146 | -21 | |
| 24 | Michael BarksdaleDisconnected | 9 | -15 | — | — | 72 | 15 | 29.018 | -14 | |
| 25 | Steve Sizemore | 22 | -3 | — | 3 | 72 | 18 | 29.105 | -7 | |
| 26 | Kenny ReelDisconnected | 2 | -24 | — | — | 65 | 15 | 29.205 | -37 | |
| 27 | Cameron HackettDisconnected | 15 | -12 | — | — | 48 | 16 | 29.366 | -22 | |
| 28 | Mark VondellDisconnected | 29 | +1 | — | — | 46 | 12 | 29.715 | -19 | |
| 29 | Bryce Bailey3 | 11 | -18 | — | — | 27 | 15 | 29.381 | -27 | |
| 30 | Wyatt Miller3DisconnectedNot counted | 30 | — | — | — | 0 | 0 | — | — |
