MMS at Talladega Superspeedway
$240Purse
$10Entry
26Cars
$20Kept92% paid out
1,549SOFstrength of field
6Cautions18 laps · 40% green
11Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Harper6 | 21 | +20 | — | 10 | 30 | 5 | 50.567 | +41 | $60 | |
| 2 | Brian Hennings | 12 | +10 | +0.010 | 9 | 30 | 12 | 50.250 | +63 | $50 | |
| 3 | Jackson Bise | 13 | +10 | +0.058 | — | 30 | 21 | 49.794 | +33 | $40 | |
| 4 | Kenneth McCullough Jr | 5 | +1 | +0.070 | — | 30 | 12 | 50.605 | +35 | $30 | |
| 5 | John Ellis Jr | 9 | +4 | +0.118 | 1 | 30 | 6 | 50.405 | +37 | $25 | |
| 6 | Jeff D Merck | 4 | -2 | +0.177 | 1 | 30 | 8 | 50.372 | +61 | $25 | |
| 7 | Richard Elliott3 | 2 | -5 | +0.180 | — | 30 | 12 | 50.496 | +40 | $10 | |
| 8 | James Waring | 14 | +6 | +0.227 | — | 30 | 16 | 50.536 | +41 | ||
| 9 | Matthew Patton2 | 25 | +16 | +0.286 | 1 | 30 | 8 | 50.337 | +38 | ||
| 10 | Brock Westmorland | 26 | +16 | +0.455 | — | 30 | 12 | 50.947 | +19 | Cause of Caution −$5 | |
| 11 | Matthew G Baker | 6 | -5 | +0.515 | — | 30 | 16 | 50.377 | +1 | ||
| 12 | Christopher E Carter | 19 | +7 | +0.568 | — | 30 | 1 | 50.683 | -1 | ||
| 13 | Nash Brambilla | 11 | -2 | +0.602 | — | 30 | 13 | 50.351 | 0 | ||
| 14 | Devin Rea | 3 | -11 | +0.640 | — | 30 | 8 | 50.859 | +7 | ||
| 15 | Dakota Adkins | 18 | +3 | +0.667 | — | 30 | 8 | 50.565 | -5 | ||
| 16 | Thomas G Parker | 23 | +7 | +0.760 | — | 30 | 20 | 50.171 | -7 | ||
| 17 | Logan York | 8 | -9 | +4.671 | 1 | 30 | 25 | 50.170 | -36 | Cause of Caution −$5 | |
| 18 | Shawn Corbett | 1 | -17 | +12.109 | 7 | 30 | 5 | 50.718 | -13 | ||
| 19 | Carson Freeman | 16 | -3 | +24.611 | — | 30 | 28 | 50.366 | -33 | ||
| 20 | Mark Vondell | 27 | +7 | +27.473 | — | 30 | 14 | 50.913 | -25 | ||
| 21 | Steve Sizemore | 10 | -11 | — | — | 29 | 24 | 50.333 | -11 | ||
| 22 | Matthew T LeeDisconnected | 7 | -15 | — | — | 29 | 14 | 51.155 | -57 | ||
| 23 | Joshua McCulloughDisconnected | 22 | -1 | — | — | 29 | 16 | 50.888 | -59 | ||
| 24 | Max Dynda | 17 | -7 | — | — | 29 | 26 | 49.819 | -61 | ||
| 25 | Terry Wilson2Disconnected | 20 | -5 | — | — | 25 | 16 | 53.557 | -46 | Cause of Caution −$10 | |
| 26 | Derrick Raleigh | 15 | -11 | — | — | 25 | 20 | 51.209 | -60 | Cause of Caution −$5 | |
| 27 | Douglas CampDisconnectedNot counted | 24 | -3 | — | — | 0 | 0 | — | — |
