Dega Pros at Talladega Superspeedway
$579Purse
$17Entry
37Cars
$50Kept92% paid out
1,500SOFstrength of field
6Cautions18 laps · 58% green
11Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Bise | 10 | +9 | — | 8 | 43 | 0 | 48.610 | +125 | $140 |
| 2 | Malik Ray | 5 | +3 | +0.047 | 7 | 43 | 8 | 48.603 | +90 | $119 |
| 3 | Joshua McCullough | 20 | +17 | +0.055 | — | 43 | 9 | 48.521 | +85 | $110 |
| 4 | Nathan Harper6 | 4 | — | +0.223 | — | 43 | 12 | 48.571 | +79 | $80 |
| 5 | Daniel Faulkingham | 31 | +26 | +0.354 | 18 | 43 | 4 | 48.886 | +74 | $70 |
| 6 | Max Dynda | 19 | +13 | +0.621 | — | 43 | 12 | 48.477 | +69 | $60 |
| 7 | Ricky Stewart3 | 24 | +17 | +0.825 | — | 43 | 14 | 48.446 | +63 | |
| 8 | Tucker Mcclendon | 27 | +19 | +0.834 | — | 43 | 6 | 48.322 | +58 | |
| 9 | Cooper Goodwin | 28 | +19 | +0.944 | — | 43 | 12 | 48.733 | +53 | |
| 10 | Joe Huerta | 29 | +19 | +1.928 | — | 43 | 19 | 48.821 | +47 | |
| 11 | Richard Elliott3 | 8 | -3 | +2.367 | — | 43 | 12 | 48.602 | +42 | |
| 12 | Danny Barnes | 17 | +5 | +2.449 | — | 43 | 21 | 48.879 | +37 | |
| 13 | Kenneth McCullough Jr | 1 | -12 | +3.788 | 1 | 43 | 24 | 48.593 | +31 | |
| 14 | Joseph Allen2 | 35 | +21 | +3.850 | — | 43 | 14 | 48.390 | +26 | |
| 15 | Tim E White | 25 | +10 | +12.882 | — | 43 | 18 | 48.560 | +21 | |
| 16 | Charley Morgan | 18 | +2 | +16.012 | — | 43 | 22 | 48.793 | +15 | |
| 17 | JR Miller | 11 | -6 | +17.437 | 1 | 43 | 9 | 48.750 | +10 | |
| 18 | Matthew G Baker | 9 | -9 | +25.184 | — | 43 | 16 | 48.791 | +5 | |
| 19 | Shawn Corbett | 3 | -16 | +25.340 | — | 43 | 21 | 48.417 | -1 | |
| 20 | Carson Freeman | 14 | -6 | +29.859 | — | 43 | 16 | 48.867 | -6 | |
| 21 | Brian Keiser | 26 | +5 | +32.040 | — | 43 | 6 | 48.577 | -11 | |
| 22 | Andrew Szanto | 34 | +12 | +39.645 | — | 43 | 17 | 48.534 | -17 | |
| 23 | Dylan C Jones | 7 | -16 | — | 5 | 42 | 12 | 48.732 | -22 | |
| 24 | Mark Vondell | 36 | +12 | — | — | 42 | 20 | 49.261 | -27 | |
| 25 | Austin Green7 | 32 | +7 | — | — | 37 | 18 | 48.717 | -33 | |
| 26 | Josh CruzDisconnected | 22 | -4 | — | — | 33 | 12 | 48.743 | -38 | |
| 27 | Neil Meadows | 37 | +10 | — | — | 33 | 9 | 48.716 | -43 | |
| 28 | Josh BonwellDisconnected | 13 | -15 | — | — | 18 | 12 | 49.203 | -49 | |
| 29 | Jimmy ReynoldsDisconnected | 21 | -8 | — | — | 18 | 8 | 49.070 | -54 | |
| 30 | Dustin Cowan | 30 | — | — | — | 18 | 12 | 48.784 | -59 | |
| 31 | Justin MelicharDisconnected | 6 | -25 | — | 2 | 11 | 8 | 49.247 | -65 | |
| 32 | Chase MistrettaDisconnected | 33 | +1 | — | — | 2 | 2 | — | -70 | |
| 33 | Cameron Craighead2Disconnected | 16 | -17 | — | — | 2 | 4 | — | -75 | |
| 34 | Kody Neagles | 2 | -32 | — | 1 | 1 | 2 | — | -81 | |
| 35 | Aubrey Thompson | 12 | -23 | — | — | 1 | 4 | — | -86 | |
| 36 | Matthew Patton2Disconnected | 15 | -21 | — | — | 1 | 4 | — | -91 | |
| 37 | Larry McdonaldDisconnected | 23 | -14 | — | — | 1 | 4 | — | -97 |
