PGR at Talladega Superspeedway
$493Purse
$19Entry
40Cars27 paid
$110Kept79% paid out
+$90Bonuseson top of entries
1,595SOFstrength of field
6Cautions18 laps · 51% green
11Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Bonuses | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Ray | 12 | +11 | — | 23 | 37 | 4 | 49.303 | +46 | $133 | ||
| 2 | Justin Melichar | 26 | +24 | +0.043 | — | 37 | 18 | 49.141 | +68 | $100 | ||
| 3 | Joe Huerta | 2 | -1 | +0.131 | — | 37 | 12 | 49.150 | +51 | $80 | ||
| 4 | Kody Neagles | 10 | +6 | +0.144 | — | 37 | 8 | 49.329 | +34 | $50 | ||
| 5 | Ethan Eckert | 6 | +1 | +0.457 | — | 37 | 19 | 49.460 | +36 | $40 | ||
| 6 | Matthew David Wood | 8 | +2 | +0.509 | — | 37 | 18 | 49.631 | +29 | |||
| 7 | Joshua McCullough | 34 | +27 | +1.338 | — | 37 | 23 | 49.629 | +37 | |||
| 8 | Robbie Mitchell Jr | 28 | +20 | +1.471 | — | 37 | 37 | 49.408 | +69 | $30 | ||
| 9 | Frank Chavez | 47 | +38 | +3.128 | — | 37 | 13 | 49.452 | +57 | |||
| 10 | Maxwell Caldwell | 25 | +15 | +3.363 | — | 37 | 4 | 49.454 | +60 | |||
| 11 | Brock Westmorland | 57 | +46 | +5.257 | — | 37 | 16 | 49.094 | +40 | |||
| 12 | Daniel Faulkingham | 1 | -11 | +8.226 | 10 | 37 | 18 | 48.678 | +7 | |||
| 13 | Asher Little | 4 | -9 | +9.917 | — | 37 | 6 | 49.596 | +32 | |||
| 14 | Mackenzie Clayton | 30 | +16 | +11.808 | — | 37 | 16 | 49.636 | +40 | |||
| 15 | Tater Siple | 18 | +3 | +14.364 | — | 37 | 20 | 49.919 | +35 | $30 | ||
| 16 | Hunter Hasting | 56 | +40 | +18.364 | — | 37 | 24 | 49.507 | +5 | |||
| 17 | Zackery King | 27 | +10 | +25.997 | — | 37 | 14 | 49.552 | +11 | |||
| 18 | Michael Matta | 11 | -7 | +26.008 | — | 37 | 14 | 49.873 | +20 | $30 | ||
| 19 | Scott D Howell | 19 | — | +37.188 | — | 37 | 14 | 49.774 | +15 | |||
| 20 | Kenneth McCullough Jr | 14 | -6 | — | — | 36 | 21 | 49.331 | -11 | |||
| 21 | Cameron Hackett | 55 | +34 | +0.221 | — | 37 | 10 | 49.047 | +13 | EOL | ||
| 22 | John Schoenbachler | 29 | +7 | — | — | 36 | 8 | 50.279 | 0 | |||
| 23 | Kenny Reel | 7 | -16 | — | — | 36 | 16 | 49.027 | -15 | |||
| 24 | Daytona Cross | 46 | +22 | — | — | 36 | 19 | 49.241 | +1 | |||
| 25 | Gordon Spain | 5 | -20 | — | — | 31 | 21 | 49.270 | -10 | |||
| 26 | Owen SealDisconnected | 17 | -9 | — | — | 27 | 12 | 49.616 | -19 | |||
| 27 | Mayson OlneyDisconnected | 24 | -3 | — | — | 23 | 12 | 49.282 | +5 | |||
| 28 | James Waring | 20 | -8 | — | — | 23 | 10 | 49.358 | -1 | |||
| 29 | Trevor Aswarnauth | 33 | +4 | — | — | 22 | 14 | 49.643 | -33 | |||
| 30 | Carson FreemanDisconnected | 16 | -14 | — | — | 13 | 9 | 49.716 | -42 | |||
| 31 | Chase Mistretta | 9 | -22 | — | 1 | 7 | 4 | 49.460 | -32 | |||
| 32 | Corey Wright3 | 36 | +4 | — | — | 7 | 4 | 49.589 | -52 | |||
| 33 | Matt FradyDisconnected | 23 | -10 | — | — | 7 | 8 | 49.407 | -54 | |||
| 34 | Arthur DederickDisconnected | 39 | +5 | — | — | 7 | 4 | 49.522 | -59 | |||
| 35 | Joey BeckDisconnected | 13 | -22 | — | 1 | 2 | 4 | — | -64 | |||
| 36 | Alex CoffeyDisconnected | 3 | -33 | — | — | 2 | 4 | — | -68 | |||
| 37 | Mike Davenport | 21 | -16 | — | — | 1 | 4 | — | -59 | |||
| 38 | Casee SprinkleDisconnected | 22 | -16 | — | — | 1 | 4 | — | -87 | |||
| 39 | Miles BagleyDQ/Scoring Invalidated | 15 | -24 | — | 2 | 31 | 12 | 48.753 | -82 | |||
| 40 | Cameron Craighead2DQ/Scoring Invalidated | 37 | -3 | — | — | 7 | 4 | 49.531 | -51 | |||
| 41 | Mitchell SchaafDQ/Scoring InvalidatedNot counted | 31 | -10 | — | — | 0 | 0 | — | — | |||
| 42 | Chevelle PressleyDQ/Scoring InvalidatedNot counted | 32 | -10 | — | — | 0 | 0 | — | — | |||
| 43 | William Mcleod3DisconnectedNot counted | 35 | -8 | — | — | 0 | 0 | — | — | |||
| 44 | Riley DunnDQ/Scoring InvalidatedNot counted | 38 | -6 | — | — | 0 | 0 | — | — | |||
| 45 | John David BradfordDQ/Scoring InvalidatedNot counted | 40 | -5 | — | — | 0 | 0 | — | — | |||
| 46 | Robbe DunivanDisconnectedNot counted | 41 | -5 | — | — | 0 | 0 | — | — | |||
| 47 | Nathan RostocilDisconnectedNot counted | 42 | -5 | — | — | 0 | 0 | — | — | |||
| 48 | Finnegan KleczkaDQ/Scoring InvalidatedNot counted | 43 | -5 | — | — | 0 | 0 | — | — | |||
| 49 | Dalton MerrymanDisconnectedNot counted | 44 | -5 | — | — | 0 | 0 | — | — | |||
| 50 | GK JohnsonDQ/Scoring InvalidatedNot counted | 45 | -5 | — | — | 0 | 0 | — | — | |||
| 51 | Ean StockDQ/Scoring InvalidatedNot counted | 48 | -3 | — | — | 0 | 0 | — | — | |||
| 52 | Zac ZakowskiDQ/Scoring InvalidatedNot counted | 49 | -3 | — | — | 0 | 0 | — | — | |||
| 53 | Chris C LawrenceDQ/Scoring InvalidatedNot counted | 50 | -3 | — | — | 0 | 0 | — | — | |||
| 54 | Jaxson HeikensDQ/Scoring InvalidatedNot counted | 51 | -3 | — | — | 0 | 0 | — | — | |||
| 55 | Austin SaileDQ/Scoring InvalidatedNot counted | 52 | -3 | — | — | 0 | 0 | — | — | |||
| 56 | Jeremy FantDQ/Scoring InvalidatedNot counted | 53 | -3 | — | — | 0 | 0 | — | — | |||
| 57 | Gary GalliDisconnectedNot counted | 54 | -3 | — | — | 0 | 0 | — | — | |||
| 58 | Brayden DavidsonDisconnectedNot counted | 58 | — | — | — | 0 | 0 | — | — | |||
| 59 | Tyson GrossmanDisconnectedNot counted | 59 | — | — | — | 0 | 0 | — | — | |||
| 60 | Stevie RouthDisconnectedNot counted | 60 | — | — | — | 0 | 0 | — | — |
