MMS at Talladega Superspeedway
$400Purse
$20Entry
25Cars
$100Kept80% paid out
1,597SOFstrength of field
5Cautions15 laps · 74% green
15Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua McCullough | 17 | +16 | — | 2 | 57 | 24 | 48.910 | +51 | $100 | |
| 2 | Matthew G Baker | 8 | +6 | +0.058 | 4 | 57 | 13 | 48.492 | +46 | $90 | |
| 3 | Larry Mcdonald | 11 | +8 | +0.125 | — | 57 | 28 | 48.541 | +74 | $80 | |
| 4 | Shawn Corbett | 3 | -1 | +5.122 | 1 | 57 | 16 | 48.483 | +50 | $60 | |
| 5 | Casee Sprinkle | 1 | -4 | +7.088 | 3 | 57 | 35 | 49.194 | +13 | EOL cause of cautionEOL −$5 | $40 |
| 6 | Mark Vondell | 25 | +19 | +7.272 | — | 57 | 15 | 49.013 | +60 | $30 | |
| 7 | Danny Barnes | 24 | +17 | +7.432 | — | 57 | 20 | 48.780 | +25 | ||
| 8 | Ryan Bailey10 | 12 | +4 | +7.996 | — | 57 | 21 | 49.166 | +32 | ||
| 9 | John Ward | 18 | +9 | +8.801 | 3 | 57 | 17 | 48.858 | +13 | ||
| 10 | Joseph Allen2 | 10 | — | +18.944 | — | 57 | 20 | 48.924 | +27 | ||
| 11 | James Waring | 20 | +9 | +20.522 | 5 | 57 | 16 | 48.450 | +34 | ||
| 12 | Nathan Harper6 | 5 | -7 | +21.130 | 10 | 57 | 16 | 48.928 | -39 | ||
| 13 | Kenneth McCullough Jr | 23 | +10 | +23.064 | — | 57 | 40 | 48.489 | -11 | ||
| 14 | Jeff D Merck | 4 | -10 | +26.224 | — | 57 | 16 | 48.857 | -8 | ||
| 15 | Duane Drummond | 9 | -6 | +27.627 | — | 57 | 12 | 48.902 | -22 | ||
| 16 | Jackson Bise | 15 | -1 | +28.957 | 10 | 57 | 43 | 48.817 | -20 | ||
| 17 | Michael Barksdale | 21 | +4 | +1:16.468 | — | 57 | 9 | 48.518 | -10 | ||
| 18 | Dylan C Jones | 16 | -2 | +0.149 | 4 | 57 | 14 | 48.974 | -46 | End of race EOLEOL −$5 | |
| 19 | Logan York | 14 | -5 | +0.013 | 11 | 57 | 28 | 48.795 | -58 | End of race EOLEOL −$5 | |
| 20 | Devin Rea | 6 | -14 | +2.362 | 1 | 57 | 24 | 48.686 | -45 | End of race EOLEOL −$5 | |
| 21 | Steve Sizemore | 7 | -14 | — | — | 56 | 24 | 48.690 | -4 | ||
| 22 | Hunter EzellDisconnected | 26 | +4 | — | — | 55 | 12 | 48.733 | -23 | ||
| 23 | Richard Elliott3Disconnected | 19 | -4 | — | — | 51 | 16 | 48.514 | -39 | ||
| 24 | Nic SipleDisconnected | 2 | -22 | — | 3 | 46 | 32 | 49.075 | -68 | ||
| 25 | Terry Wilson2Disconnected | 13 | -12 | — | — | 32 | 14 | 49.071 | -33 | ||
| 26 | Christopher McCulloughDQ/Scoring InvalidatedNot counted | 22 | -4 | — | — | 0 | 0 | — | — |
