MMS at EchoPark Speedway (Atlanta)
$400Purse
$20Entry
25Cars
$100Kept80% paid out
1,627SOFstrength of field
4Cautions13 laps · 88% green
13Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Huerta | 2 | +1 | — | 6 | 106 | 16 | 29.824 | +74 | $100 | |
| 2 | Jackson Bise | 5 | +3 | +0.063 | 11 | 106 | 12 | 30.382 | +40 | $90 | |
| 3 | Matthew G Baker | 7 | +4 | +0.064 | — | 106 | 12 | 29.853 | +47 | $80 | |
| 4 | Kody Neagles | 3 | -1 | +0.127 | 33 | 106 | 10 | 30.179 | +45 | $60 | |
| 5 | Carson Freeman | 14 | +9 | +0.149 | — | 106 | 26 | 30.101 | +45 | $40 | |
| 6 | Thomas Beyersdorf | 17 | +11 | +0.711 | — | 106 | 4 | 30.262 | +71 | $30 | |
| 7 | Nathan Harper6 | 8 | +1 | +0.953 | — | 106 | 12 | 30.109 | +6 | ||
| 8 | Devin Rea | 11 | +3 | +1.596 | — | 106 | 20 | 30.342 | +32 | ||
| 9 | Danny Barnes | 24 | +15 | +1.717 | — | 106 | 6 | 30.381 | +20 | ||
| 10 | Matthew Patton2 | 10 | — | +1.765 | — | 106 | 26 | 30.331 | +24 | ||
| 11 | Duane Drummond | 13 | +2 | +2.201 | — | 106 | 4 | 30.385 | +13 | ||
| 12 | Joshua McCullough | 6 | -6 | +5.265 | — | 106 | 16 | 29.828 | +5 | ||
| 13 | Larry Mcdonald | 15 | +2 | +6.581 | 1 | 106 | 10 | 30.270 | +12 | ||
| 14 | John Ward | 19 | +5 | +10.972 | — | 106 | 12 | 29.793 | -9 | ||
| 15 | Kenneth McCullough Jr | 23 | +8 | +11.345 | 3 | 106 | 16 | 30.323 | -18 | ||
| 16 | Sean Hill | 4 | -12 | +0.458 | 51 | 106 | 12 | 30.355 | -11 | End of race EOLPenalty −$5 | |
| 17 | Wes Lang | 12 | -5 | +0.480 | — | 106 | 9 | 30.356 | -10 | End of race EOLPenalty −$5 | |
| 18 | Casee SprinkleDisconnected | 1 | -17 | — | — | 105 | 8 | 30.158 | -47 | ||
| 19 | Dylan C Jones | 18 | -1 | — | — | 104 | 16 | 29.997 | -50 | ||
| 20 | Hunter Hasting | 9 | -11 | — | — | 104 | 19 | 30.259 | -47 | ||
| 21 | Richard Elliott3 | 20 | -1 | — | — | 103 | 5 | 30.419 | -39 | ||
| 22 | James Waring | 21 | -1 | — | — | 102 | 8 | 30.199 | -44 | ||
| 23 | Cean FryeDisconnected | 16 | -7 | — | 1 | 96 | 16 | 29.826 | -74 | ||
| 24 | Tucker Mcclendon | 25 | +1 | — | — | 93 | 10 | 30.398 | -47 | EOL cause of cautionPenalty −$5 | |
| 25 | Mark Vondell | 26 | +1 | — | — | 90 | 4 | 30.430 | -43 | ||
| 26 | Christopher McCulloughDQ/Scoring InvalidatedNot counted | 22 | -4 | — | — | 0 | 0 | — | — |
