PGR at Talladega Superspeedway
$701Purse
$22Entry
38Cars
+$36Bonuseson top of entries
1,570SOFstrength of field
7Cautions21 laps · 62% green
26Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Bonuses | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Craighead2 | 14 | +13 | — | 1 | 55 | 19 | 49.568 | +48 | $220 | |
| 2 | Payson Lindsay | 33 | +31 | +0.052 | 1 | 55 | 13 | 49.399 | +29 | $125 | |
| 3 | Kody Neagles | 3 | — | +0.056 | 1 | 55 | 12 | 49.707 | +22 | $110 | |
| 4 | Joshua McCullough | 4 | — | +0.101 | — | 55 | 14 | 49.306 | +17 | $90 | |
| 5 | Daniel Eberhardt III | 35 | +30 | +0.119 | 7 | 55 | 16 | 49.353 | +17 | $70 | |
| 6 | Thomas Bennett | 6 | — | +0.190 | 5 | 55 | 10 | 49.917 | +25 | $50 | |
| 7 | Ethan Eckert | 2 | -5 | +0.281 | 2 | 55 | 5 | 49.814 | +17 | ||
| 8 | Daniel Faulkingham | 8 | — | +0.394 | 2 | 55 | 12 | 49.811 | +11 | ||
| 9 | Axel Smith | 34 | +25 | +0.406 | — | 55 | 16 | 49.728 | +10 | $36 | |
| 10 | Casee Sprinkle | 1 | -9 | +0.781 | 2 | 55 | 20 | 49.630 | +5 | ||
| 11 | Dylan Basen | 11 | — | +0.823 | 2 | 55 | 12 | 49.687 | +11 | ||
| 12 | Nash Brambilla | 16 | +4 | +1.236 | — | 55 | 13 | 49.621 | +13 | ||
| 13 | Wyatt Blair | 22 | +9 | +2.012 | 8 | 55 | 16 | 49.560 | +10 | ||
| 14 | Jeff Byers | 26 | +12 | +3.358 | — | 55 | 5 | 49.653 | +9 | ||
| 15 | Brian Hennings | 36 | +21 | +11.707 | — | 55 | 14 | 49.146 | +5 | ||
| 16 | John Ellis Jr | 9 | -7 | +21.693 | 3 | 55 | 18 | 49.719 | +4 | ||
| 17 | Kenneth McCullough Jr | 13 | -4 | +25.487 | — | 55 | 4 | 49.394 | -1 | ||
| 18 | Michael Wingo | 32 | +14 | — | — | 54 | 12 | 49.326 | +9 | ||
| 19 | Bobby Rachal | 38 | +19 | — | — | 54 | 8 | 50.001 | +3 | ||
| 20 | Jarrod Haynes | 15 | -5 | — | — | 54 | 14 | 49.651 | -1 | ||
| 21 | Mark Vondell | 27 | +6 | — | — | 54 | 6 | 49.560 | +7 | ||
| 22 | Larry McdonaldDisconnected | 28 | +6 | — | — | 50 | 8 | 49.599 | +2 | ||
| 23 | Michael Macklin | 29 | +6 | — | — | 49 | 8 | 49.677 | -6 | ||
| 24 | Brock Westmorland | 19 | -5 | — | 1 | 49 | 17 | 49.583 | -7 | ||
| 25 | Lance Losh | 21 | -4 | — | — | 49 | 13 | 49.673 | -11 | ||
| 26 | James Waring | 24 | -2 | — | — | 45 | 20 | 49.377 | -3 | ||
| 27 | Alex Coffey | 12 | -15 | — | 5 | 40 | 16 | 49.553 | -8 | ||
| 28 | Kyle Zittel | 20 | -8 | — | — | 33 | 8 | 49.642 | -15 | ||
| 29 | Dylan C JonesDisconnected | 7 | -22 | — | — | 29 | 9 | 49.731 | -25 | ||
| 30 | Kevin ChampagneDisconnected | 10 | -20 | — | 6 | 23 | 10 | 49.798 | -20 | ||
| 31 | Miles BagleyDisconnected | 17 | -14 | — | 1 | 22 | 8 | 49.431 | -24 | ||
| 32 | Jeff D MerckDisconnected | 5 | -27 | — | 3 | 10 | 4 | 49.745 | -21 | ||
| 33 | Dustin CowanDisconnected | 31 | -2 | — | 2 | 10 | 4 | 49.467 | -14 | ||
| 34 | John MollohanDisconnected | 25 | -9 | — | — | 10 | 4 | 49.534 | -18 | ||
| 35 | Mike Davenport | 37 | +2 | — | — | 10 | 4 | 49.243 | -28 | ||
| 36 | Mayson OlneyDisconnected | 30 | -6 | — | — | 4 | 4 | 49.443 | -21 | ||
| 37 | Matthew StallknechtDQ/Scoring Invalidated | 23 | -14 | — | 2 | 50 | 16 | 49.589 | -28 | ||
| 38 | Kurt QuistDQ/Scoring Invalidated | 18 | -20 | — | 1 | 30 | 9 | 49.631 | -29 | ||
| 39 | Jackson BiseDQ/Scoring InvalidatedNot counted | 40 | +1 | — | — | 0 | 0 | — | — | ||
| 40 | Asher LittleDQ/Scoring InvalidatedNot counted | 39 | -1 | — | — | 0 | 0 | — | — |
