PGR at Daytona International Speedway
$728Purse
$22Entry
34Cars40 paid
+$50Bonuseson top of entries
1,613SOFstrength of field
6Cautions18 laps · 60% green
9Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Bonuses | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Aswarnauth | 35 | +34 | — | 11 | 45 | 7 | 48.825 | +46 | $223 | |
| 2 | Malik Ray | 11 | +9 | +0.031 | 8 | 45 | 0 | 48.741 | +15 | $130 | |
| 3 | Ethan Eckert | 3 | — | +0.062 | 3 | 45 | 4 | 48.763 | +26 | $115 | |
| 4 | Evan Karlbon | 28 | +24 | +0.198 | — | 45 | 8 | 48.498 | +27 | $90 | |
| 5 | Dylan C Jones | 2 | -3 | +0.237 | 10 | 45 | 5 | 48.725 | +19 | $70 | |
| 6 | Stephen T Miles | 8 | +2 | +0.321 | — | 45 | 14 | 48.718 | +23 | $50 | |
| 7 | Mike Davenport | 25 | +18 | +0.462 | — | 45 | 12 | 48.791 | +22 | ||
| 8 | Joshua McCullough | 21 | +13 | +0.538 | 4 | 45 | 13 | 49.022 | +13 | ||
| 9 | Thomas Bennett | 20 | +11 | +0.594 | — | 45 | 4 | 48.594 | +21 | ||
| 10 | Jackson Bise | 13 | +3 | +0.728 | — | 45 | 16 | 48.557 | +5 | ||
| 11 | Jeff Byers | 31 | +20 | +0.846 | — | 45 | 4 | 48.694 | +15 | ||
| 12 | Axel Smith | 15 | +3 | +1.020 | — | 45 | 8 | 48.648 | +4 | ||
| 13 | Kody Neagles | 16 | +3 | +1.089 | — | 45 | 9 | 48.757 | +6 | ||
| 14 | Nash Brambilla | 22 | +8 | +6.216 | — | 45 | 16 | 48.815 | +10 | ||
| 15 | Tony Meyering | 30 | +15 | +6.569 | — | 45 | 21 | 48.776 | +5 | ||
| 16 | Nathan Harper6 | 7 | -9 | +6.613 | — | 45 | 13 | 48.931 | -11 | ||
| 17 | Cameron Craighead2 | 6 | -11 | +7.776 | — | 45 | 30 | 48.660 | +5 | ||
| 18 | Jeff D Merck | 12 | -6 | +8.022 | — | 45 | 17 | 48.725 | +1 | ||
| 19 | Brian Hennings | 27 | +8 | +8.663 | — | 45 | 23 | 48.765 | -4 | ||
| 20 | Wyatt Blair | 26 | +6 | +11.239 | — | 45 | 18 | 48.788 | -4 | ||
| 21 | Ryan Bailey10 | 32 | +11 | +23.486 | — | 45 | 8 | 48.501 | -3 | ||
| 22 | Aaiden Howard | 18 | -4 | +23.769 | — | 45 | 18 | 48.507 | -8 | ||
| 23 | Kurt Quist | 19 | -4 | +24.022 | — | 45 | 8 | 48.783 | -6 | ||
| 24 | Max Dynda | 17 | -7 | +24.267 | — | 45 | 13 | 49.223 | -20 | ||
| 25 | Charley Morgan | 23 | -2 | +36.916 | — | 45 | 17 | 48.558 | -9 | ||
| 26 | Brock Westmorland | 24 | -2 | — | — | 44 | 23 | 48.733 | -15 | ||
| 27 | Wyatt A Gray | 1 | -26 | — | 6 | 44 | 8 | 49.080 | -19 | ||
| 28 | Payson Lindsay | 10 | -18 | — | 3 | 44 | 26 | 48.416 | -21 | ||
| 29 | Mark Vondell | 33 | +4 | — | — | 44 | 12 | 48.934 | -13 | ||
| 30 | Mayson OlneyDisconnected | 29 | -1 | — | — | 44 | 14 | 48.626 | -15 | ||
| 31 | Matthew T Lee | 9 | -22 | — | — | 44 | 14 | 48.745 | -26 | ||
| 32 | Justin MelicharDQ/Scoring Invalidated | 5 | -27 | — | — | 21 | 12 | 49.049 | -27 | $25 | |
| 33 | Chase MistrettaDQ/Scoring Invalidated | 14 | -19 | — | — | 14 | 14 | 48.715 | -24 | ||
| 34 | Nic SipleDQ/Scoring Invalidated | 4 | -30 | — | — | 0 | 4 | — | -40 | $25 | |
| 35 | Matthew StallknechtDisconnectedNot counted | 34 | -1 | — | — | 0 | 0 | — | — | ||
| 36 | Michael WingoDQ/Scoring InvalidatedNot counted | 36 | — | — | — | 0 | 0 | — | — | ||
| 37 | Joe HuertaDQ/Scoring InvalidatedNot counted | 37 | — | — | — | 0 | 0 | — | — | ||
| 38 | Bobby RachalDisconnectedNot counted | 38 | — | — | — | 0 | 0 | — | — | ||
| 39 | Michael MenchacaDQ/Scoring InvalidatedNot counted | 39 | — | — | — | 0 | 0 | — | — | ||
| 40 | John MollohanDisconnectedNot counted | 40 | — | — | — | 0 | 0 | — | — | ||
| 41 | Michael MacklinDisconnectedNot counted | 41 | — | — | — | 0 | 0 | — | — | ||
| 42 | Casee SprinkleDisconnectedNot counted | 42 | — | — | — | 0 | 0 | — | — | ||
| 43 | Daniel FaulkinghamDisconnectedNot counted | 43 | — | — | — | 0 | 0 | — | — |
