MMS at Talladega Superspeedway
$700Purse
$25Entry
30Cars
1,588SOFstrength of field
7Cautions21 laps · 53% green
16Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Ray | 15 | +14 | — | 11 | 45 | 12 | 48.314 | +22 | $160 | |
| 2 | Ethan Eckert | 18 | +16 | +0.187 | — | 45 | 15 | 48.115 | +25 | $130 | |
| 3 | Daniel Faulkingham | 13 | +10 | +0.230 | 5 | 45 | 5 | 48.645 | +17 | $110 | |
| 4 | Brock Westmorland | 28 | +24 | +0.286 | — | 45 | 11 | 48.219 | +27 | $90 | |
| 5 | Carson Freeman | 5 | — | +0.297 | — | 45 | 14 | 48.193 | +27 | $80 | |
| 6 | Dylan C Jones | 21 | +15 | +0.301 | — | 45 | 22 | 48.130 | +13 | $70 | |
| 7 | James Waring | 1 | -6 | +0.468 | 2 | 45 | 17 | 48.204 | +26 | $60 | |
| 8 | Daniel Eberhardt III | 22 | +14 | +0.568 | 2 | 45 | 12 | 48.359 | +8 | ||
| 9 | Nash Brambilla | 8 | -1 | +0.662 | — | 45 | 10 | 48.499 | +15 | ||
| 10 | Kenny Reel | 19 | +9 | +0.764 | — | 45 | 13 | 48.478 | +6 | ||
| 11 | Nathan Harper6 | 17 | +6 | +1.097 | — | 45 | 8 | 48.395 | -3 | ||
| 12 | Kurt Quist | 27 | +15 | +1.136 | — | 45 | 20 | 48.427 | +10 | ||
| 13 | Michael Wingo | 11 | -2 | +2.737 | — | 45 | 13 | 48.538 | +13 | ||
| 14 | Richard Elliott3 | 2 | -12 | +4.912 | — | 45 | 11 | 48.254 | +8 | ||
| 15 | Garrett Manes | 4 | -11 | +5.023 | 9 | 45 | 8 | 48.665 | -1 | ||
| 16 | Chase Mistretta | 26 | +10 | +6.549 | 3 | 45 | 3 | 48.767 | +5 | ||
| 17 | Edward Fiedler | 10 | -7 | +7.580 | — | 45 | 10 | 48.230 | +1 | ||
| 18 | Wyatt A Gray | 14 | -4 | +12.596 | 4 | 45 | 16 | 48.773 | -8 | ||
| 19 | Kenneth McCullough Jr | 29 | +10 | +19.670 | — | 45 | 20 | 48.321 | -14 | ||
| 20 | Mark Vondell | 32 | +12 | +31.431 | — | 45 | 10 | 48.450 | 0 | ||
| 21 | Brian Hennings | 24 | +3 | +35.777 | — | 45 | 14 | 48.488 | -13 | ||
| 22 | Jackson Bise | 16 | -6 | — | — | 44 | 10 | 48.398 | -23 | ||
| 23 | Jeff D Merck | 7 | -16 | — | 3 | 44 | 12 | 48.645 | -14 | ||
| 24 | Trevor Aswarnauth | 23 | -1 | — | 1 | 44 | 17 | 48.267 | -24 | ||
| 25 | Steve SizemoreDisconnected | 33 | +8 | — | — | 40 | 9 | 48.090 | -2 | ||
| 26 | Danny BarnesDisconnected | 30 | +4 | — | — | 35 | 5 | 48.287 | -22 | ||
| 27 | Justin Melichar | 3 | -24 | — | 1 | 25 | 4 | 48.431 | -24 | ||
| 28 | John MollohanDisconnected | 9 | -19 | — | — | 7 | 6 | 49.236 | -21 | ||
| 29 | Larry McdonaldDisconnected | 6 | -23 | — | — | 6 | 5 | 48.861 | -21 | ||
| 30 | Matthew T LeeDQ/Scoring Invalidated | 25 | -5 | — | 4 | 30 | 8 | 48.608 | -31 | Admin Race DQ | |
| 31 | Joshua McCulloughNot counted | 20 | -11 | — | — | 0 | 0 | — | — | ||
| 32 | Bryce Bailey3DisconnectedNot counted | 12 | -20 | — | — | 0 | 0 | — | — | ||
| 33 | Tucker McclendonDisconnectedNot counted | 31 | -2 | — | — | 0 | 0 | — | — | ||
| 34 | John WardDisconnectedNot counted | 34 | — | — | — | 0 | 0 | — | — |
