MMS at Talladega Superspeedway
$610Purse
$25Entry
26Cars
1,610SOFstrength of field
2Cautions6 laps · 86% green
12Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Faulkingham | 10 | +9 | — | 6 | 42 | 0 | 48.467 | +29 | $140 |
| 2 | Ethan Eckert | 14 | +12 | +0.054 | — | 42 | 4 | 48.379 | +25 | $110 |
| 3 | Kody Neagles | 2 | -1 | +0.079 | 1 | 42 | 0 | 48.491 | +14 | $90 |
| 4 | Logan York | 11 | +7 | +0.129 | — | 42 | 8 | 48.362 | +17 | $85 |
| 5 | Matthew Patton2 | 20 | +15 | +0.182 | 1 | 42 | 5 | 48.367 | +20 | $75 |
| 6 | Kenneth McCullough Jr | 23 | +17 | +0.400 | 4 | 42 | 4 | 48.359 | +15 | $60 |
| 7 | Kenny Reel | 7 | — | +0.547 | — | 42 | 8 | 48.435 | +12 | $50 |
| 8 | Trevor Aswarnauth | 4 | -4 | +0.650 | — | 42 | 16 | 48.290 | +10 | |
| 9 | Bobby Rachal | 26 | +17 | +6.748 | — | 42 | 4 | 48.276 | +18 | |
| 10 | Kurt Quist | 19 | +9 | +6.873 | — | 42 | 4 | 48.370 | +13 | |
| 11 | Malik Ray | 13 | +2 | +9.360 | 26 | 42 | 6 | 48.644 | -8 | |
| 12 | Shawn Corbett | 21 | +9 | +33.593 | — | 42 | 16 | 48.240 | +9 | |
| 13 | Richard Elliott3Disqualified | 3 | -10 | — | — | 41 | 10 | 48.813 | +7 | |
| 14 | Matthew T Lee | 17 | +3 | — | 2 | 41 | 6 | 48.598 | +1 | |
| 15 | Tucker Mcclendon | 24 | +9 | — | — | 41 | 6 | 48.341 | +4 | |
| 16 | Jude RandDisconnected | 27 | +11 | — | — | 37 | 2 | 48.664 | +6 | |
| 17 | Wyatt A Gray | 1 | -16 | — | — | 36 | 5 | 48.407 | -11 | |
| 18 | Brock WestmorlandDisconnected | 22 | +4 | — | — | 36 | 6 | 48.597 | -9 | |
| 19 | Michael Wingo | 9 | -10 | — | — | 36 | 6 | 48.660 | -8 | |
| 20 | Mayson OlneyDisconnected | 25 | +5 | — | — | 35 | 8 | 48.795 | -6 | |
| 21 | Chase MistrettaDisconnected | 18 | -3 | — | 1 | 31 | 4 | 48.565 | -12 | |
| 22 | Justin Melichar | 6 | -16 | — | 1 | 30 | 4 | 48.424 | -20 | |
| 23 | Ryan Bailey10Disconnected | 8 | -15 | — | — | 30 | 4 | 48.295 | -25 | |
| 24 | Dylan C Jones | 16 | -8 | — | — | 28 | 4 | 48.706 | -34 | |
| 25 | Jeff D Merck | 5 | -20 | — | — | 19 | 4 | 48.387 | -22 | |
| 26 | Casee SprinkleDisconnected | 12 | -14 | — | — | 4 | 4 | 48.672 | -46 | |
| 27 | Joshua McCulloughNot counted | 15 | -12 | — | — | 0 | 0 | — | — | |
| 28 | John WardDisconnectedNot counted | 28 | — | — | — | 0 | 0 | — | — | |
| 29 | Michael BarksdaleDisconnectedNot counted | 29 | — | — | — | 0 | 0 | — | — |
