PGR at Watkins Glen International
$375Purse
$20Entry
28Cars
+$20Bonuseson top of entries
1,539SOFstrength of field
2Cautions6 laps · 80% green
2Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Bonuses | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles Bagley | 2 | +1 | — | 1 | 30 | 10 | 1:12.427 | +41 | $100 | |
| 2 | Axel Smith | 1 | -1 | +1.308 | 17 | 30 | 17 | 1:12.213 | +18 | $75 | |
| 3 | Payson Lindsay | 3 | — | +2.496 | 12 | 30 | 16 | 1:12.585 | +20 | $55 | |
| 4 | Shawn Hillkewicz | 4 | — | +4.222 | — | 30 | 18 | 1:13.109 | +22 | $45 | |
| 5 | Wyatt Blair | 11 | +6 | +8.399 | — | 30 | 9 | 1:14.137 | +18 | $35 | |
| 6 | Cameron Craighead2 | 9 | +3 | +10.072 | — | 30 | 13 | 1:12.649 | +22 | $25 | |
| 7 | Brian Hennings | 12 | +5 | +10.749 | — | 30 | 14 | 1:13.556 | +15 | $20 | |
| 8 | Asher Little | 8 | — | +11.086 | — | 30 | 14 | 1:13.001 | +9 | ||
| 9 | DJ Thomas | 10 | +1 | +11.786 | — | 30 | 12 | 1:13.336 | +20 | ||
| 10 | Chase Mistretta | 23 | +13 | +18.056 | — | 30 | 3 | 1:14.948 | +16 | ||
| 11 | Kyle Zittel | 14 | +3 | +21.429 | — | 30 | 10 | 1:13.892 | +10 | ||
| 12 | Josh Cruz | 17 | +5 | +24.721 | — | 30 | 7 | 1:15.055 | +4 | ||
| 13 | Carson Freeman | 18 | +5 | +25.619 | — | 30 | 17 | 1:13.922 | +3 | ||
| 14 | Nash Brambilla | 19 | +5 | +26.792 | — | 30 | 0 | 1:15.709 | -1 | $20 | |
| 15 | Thomas G Parker | 24 | +9 | +46.967 | — | 30 | 10 | 1:15.561 | +4 | ||
| 16 | Duane Drummond | 21 | +5 | — | — | 29 | 9 | 1:14.407 | -9 | ||
| 17 | Brock Westmorland | 25 | +8 | — | — | 29 | 11 | 1:14.477 | -6 | ||
| 18 | Michael Wingo | 28 | +10 | — | — | 28 | 8 | 1:17.499 | -4 | ||
| 19 | Max Dynda | 7 | -12 | — | — | 28 | 23 | 1:14.725 | -20 | ||
| 20 | James Staats | 20 | — | — | — | 28 | 11 | 1:16.014 | -19 | ||
| 21 | Wyatt Miller3 | 15 | -6 | — | — | 26 | 29 | 1:14.389 | -8 | ||
| 22 | Bryce Bailey3 | 13 | -9 | — | — | 25 | 21 | 1:15.358 | -13 | ||
| 23 | Mike DavenportDisconnected | 22 | -1 | — | — | 24 | 10 | 1:16.171 | -21 | ||
| 24 | Matthew Patton2Disconnected | 5 | -19 | — | — | 8 | 16 | 1:13.857 | -24 | ||
| 25 | Bobby RachalDisconnected | 27 | +2 | — | — | 4 | 1 | 1:18.819 | -18 | ||
| 26 | Cameron HackettDisconnected | 16 | -10 | — | — | 3 | 2 | — | -22 | ||
| 27 | Tucker Mcclendon | 26 | -1 | — | — | 1 | 2 | — | -25 | ||
| 28 | Brendan Argenio | 6 | -22 | — | — | 1 | 8 | — | -32 | ||
| 29 | Joshua McCulloughDisconnectedNot counted | 29 | — | — | — | 0 | 0 | — | — | ||
| 30 | Shawn CorbettDisconnectedNot counted | 30 | — | — | — | 0 | 0 | — | — |
