PGR at EchoPark Speedway (Atlanta)
$578Purse
$17Entry
42Cars
$176Kept75% paid out
+$40Bonuseson top of entries
1,532SOFstrength of field
7Cautions21 laps · 74% green
13Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Bonuses | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Ray | 2 | +1 | — | 17 | 80 | 4 | 31.242 | +53 | $136 | |
| 2 | Michael Guest | 10 | +8 | +0.066 | — | 80 | 14 | 31.206 | +96 | $116 | |
| 3 | Nathan Harper6 | 6 | +3 | +0.098 | 22 | 80 | 4 | 31.263 | +45 | $106 | |
| 4 | Ethan Eckert | 14 | +10 | +0.227 | — | 80 | 16 | 31.285 | +43 | $76 | |
| 5 | Garrett Manes | 5 | — | +0.451 | 19 | 80 | 8 | 31.095 | +87 | $42 | |
| 6 | Joe Huerta | 3 | -3 | +0.532 | — | 80 | 12 | 31.145 | +57 | $31 | |
| 7 | Max Dynda | 16 | +9 | +0.598 | — | 80 | 4 | 31.115 | +60 | $31 | |
| 8 | Carson Freeman | 20 | +12 | +0.601 | — | 80 | 8 | 31.131 | +32 | $40 | |
| 9 | Trevor Aswarnauth | 13 | +4 | +0.628 | — | 80 | 16 | 31.201 | +60 | ||
| 10 | Brian Hennings | 28 | +18 | +0.744 | — | 80 | 13 | 30.983 | +66 | ||
| 11 | Dylan Basen | 4 | -7 | +0.771 | — | 80 | 18 | 31.227 | +63 | ||
| 12 | Dylan C Jones | 26 | +14 | +0.869 | — | 80 | 12 | 31.192 | +19 | ||
| 13 | Matthew Patton2 | 9 | -4 | +0.949 | — | 80 | 18 | 31.345 | +29 | ||
| 14 | Dustin Cowan | 35 | +21 | +1.228 | — | 80 | 4 | 31.236 | +40 | ||
| 15 | Howard Strother Jr. | 24 | +9 | +1.243 | — | 80 | 12 | 31.049 | +32 | ||
| 16 | Josh Cruz | 39 | +23 | +1.304 | — | 80 | 12 | 31.017 | +32 | ||
| 17 | Daniel Eberhardt III | 1 | -16 | +1.481 | — | 80 | 6 | 31.114 | +25 | ||
| 18 | Josh Bonwell | 21 | +3 | +1.659 | — | 80 | 10 | 31.103 | +30 | ||
| 19 | Quinton Steinbock | 41 | +22 | +1.672 | — | 80 | 16 | 31.217 | +16 | ||
| 20 | Jeff D Merck | 11 | -9 | +2.002 | 8 | 80 | 12 | 31.316 | +7 | ||
| 21 | Nash Brambilla | 40 | +19 | +2.137 | — | 80 | 8 | 31.078 | -9 | ||
| 22 | Tucker Mcclendon | 29 | +7 | +2.328 | — | 80 | 14 | 31.258 | -9 | ||
| 23 | Aaron Smith II | 37 | +14 | +2.454 | — | 80 | 8 | 31.115 | -9 | ||
| 24 | Brody Wacht | 25 | +1 | +2.630 | — | 80 | 12 | 30.868 | -10 | ||
| 25 | Kenneth McCullough Jr | 42 | +17 | +2.644 | — | 80 | 16 | 31.067 | -13 | ||
| 26 | Kevin J Cunningham | 33 | +7 | +2.872 | 3 | 80 | 24 | 30.949 | -12 | ||
| 27 | Landon Veleke | 17 | -10 | +3.537 | — | 80 | 13 | 31.201 | -7 | ||
| 28 | Miles Bagley | 18 | -10 | +3.570 | — | 80 | 16 | 30.999 | -29 | ||
| 29 | Hunter Hasting | 22 | -7 | +5.635 | — | 80 | 20 | 31.195 | -45 | ||
| 30 | Brock Westmorland | 19 | -11 | +5.867 | — | 80 | 8 | 31.221 | -43 | ||
| 31 | Freddy BasanezDisqualified | 38 | +7 | — | — | 79 | 24 | 31.169 | -34 | ||
| 32 | Mike Davenport | 23 | -9 | — | — | 79 | 21 | 31.082 | -59 | ||
| 33 | Larry Mcdonald | 30 | -3 | — | — | 79 | 20 | 30.970 | -23 | ||
| 34 | Daniel Faulkingham | 36 | +2 | — | 11 | 79 | 12 | 31.017 | -44 | ||
| 35 | Joshua McCulloughDisqualified | 27 | -8 | — | — | 78 | 24 | 31.243 | -50 | ||
| 36 | Kody NeaglesDisqualified | 7 | -29 | — | — | 78 | 24 | 31.329 | -51 | ||
| 37 | Alexander Krahnke | 12 | -25 | — | — | 77 | 12 | 31.278 | -81 | ||
| 38 | Michael Barksdale | 15 | -23 | — | — | 70 | 10 | 31.244 | -74 | ||
| 39 | Matthew T LeeDisconnected | 8 | -31 | — | — | 67 | 8 | 31.362 | -49 | ||
| 40 | Ricky Stewart3Disconnected | 34 | -6 | — | — | 67 | 19 | 31.011 | -44 | ||
| 41 | Weston CampbellDisconnected | 31 | -10 | — | — | 16 | 4 | 31.119 | -88 | ||
| 42 | Shawn CorbettDisconnected | 32 | -10 | — | — | 16 | 4 | 31.117 | -48 |
