PGR at Daytona International Speedway
$824Purse
$26Entry
44Cars
$320Kept72% paid out
1,610SOFstrength of field
8Cautions24 laps · 60% green
21Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Bise | 32 | +31 | — | 1 | 60 | 16 | 45.906 | +93 | $230 |
| 2 | Axel Smith | 37 | +35 | +0.032 | — | 60 | 9 | 45.525 | +47 | $175 |
| 3 | Malik Ray | 23 | +20 | +0.056 | — | 60 | 5 | 45.861 | +33 | $130 |
| 4 | Casee Sprinkle | 27 | +23 | +0.087 | — | 60 | 14 | 45.719 | +28 | $100 |
| 5 | Landon Veleke | 25 | +20 | +0.112 | — | 60 | 9 | 45.467 | +49 | $89 |
| 6 | Nathan Harper6 | 3 | -3 | +0.143 | — | 60 | 14 | 45.768 | +9 | $60 |
| 7 | Tucker Mcclendon | 29 | +22 | +0.564 | 2 | 60 | 9 | 46.055 | +62 | $40 |
| 8 | Matthew T Lee | 5 | -3 | +3.519 | — | 60 | 14 | 45.763 | +43 | |
| 9 | Mark Vondell | 43 | +34 | +3.536 | — | 60 | 18 | 45.485 | +63 | |
| 10 | Kevin Champagne | 19 | +9 | +3.544 | 1 | 60 | 17 | 45.926 | +53 | |
| 11 | Freddy Basanez | 16 | +5 | +3.589 | — | 60 | 28 | 45.900 | +34 | |
| 12 | Ryan Bailey10 | 13 | +1 | +3.643 | — | 60 | 21 | 45.553 | +39 | |
| 13 | Jacob D Booth | 22 | +9 | +3.644 | — | 60 | 12 | 46.022 | +52 | |
| 14 | Gordon Spain | 28 | +14 | +6.261 | — | 60 | 20 | 45.849 | +29 | |
| 15 | Dylan C Jones | 31 | +16 | +6.785 | — | 60 | 17 | 45.917 | +11 | |
| 16 | James Waring | 40 | +24 | +9.462 | — | 60 | 8 | 45.718 | +45 | |
| 17 | Max Dynda | 10 | -7 | +12.770 | 1 | 60 | 19 | 45.822 | +6 | |
| 18 | Stephen T Miles | 21 | +3 | +13.966 | — | 60 | 12 | 45.836 | +15 | |
| 19 | Ethan Eckert | 14 | -5 | +16.576 | 7 | 60 | 24 | 45.822 | -4 | |
| 20 | Jeff D Merck | 2 | -18 | +18.801 | 7 | 60 | 18 | 46.507 | +11 | |
| 21 | Shawn Corbett | 41 | +20 | +24.471 | — | 60 | 9 | 45.878 | +7 | |
| 22 | Matthew Stallknecht | 11 | -11 | +24.790 | — | 60 | 16 | 45.762 | +9 | |
| 23 | Nash Brambilla | 12 | -11 | +27.351 | — | 60 | 23 | 45.895 | -4 | |
| 24 | Aubrey Thompson | 39 | +15 | +28.233 | — | 60 | 8 | 45.836 | -7 | |
| 25 | Nic Siple | 9 | -16 | — | 10 | 59 | 16 | 45.849 | -6 | |
| 26 | Justin Melichar | 1 | -25 | — | 15 | 59 | 12 | 45.862 | -10 | |
| 27 | Kody Neagles | 18 | -9 | — | 1 | 59 | 12 | 46.382 | -29 | |
| 28 | Kenneth McCullough Jr | 42 | +14 | — | — | 59 | 10 | 45.790 | -22 | |
| 29 | Larry McdonaldDisconnected | 26 | -3 | — | — | 57 | 13 | 45.812 | 0 | |
| 30 | Trevor Aswarnauth | 20 | -10 | — | — | 53 | 17 | 45.962 | -35 | |
| 31 | Matthew Patton2Disconnected | 24 | -7 | — | — | 46 | 8 | 45.571 | -10 | |
| 32 | Mike Davenport | 8 | -24 | — | — | 46 | 13 | 45.913 | -33 | |
| 33 | Howard Strother Jr.Disconnected | 35 | +2 | — | 2 | 45 | 8 | 45.758 | -26 | |
| 34 | Brian Hennings | 38 | +4 | — | — | 45 | 15 | 46.151 | -37 | |
| 35 | Devin ReaDisconnected | 17 | -18 | — | — | 39 | 8 | 45.874 | -36 | |
| 36 | Chase MistrettaDisconnected | 15 | -21 | — | — | 27 | 6 | 45.886 | -43 | |
| 37 | Steve SizemoreDisconnected | 7 | -30 | — | — | 26 | 4 | 45.618 | -1 | |
| 38 | Mike ArdreyDisconnected | 34 | -4 | — | 4 | 25 | 8 | 45.849 | -40 | |
| 39 | Zackery KingDisconnected | 44 | +5 | — | — | 8 | 8 | 50.211 | -58 | |
| 40 | Joshua McCulloughDisconnected | 4 | -36 | — | — | 8 | 5 | 50.371 | -78 | |
| 41 | Sean Sullivan3Disconnected | 33 | -8 | — | — | 6 | 8 | 51.368 | -76 | |
| 42 | Kevin J CunninghamDisconnected | 30 | -12 | — | — | 2 | 4 | — | -51 | |
| 43 | Bryan SaulDisconnected | 36 | -7 | — | — | 2 | 4 | — | -44 | |
| 44 | Daniel FaulkinghamDQ/Scoring Invalidated | 6 | -38 | — | 9 | 46 | 10 | 45.852 | -92 | |
| 45 | Logan YorkDisconnectedNot counted | 45 | — | — | — | 0 | 0 | — | — |
