PGR at EchoPark Speedway (Atlanta)
$700Purse
$22Entry
45Cars
1,573SOFstrength of field
10Cautions30 laps · 70% green
24Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Harper6 | 3 | +2 | — | 28 | 100 | 6 | 29.367 | +24 | $175 |
| 2 | Ethan Eckert | 36 | +34 | +0.058 | 17 | 100 | 15 | 29.366 | +27 | $150 |
| 3 | Justin Melichar | 8 | +5 | +0.193 | 3 | 100 | 28 | 29.363 | +31 | $125 |
| 4 | Dylan C Jones | 38 | +34 | +0.418 | — | 100 | 9 | 29.341 | +23 | $100 |
| 5 | Duane Drummond | 26 | +21 | +0.604 | — | 100 | 12 | 29.247 | +25 | $75 |
| 6 | Axel Smith | 40 | +34 | +0.651 | — | 100 | 17 | 29.394 | +19 | $50 |
| 7 | Carson Freeman | 16 | +9 | +1.278 | — | 100 | 24 | 29.395 | +23 | $25 |
| 8 | David Flanagin | 21 | +13 | +1.490 | — | 100 | 34 | 29.270 | +18 | |
| 9 | Trevor Aswarnauth | 30 | +21 | +2.251 | — | 100 | 11 | 29.434 | +17 | |
| 10 | Casee Sprinkle | 5 | -5 | +2.467 | 7 | 100 | 28 | 29.335 | +7 | |
| 11 | Kurt Quist | 32 | +21 | +5.573 | — | 100 | 18 | 29.297 | +20 | |
| 12 | Max Dynda | 39 | +27 | +6.519 | — | 100 | 27 | 29.387 | +11 | |
| 13 | Stephen T Miles | 37 | +24 | +9.153 | — | 100 | 10 | 29.495 | +16 | |
| 14 | Mike Davenport | 11 | -3 | +15.842 | — | 100 | 31 | 29.051 | +12 | |
| 15 | Brock Westmorland | 43 | +28 | +17.196 | — | 100 | 20 | 29.228 | +16 | |
| 16 | Brian Hennings | 17 | +1 | +17.459 | — | 100 | 15 | 29.023 | +11 | |
| 17 | Dylan Basen | 12 | -5 | +20.314 | 11 | 100 | 12 | 29.400 | +8 | |
| 18 | Tucker Mcclendon | 25 | +7 | +21.217 | — | 100 | 22 | 29.343 | +12 | |
| 19 | Logan York | 34 | +15 | +22.908 | — | 100 | 16 | 29.328 | -2 | |
| 20 | Nash Brambilla | 41 | +21 | +23.615 | 1 | 100 | 14 | 29.501 | +6 | |
| 21 | Howard Strother Jr. | 27 | +6 | +31.468 | 2 | 100 | 26 | 29.228 | +6 | |
| 22 | Daniel Faulkingham | 45 | +23 | +35.994 | 5 | 100 | 6 | 29.458 | -8 | |
| 23 | Mike Ardrey | 7 | -16 | +42.283 | — | 100 | 24 | 29.447 | +3 | |
| 24 | Sean Hill | 1 | -23 | — | 24 | 99 | 18 | 29.340 | -1 | |
| 25 | Kody Neagles | 35 | +10 | — | — | 99 | 25 | 29.440 | -11 | |
| 26 | Jeff D Merck | 15 | -11 | — | 1 | 99 | 24 | 29.239 | -2 | |
| 27 | Chase Mistretta | 14 | -13 | — | 1 | 99 | 10 | 29.411 | -5 | |
| 28 | Dylan AstDisconnected | 22 | -6 | — | — | 93 | 8 | 29.233 | -8 | |
| 29 | Kevin ChampagneDisconnected | 9 | -20 | — | — | 92 | 14 | 29.224 | -15 | |
| 30 | Bryan SaulDisconnected | 33 | +3 | — | — | 76 | 12 | 29.492 | -4 | |
| 31 | Landon VelekeDisconnected | 18 | -13 | — | — | 54 | 10 | 29.373 | -12 | |
| 32 | Malik RayDisconnected | 2 | -30 | — | — | 53 | 5 | 29.430 | -25 | |
| 33 | Steve SizemoreDisconnected | 24 | -9 | — | — | 41 | 10 | 29.309 | +1 | |
| 34 | Kelly LeeDisconnected | 28 | -6 | — | — | 40 | 6 | 29.369 | -8 | |
| 35 | Gent RushitiDisconnected | 29 | -6 | — | — | 40 | 4 | 29.453 | -11 | |
| 36 | Larry McdonaldDisconnected | 23 | -13 | — | — | 37 | 10 | 29.215 | -11 | |
| 37 | Mark VondellDisconnected | 44 | +7 | — | — | 28 | 4 | 29.434 | -11 | |
| 38 | Miles BagleyDisconnected | 10 | -28 | — | — | 27 | 0 | 29.514 | -29 | |
| 39 | Jackson BiseDisconnected | 19 | -20 | — | — | 25 | 7 | 29.442 | -25 | |
| 40 | Freddy BasanezDisconnected | 13 | -27 | — | — | 17 | 4 | 29.275 | -24 | |
| 41 | John Ellis Jr | 6 | -35 | — | — | 2 | 4 | — | -28 | |
| 42 | Michael BarksdaleDisconnected | 4 | -38 | — | — | 2 | 4 | — | -16 | |
| 43 | Jacob D BoothDisconnected | 31 | -12 | — | — | 1 | 4 | — | -21 | |
| 44 | Cameron Craighead2DQ/Scoring Invalidated | 20 | -24 | — | — | 52 | 24 | 29.343 | -27 | |
| 45 | Nic SipleDQ/Scoring Invalidated | 42 | -3 | — | — | 38 | 4 | 29.286 | -38 | |
| 46 | Joshua McCulloughDisconnectedNot counted | 46 | — | — | — | 0 | 0 | — | — |
