PGR at EchoPark Speedway (Atlanta)
$700Purse
$22Entry
45Cars
$290Kept71% paid out
1,611SOFstrength of field
10Cautions30 laps · 70% green
24Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Harper6 | 3 | +2 | — | 28 | 100 | 6 | 29.367 | +54 | $175 |
| 2 | Ethan Eckert | 36 | +34 | +0.058 | 17 | 100 | 15 | 29.366 | +56 | $150 |
| 3 | Justin Melichar | 8 | +5 | +0.193 | 3 | 100 | 28 | 29.363 | +68 | $125 |
| 4 | Dylan C Jones | 38 | +34 | +0.418 | — | 100 | 9 | 29.341 | +43 | $100 |
| 5 | Duane Drummond | 26 | +21 | +0.604 | — | 100 | 12 | 29.247 | +47 | $75 |
| 6 | Axel Smith | 40 | +34 | +0.651 | — | 100 | 17 | 29.394 | +35 | $50 |
| 7 | Carson Freeman | 16 | +9 | +1.278 | — | 100 | 24 | 29.395 | +46 | $25 |
| 8 | David Flanagin | 21 | +13 | +1.490 | — | 100 | 34 | 29.270 | +30 | |
| 9 | Trevor Aswarnauth | 30 | +21 | +2.251 | — | 100 | 11 | 29.434 | +32 | |
| 10 | Casee Sprinkle | 5 | -5 | +2.467 | 7 | 100 | 28 | 29.335 | +9 | |
| 11 | Kurt Quist | 32 | +21 | +5.573 | — | 100 | 18 | 29.297 | +41 | |
| 12 | Max Dynda | 39 | +27 | +6.519 | — | 100 | 27 | 29.387 | +21 | |
| 13 | Stephen T Miles | 37 | +24 | +9.153 | — | 100 | 10 | 29.495 | +30 | |
| 14 | Mike Davenport | 11 | -3 | +15.842 | — | 100 | 31 | 29.051 | +22 | |
| 15 | Brock Westmorland | 43 | +28 | +17.196 | — | 100 | 20 | 29.228 | +35 | |
| 16 | Brian Hennings | 17 | +1 | +17.459 | — | 100 | 15 | 29.023 | +23 | |
| 17 | Dylan Basen | 12 | -5 | +20.314 | 11 | 100 | 12 | 29.400 | +12 | |
| 18 | Tucker Mcclendon | 25 | +7 | +21.217 | — | 100 | 22 | 29.343 | +24 | |
| 19 | Logan York | 34 | +15 | +22.908 | — | 100 | 16 | 29.328 | -8 | |
| 20 | Nash Brambilla | 41 | +21 | +23.615 | 1 | 100 | 14 | 29.501 | +17 | |
| 21 | Howard Strother Jr. | 27 | +6 | +31.468 | 2 | 100 | 26 | 29.228 | +14 | |
| 22 | Daniel Faulkingham | 45 | +23 | +35.994 | 5 | 100 | 6 | 29.458 | -17 | |
| 23 | Mike Ardrey | 7 | -16 | +42.283 | — | 100 | 24 | 29.447 | +11 | |
| 24 | Sean Hill | 1 | -23 | — | 24 | 99 | 18 | 29.340 | -3 | |
| 25 | Kody Neagles | 35 | +10 | — | — | 99 | 25 | 29.440 | -24 | |
| 26 | Jeff D Merck | 15 | -11 | — | 1 | 99 | 24 | 29.239 | -7 | |
| 27 | Chase Mistretta | 14 | -13 | — | 1 | 99 | 10 | 29.411 | -13 | |
| 28 | Dylan AstDisconnected | 22 | -6 | — | — | 93 | 8 | 29.233 | -13 | |
| 29 | Kevin ChampagneDisconnected | 9 | -20 | — | — | 92 | 14 | 29.224 | -35 | |
| 30 | Bryan SaulDisconnected | 33 | +3 | — | — | 76 | 12 | 29.492 | +1 | |
| 31 | Landon VelekeDisconnected | 18 | -13 | — | — | 54 | 10 | 29.373 | -30 | |
| 32 | Malik RayDisconnected | 2 | -30 | — | — | 53 | 5 | 29.430 | -54 | |
| 33 | Steve SizemoreDisconnected | 24 | -9 | — | — | 41 | 10 | 29.309 | +5 | |
| 34 | Kelly LeeDisconnected | 28 | -6 | — | — | 40 | 6 | 29.369 | -8 | |
| 35 | Gent RushitiDisconnected | 29 | -6 | — | — | 40 | 4 | 29.453 | -15 | |
| 36 | Larry McdonaldDisconnected | 23 | -13 | — | — | 37 | 10 | 29.215 | -22 | |
| 37 | Mark VondellDisconnected | 44 | +7 | — | — | 28 | 4 | 29.434 | -19 | |
| 38 | Miles BagleyDisconnected | 10 | -28 | — | — | 27 | 0 | 29.514 | -65 | |
| 39 | Jackson BiseDisconnected | 19 | -20 | — | — | 25 | 7 | 29.442 | -48 | |
| 40 | Freddy BasanezDisconnected | 13 | -27 | — | — | 17 | 4 | 29.275 | -51 | |
| 41 | John Ellis Jr | 6 | -35 | — | — | 2 | 4 | — | -60 | |
| 42 | Michael BarksdaleDisconnected | 4 | -38 | — | — | 2 | 4 | — | -25 | |
| 43 | Jacob D BoothDisconnected | 31 | -12 | — | — | 1 | 4 | — | -38 | |
| 44 | Cameron Craighead2DQ/Scoring Invalidated | 20 | -24 | — | — | 52 | 24 | 29.343 | -52 | |
| 45 | Nic SipleDQ/Scoring Invalidated | 42 | -3 | — | — | 38 | 4 | 29.286 | -85 | |
| 46 | Joshua McCulloughDisconnectedNot counted | 46 | — | — | — | 0 | 0 | — | — |
