PGR at Talladega Superspeedway
$880Purse
$30Entry
32Cars
$510Kept47% paid out
+$430Bonuseson top of entries
1,650SOFstrength of field
7Cautions20 laps · 66% green
27Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Bonuses | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Ray | 8 | +7 | — | 14 | 58 | 12 | 50.068 | +47 | $95 | $140 |
| 2 | Nathan Harper6 | 18 | +16 | +0.008 | 10 | 58 | 8 | 50.013 | +28 | $50 | $110 |
| 3 | Daniel Faulkingham | 17 | +14 | +0.061 | 7 | 58 | 14 | 50.275 | +38 | $85 | |
| 4 | Cameron Craighead2 | 7 | +3 | +0.075 | 4 | 58 | 18 | 50.196 | +73 | $70 | |
| 5 | Austin Call | 14 | +9 | +0.129 | — | 58 | 19 | 50.195 | +79 | $70 | $45 |
| 6 | Nash Brambilla | 11 | +5 | +0.282 | — | 58 | 14 | 49.691 | +53 | ||
| 7 | Garrett Manes | 1 | -6 | +0.912 | 3 | 58 | 18 | 50.205 | +49 | $70 | |
| 8 | Brandon Broadfoot | 15 | +7 | +0.979 | — | 58 | 4 | 50.058 | +72 | $95 | |
| 9 | Casee Sprinkle | 5 | -4 | +5.622 | 7 | 58 | 14 | 50.257 | +9 | ||
| 10 | Ethan Eckert | 21 | +11 | +7.002 | 2 | 58 | 17 | 50.148 | +13 | ||
| 11 | Hunter Hasting | 27 | +16 | +7.340 | — | 58 | 17 | 49.888 | +17 | ||
| 12 | Trevor Aswarnauth | 23 | +11 | +8.640 | — | 58 | 16 | 50.001 | +25 | ||
| 13 | Jeff D Merck | 4 | -9 | +13.432 | — | 58 | 10 | 50.455 | +21 | ||
| 14 | Mike Davenport | 16 | +2 | +14.512 | — | 58 | 12 | 50.209 | +15 | $50 | |
| 15 | Jackson Bise | 20 | +5 | +16.544 | — | 58 | 18 | 50.098 | -11 | ||
| 16 | Matthew Stallknecht | 13 | -3 | +17.303 | — | 58 | 13 | 50.234 | +23 | ||
| 17 | John Ellis Jr | 6 | -11 | +29.975 | — | 58 | 16 | 50.193 | +2 | ||
| 18 | Brian Hennings | 9 | -9 | +32.876 | — | 58 | 14 | 50.163 | -3 | ||
| 19 | Miles Bagley | 24 | +5 | +44.169 | — | 58 | 17 | 49.922 | -14 | ||
| 20 | Matthew Patton2 | 10 | -10 | +1:05.289 | — | 58 | 19 | 49.987 | -14 | ||
| 21 | Thomas Bennett | 19 | -2 | +1:16.434 | — | 58 | 11 | 50.397 | -14 | ||
| 22 | Mark Vondell | 32 | +10 | — | — | 57 | 13 | 49.924 | +6 | ||
| 23 | Austin Green7 | 33 | +10 | — | — | 56 | 14 | 50.051 | -14 | ||
| 24 | Kyler Wynn | 2 | -22 | — | 3 | 56 | 18 | 50.217 | -50 | ||
| 25 | Stephen T MilesDisconnected | 22 | -3 | — | — | 56 | 9 | 49.933 | -38 | ||
| 26 | Carson Freeman | 12 | -14 | — | — | 56 | 23 | 50.165 | -39 | ||
| 27 | Shawn HillkewiczDisconnected | 25 | -2 | — | — | 53 | 19 | 49.927 | -30 | ||
| 28 | Zackery KingDisconnected | 30 | +2 | — | — | 47 | 23 | 49.807 | -45 | ||
| 29 | Chase Mistretta | 29 | — | — | — | 36 | 7 | 49.721 | -43 | ||
| 30 | Nic Siple | 28 | -2 | — | — | 27 | 4 | 50.045 | -64 | ||
| 31 | Kody Neagles | 3 | -28 | — | 8 | 26 | 2 | 50.202 | -79 | ||
| 32 | Asher LittleDisconnected | 26 | -6 | — | — | 11 | 4 | 50.042 | -58 | ||
| 33 | Jude RandDisconnectedNot counted | 31 | -2 | — | — | 0 | 0 | — | — | ||
| 34 | Ricky MilesDisconnectedNot counted | 34 | — | — | — | 0 | 0 | — | — |
