PGR at Bristol Motor Speedway
$532Purse
$18Entry
39Cars
$170Kept76% paid out
1,522SOFstrength of field
19Cautions76 laps · 50% green
7Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew David Wood | 6 | +5 | — | 62 | 152 | 4 | 15.114 | +80 | $120 |
| 2 | Asher Little | 9 | +7 | +0.274 | 23 | 152 | 8 | 15.235 | +70 | $97 |
| 3 | Matthew Patton2 | 36 | +33 | +0.750 | — | 152 | 30 | 15.265 | +74 | $86 |
| 4 | Max Dynda | 5 | +1 | +0.864 | — | 152 | 0 | 15.281 | +50 | $76 |
| 5 | Axel Smith | 4 | -1 | +1.130 | 38 | 152 | 16 | 15.127 | +41 | $66 |
| 6 | Zackery King | 10 | +4 | +1.331 | — | 152 | 20 | 15.293 | +38 | $51 |
| 7 | Evan Karlbon | 18 | +11 | +1.494 | — | 152 | 18 | 15.441 | +31 | $36 |
| 8 | Payson Lindsay | 3 | -5 | +1.644 | 23 | 152 | 12 | 15.163 | +51 | |
| 9 | Miles Bagley | 2 | -7 | +1.737 | 5 | 152 | 8 | 15.302 | +37 | |
| 10 | Howard Strother Jr. | 29 | +19 | +1.910 | — | 152 | 16 | 15.430 | +34 | |
| 11 | Brock Westmorland | 16 | +5 | +2.027 | — | 152 | 16 | 15.427 | +34 | |
| 12 | Kyle Zittel | 11 | -1 | +2.211 | — | 152 | 32 | 15.457 | +32 | |
| 13 | Kenny Reel | 15 | +2 | +2.524 | — | 152 | 14 | 15.342 | +16 | |
| 14 | Shawn Hillkewicz | 8 | -6 | +2.815 | — | 152 | 12 | 15.413 | +42 | |
| 15 | Paul White11 | 1 | -14 | +2.952 | — | 152 | 22 | 15.357 | +13 | |
| 16 | Andrew Szanto | 22 | +6 | +3.115 | — | 152 | 26 | 15.440 | +18 | |
| 17 | Carson Freeman | 20 | +3 | +3.566 | — | 152 | 18 | 15.411 | +5 | |
| 18 | Mayson Olney | 13 | -5 | +3.944 | — | 152 | 46 | 15.479 | +28 | |
| 19 | Joshua McCullough | 33 | +14 | +4.571 | — | 152 | 32 | 15.861 | -8 | |
| 20 | Landon Rainey | 30 | +10 | +4.931 | — | 152 | 20 | 15.845 | +1 | |
| 21 | Zain Rahman | 25 | +4 | +7.751 | — | 152 | 16 | 15.373 | -5 | |
| 22 | Tyler Lugo-Vickery | 17 | -5 | +12.065 | — | 152 | 14 | 15.356 | -14 | |
| 23 | Hunter Hasting | 7 | -16 | +13.004 | — | 152 | 24 | 15.343 | -39 | |
| 24 | Quinton Steinbock | 27 | +3 | +14.844 | — | 152 | 26 | 15.391 | -21 | |
| 25 | Shawn Corbett | 26 | +1 | — | — | 151 | 16 | 15.921 | -8 | |
| 26 | Nash Brambilla | 23 | -3 | — | — | 151 | 30 | 15.571 | -26 | |
| 27 | Ron Morris Jr | 38 | +11 | — | — | 150 | 30 | 15.531 | -27 | |
| 28 | Brian Hennings | 31 | +3 | — | — | 150 | 24 | 15.489 | -25 | |
| 29 | Mike Davenport | 28 | -1 | — | — | 148 | 24 | 15.701 | -26 | |
| 30 | Mark Vondell | 39 | +9 | — | — | 147 | 16 | 16.121 | -26 | |
| 31 | James Waring | 19 | -12 | — | — | 131 | 32 | 15.537 | -27 | |
| 32 | Chase MistrettaDisconnected | 35 | +3 | — | — | 130 | 24 | 15.631 | -46 | |
| 33 | Tanner KasingerDisconnected | 12 | -21 | — | — | 125 | 26 | 15.351 | -63 | |
| 34 | Tucker Mcclendon | 37 | +3 | — | — | 125 | 22 | 15.834 | -44 | |
| 35 | Gordon SpainDisconnected | 21 | -14 | — | — | 124 | 14 | 15.326 | -46 | |
| 36 | Thomas G Parker | 34 | -2 | — | — | 106 | 8 | 15.433 | -81 | |
| 37 | Brent ReedDisconnected | 24 | -13 | — | — | 72 | 12 | 15.690 | -82 | |
| 38 | Richard Elliott3Disconnected | 32 | -6 | — | — | 53 | 14 | 15.904 | -60 | |
| 39 | Dawson Wise | 14 | -25 | — | — | 49 | 22 | 15.741 | -62 |
