PGR at EchoPark Speedway (Atlanta)
$622Purse
$18Entry
44Cars
$170Kept79% paid out
1,516SOFstrength of field
8Cautions24 laps · 67% green
19Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Zittel | 6 | +5 | — | 1 | 72 | 24 | 31.133 | +85 | $130 |
| 2 | Cameron Craighead2 | 2 | — | — | 13 | 73 | 12 | 30.977 | +60 | $110 |
| 3 | Justin Melichar | 11 | +8 | +0.014 | 8 | 73 | 20 | 30.808 | +48 | $100 |
| 4 | Shawn Corbett | 43 | +39 | +0.058 | — | 73 | 13 | 31.012 | +66 | $90 |
| 5 | Nash Brambilla | 24 | +19 | +0.195 | — | 73 | 22 | 31.017 | +48 | $80 |
| 6 | Hunter Hasting | 10 | +4 | +0.223 | 5 | 73 | 17 | 30.917 | +24 | $64 |
| 7 | Kenny Reel | 45 | +38 | +0.242 | — | 73 | 12 | 30.726 | +33 | $48 |
| 8 | Quinton Steinbock | 18 | +10 | +0.443 | — | 73 | 18 | 30.834 | +37 | |
| 9 | Howard Strother Jr. | 34 | +25 | +0.448 | — | 73 | 8 | 31.203 | +37 | |
| 10 | Shawn Hillkewicz | 12 | +2 | +0.460 | 4 | 73 | 12 | 30.992 | +60 | |
| 11 | Kelly Lee | 29 | +18 | +0.998 | — | 73 | 17 | 30.958 | +42 | |
| 12 | David Sheets | 25 | +13 | +1.571 | — | 73 | 29 | 30.960 | +27 | |
| 13 | Joshua McCullough | 27 | +14 | +1.733 | — | 73 | 14 | 30.767 | +11 | |
| 14 | Larry Mcdonald | 32 | +18 | +1.935 | — | 73 | 17 | 31.062 | +48 | |
| 15 | Matthew David Wood | 1 | -14 | +2.156 | 8 | 73 | 8 | 31.229 | +11 | |
| 16 | Dawson Wise | 28 | +12 | +2.834 | — | 73 | 14 | 31.186 | +26 | |
| 17 | Zackery King | 26 | +9 | +3.523 | — | 73 | 24 | 31.224 | +3 | |
| 18 | Andrew Szanto | 21 | +3 | +3.967 | — | 73 | 18 | 31.046 | +15 | |
| 19 | Matthew Patton2 | 14 | -5 | +4.345 | 1 | 73 | 16 | 31.152 | +10 | |
| 20 | Eli Kent | 36 | +16 | +5.779 | — | 73 | 12 | 31.210 | +18 | |
| 21 | Joe Huerta | 16 | -5 | +7.647 | — | 73 | 16 | 31.309 | -12 | |
| 22 | Christian Barnes2 | 7 | -15 | +8.358 | — | 73 | 12 | 30.943 | +1 | |
| 23 | Paul White11 | 3 | -20 | +8.516 | — | 73 | 10 | 31.424 | -17 | |
| 24 | Max Dynda | 15 | -9 | +13.431 | — | 73 | 16 | 31.227 | -8 | |
| 25 | Tucker Mcclendon | 30 | +5 | +23.835 | — | 73 | 18 | 31.086 | -3 | |
| 26 | Tyler Lugo-Vickery | 42 | +16 | — | — | 72 | 20 | 30.811 | -18 | |
| 27 | Landon Rainey | 39 | +12 | — | — | 72 | 15 | 31.044 | -21 | |
| 28 | Tanner KasingerDisconnected | 31 | +3 | — | — | 60 | 8 | 30.971 | -14 | |
| 29 | Brock Westmorland | 19 | -10 | — | — | 60 | 8 | 31.099 | -22 | |
| 30 | Chase MistrettaDisconnected | 17 | -13 | — | 22 | 60 | 5 | 31.327 | -21 | |
| 31 | Asher Little | 8 | -23 | — | 10 | 60 | 8 | 30.937 | -23 | |
| 32 | Miles BagleyDisconnected | 20 | -12 | — | 1 | 59 | 16 | 31.281 | -27 | |
| 33 | Steve SizemoreDisconnected | 22 | -11 | — | — | 59 | 12 | 30.857 | -5 | |
| 34 | James Waring | 41 | +7 | — | — | 54 | 8 | 31.124 | -24 | |
| 35 | Mark VondellDisconnected | 44 | +9 | — | — | 53 | 12 | 31.174 | -34 | |
| 36 | Mayson OlneyDisconnected | 33 | -3 | — | — | 53 | 14 | 30.959 | -31 | |
| 37 | Carson Freeman | 23 | -14 | — | — | 43 | 9 | 30.880 | -45 | |
| 38 | Mike Davenport | 13 | -25 | — | — | 39 | 8 | 31.073 | -40 | |
| 39 | Ron Morris JrDisconnected | 35 | -4 | — | — | 36 | 15 | 31.177 | -37 | |
| 40 | Bryan SaulDisconnected | 40 | — | — | — | 23 | 10 | 31.769 | -79 | |
| 41 | Axel SmithDisconnected | 5 | -36 | — | — | 11 | 8 | 31.392 | -67 | |
| 42 | Devin ReaDisconnected | 4 | -38 | — | — | 10 | 4 | 30.979 | -50 | |
| 43 | Evan KarlbonDisconnected | 9 | -34 | — | — | 9 | 5 | 31.264 | -73 | |
| 44 | Gent RushitiDisconnected | 38 | -6 | — | — | 9 | 4 | 31.248 | -96 | |
| 45 | Jake DilgerDisconnectedNot counted | 37 | -8 | — | — | 0 | 0 | — | — |
