PGR at Daytona International Speedway
$556Purse
$22Entry
33Cars
$170Kept77% paid out
1,532SOFstrength of field
8Cautions24 laps · 61% green
20Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel Smith | 22 | +21 | — | 1 | 61 | 18 | 48.958 | +59 | $166 |
| 2 | Zackery King | 26 | +24 | +0.002 | — | 61 | 12 | 48.525 | +56 | $140 |
| 3 | Chase Mistretta | 19 | +16 | +0.021 | 11 | 61 | 27 | 48.781 | +52 | $120 |
| 4 | Gordon Spain | 3 | -1 | +0.065 | — | 61 | 12 | 48.487 | +57 | $80 |
| 5 | Justin Melichar | 7 | +2 | +0.116 | 2 | 61 | 16 | 48.359 | +48 | $50 |
| 6 | Max Dynda | 17 | +11 | +0.127 | 1 | 61 | 20 | 48.577 | +31 | |
| 7 | Howard Strother Jr. | 25 | +18 | +0.189 | — | 61 | 14 | 48.592 | +43 | |
| 8 | Matthew David Wood | 4 | -4 | +0.198 | 5 | 61 | 9 | 48.410 | +25 | |
| 9 | Mike Davenport | 5 | -4 | +0.361 | 3 | 61 | 12 | 48.698 | +25 | |
| 10 | Kyle Zittel | 18 | +8 | +0.376 | — | 61 | 18 | 48.713 | +12 | |
| 11 | Nash Brambilla | 10 | -1 | +0.427 | 11 | 61 | 19 | 48.435 | +22 | |
| 12 | Andrew Szanto | 30 | +18 | +0.513 | — | 61 | 20 | 48.580 | +31 | |
| 13 | Paul White11 | 15 | +2 | +0.633 | 5 | 61 | 16 | 48.782 | +7 | |
| 14 | Shawn Hillkewicz | 20 | +6 | +1.635 | 1 | 61 | 5 | 48.589 | +7 | |
| 15 | Mark Vondell | 34 | +19 | +1.709 | — | 61 | 12 | 48.785 | +23 | |
| 16 | Thadeeus Freel Jr. | 12 | -4 | +1.764 | — | 61 | 40 | 48.942 | -3 | |
| 17 | Shawn Corbett | 2 | -15 | +2.124 | — | 61 | 22 | 48.782 | -3 | |
| 18 | Cameron Hackett | 33 | +15 | +4.554 | — | 61 | 12 | 48.906 | +3 | |
| 19 | Joshua McCullough | 8 | -11 | +4.796 | — | 61 | 12 | 48.835 | -28 | |
| 20 | Jude Rand | 16 | -4 | +5.060 | — | 61 | 22 | 48.208 | +10 | |
| 21 | Brian Hennings | 11 | -10 | +5.106 | — | 61 | 29 | 48.935 | -31 | |
| 22 | Evan Karlbon | 28 | +6 | +9.409 | — | 61 | 10 | 48.796 | -25 | |
| 23 | Charley Morgan | 13 | -10 | +10.732 | — | 61 | 12 | 48.419 | -23 | |
| 24 | James Waring | 9 | -15 | +13.119 | — | 61 | 18 | 49.142 | -7 | |
| 25 | Hunter Hasting | 27 | +2 | +21.212 | 9 | 61 | 16 | 48.612 | -47 | |
| 26 | Tucker Mcclendon | 24 | -2 | +22.709 | — | 61 | 15 | 48.436 | -29 | |
| 27 | Steve SizemoreDisconnected | 32 | +5 | — | — | 60 | 20 | 48.630 | -3 | |
| 28 | Christopher E Carter | 23 | -5 | — | — | 60 | 13 | 48.486 | -48 | |
| 29 | Melissa Dyer | 14 | -15 | — | — | 57 | 15 | 48.943 | -39 | |
| 30 | Asher Little | 1 | -29 | — | 12 | 54 | 16 | 49.018 | -51 | |
| 31 | Matthew Patton2Disconnected | 31 | — | — | — | 51 | 10 | 48.408 | -58 | |
| 32 | Frank Chavez | 21 | -11 | — | — | 37 | 4 | 48.771 | -89 | |
| 33 | Brock Westmorland | 6 | -27 | — | — | 21 | 12 | 49.292 | -56 | |
| 34 | Kenny ReelNot counted | 29 | -5 | — | — | 0 | 0 | — | — |
