MMS at Talladega Superspeedway
$440Purse
$20Entry
24Cars
$40Kept92% paid out
1,590SOFstrength of field
7Cautions21 laps · 51% green
18Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Ray | 5 | +4 | — | 23 | 43 | 1 | 48.672 | +46 | $100 | |
| 2 | Ethan Eckert | 12 | +10 | +0.014 | 6 | 43 | 12 | 48.468 | +50 | $80 | |
| 3 | Logan York | 10 | +7 | +0.058 | 1 | 43 | 10 | 48.384 | +46 | $70 | |
| 4 | Jackson Bise | 4 | — | +0.067 | 5 | 43 | 8 | 48.653 | +31 | $60 | |
| 5 | Dylan C Jones | 13 | +8 | +0.123 | — | 43 | 13 | 48.490 | +41 | $50 | |
| 6 | Richard Elliott3 | 6 | — | +0.126 | 1 | 43 | 6 | 48.646 | +45 | $40 | |
| 7 | Kody Neagles | 1 | -6 | +0.173 | — | 43 | 28 | 48.456 | +8 | $40 | |
| 8 | David Sheets | 23 | +15 | +0.213 | — | 43 | 8 | 48.455 | +28 | Cause of Caution −$10 | |
| 9 | Hunter Hasting | 3 | -6 | +0.255 | — | 43 | 26 | 48.637 | -12 | ||
| 10 | Daniel Eberhardt III | 16 | +6 | +0.490 | — | 43 | 26 | 48.569 | +8 | Cause of Caution −$10 | |
| 11 | Hunter Ezell | 9 | -2 | +0.819 | — | 43 | 13 | 48.485 | +14 | ||
| 12 | James Waring | 17 | +5 | +0.902 | — | 43 | 17 | 48.607 | +25 | ||
| 13 | Christopher E Carter | 22 | +9 | +0.909 | — | 43 | 8 | 48.716 | +6 | Cause of Caution −$10 | |
| 14 | Mark Vondell | 24 | +10 | +1.005 | — | 43 | 15 | 48.517 | +11 | Cause of Caution −$10 | |
| 15 | Carson Freeman | 8 | -7 | +2.111 | — | 43 | 20 | 48.604 | -19 | ||
| 16 | Cameron Craighead2 | 7 | -9 | +2.126 | — | 43 | 28 | 48.454 | -14 | ||
| 17 | Trevor Aswarnauth | 14 | -3 | +3.543 | — | 43 | 26 | 48.447 | -29 | ||
| 18 | Marcus Mccord | 26 | +8 | +3.756 | — | 43 | 12 | 49.317 | -31 | ||
| 19 | Michael Barksdale | 19 | — | +4.649 | — | 43 | 18 | 48.529 | -19 | ||
| 20 | Wyatt A Gray | 11 | -9 | +8.895 | — | 43 | 10 | 48.651 | -35 | ||
| 21 | Devin Rea | 2 | -19 | — | 1 | 36 | 20 | 48.753 | -32 | ||
| 22 | Kenneth McCullough Jr | 21 | -1 | — | — | 34 | 17 | 48.589 | -61 | Cause of Caution −$10 | |
| 23 | Brock Westmorland | 20 | -3 | — | — | 26 | 12 | 48.619 | -49 | ||
| 24 | Joshua McCulloughNot counted | 15 | -9 | — | — | 0 | 0 | — | — | ||
| 25 | Chase MistrettaDQ/Scoring Invalidated | 18 | -7 | — | 6 | 18 | 1 | 48.740 | -70 | ||
| 26 | Steve SizemoreDisconnectedNot counted | 25 | -1 | — | — | 0 | 0 | — | — |
