MMS at Daytona International Speedway
$417Purse
$20Entry
26Cars
$103Kept80% paid out
1,599SOFstrength of field
5Cautions15 laps · 70% green
13Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Bise | 14 | +13 | — | 2 | 50 | 25 | 46.834 | +91 | $100 | |
| 2 | Nathan Harper6 | 1 | -1 | +0.007 | 27 | 50 | 0 | 46.956 | +15 | $90 | |
| 3 | Casee Sprinkle | 13 | +10 | +0.059 | 1 | 50 | 4 | 46.889 | +25 | $80 | |
| 4 | Duane Drummond | 4 | — | +0.137 | — | 50 | 10 | 46.903 | +42 | $60 | |
| 5 | Dylan C Jones | 16 | +11 | +0.191 | — | 50 | 4 | 46.819 | +29 | $45 | |
| 6 | Joshua McCullough | 17 | +11 | +0.200 | 3 | 50 | 18 | 46.995 | +21 | $42 | |
| 7 | Hunter Hasting | 3 | -4 | +0.266 | 5 | 50 | 12 | 46.733 | +26 | ||
| 8 | Carson Freeman | 9 | +1 | +0.453 | — | 50 | 21 | 46.648 | +25 | ||
| 9 | Gordon Spain | 22 | +13 | +0.476 | — | 50 | 13 | 47.003 | +22 | ||
| 10 | James Waring | 20 | +10 | +0.512 | — | 50 | 13 | 46.750 | +26 | ||
| 11 | Larry Mcdonald | 11 | — | +0.581 | — | 50 | 8 | 46.671 | +31 | ||
| 12 | Matthew T Lee | 19 | +7 | +0.917 | — | 50 | 5 | 47.272 | +8 | ||
| 13 | Richard Elliott3 | 2 | -11 | +1.015 | 1 | 50 | 12 | 47.289 | +17 | ||
| 14 | Max Dynda | 8 | -6 | +1.019 | — | 50 | 20 | 46.752 | -20 | ||
| 15 | Kenneth McCullough Jr | 24 | +9 | +1.191 | — | 50 | 16 | 47.176 | -18 | ||
| 16 | John Ward | 18 | +2 | +1.205 | — | 50 | 4 | 47.289 | -22 | ||
| 17 | Shawn Corbett | 12 | -5 | +1.295 | — | 50 | 12 | 46.979 | -16 | ||
| 18 | Joe Huerta | 15 | -3 | +1.588 | 8 | 50 | 20 | 47.053 | -33 | EOL cause of cautionEOL −$5 | |
| 19 | Joseph Allen2 | 7 | -12 | +1.622 | — | 50 | 16 | 47.215 | -10 | ||
| 20 | Michael Barksdale | 6 | -14 | +3.573 | — | 50 | 16 | 46.976 | -9 | EOL cause of cautionEOL −$5 | |
| 21 | Tim E White | 27 | +6 | +4.481 | — | 50 | 18 | 46.844 | -30 | EOL cause of cautionEOL −$5 | |
| 22 | Matthew Patton2 | 5 | -17 | +4.529 | 2 | 50 | 18 | 47.227 | -28 | ||
| 23 | Danny Barnes | 10 | -13 | +5.317 | — | 50 | 24 | 47.296 | -55 | ||
| 24 | Mark Vondell | 25 | +1 | +5.375 | 1 | 50 | 14 | 47.299 | -49 | ||
| 25 | William H Scott Jr | 26 | +1 | — | — | 49 | 5 | 46.838 | -29 | ||
| 26 | Charley Morgan | 21 | -5 | — | — | 49 | 10 | 47.056 | -57 | EOL cause of cautionEOL −$5 | |
| 27 | Christopher McCulloughDQ/Scoring InvalidatedNot counted | 23 | -4 | — | — | 0 | 0 | — | — |
