MMS at Talladega Superspeedway
$625Purse
$25Entry
27Cars
$50Kept93% paid out
1,650SOFstrength of field
8Cautions24 laps · 49% green
7Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt A Gray | 1 | — | — | 41 | 47 | 0 | 50.878 | +82 | $150 |
| 2 | Malik Ray | 5 | +3 | +0.062 | 2 | 47 | 8 | 50.677 | +25 | $125 |
| 3 | Trevor Aswarnauth | 19 | +16 | +0.100 | 1 | 47 | 5 | 50.663 | +63 | $100 |
| 4 | Nic Siple | 22 | +18 | +0.221 | — | 47 | 14 | 50.803 | +26 | $100 |
| 5 | Cameron Craighead2 | 13 | +8 | +0.254 | — | 47 | 30 | 50.816 | +56 | $75 |
| 6 | Dylan Basen | 7 | +1 | +0.365 | — | 47 | 24 | 50.886 | +31 | $75 |
| 7 | Nathan Harper6 | 16 | +9 | +0.713 | — | 47 | 5 | 50.961 | +9 | |
| 8 | Aubrey Thompson | 20 | +12 | +1.702 | — | 47 | 5 | 50.950 | +30 | |
| 9 | James Waring | 21 | +12 | +1.794 | — | 47 | 21 | 50.643 | +44 | |
| 10 | Casee Sprinkle | 2 | -8 | +1.866 | — | 47 | 25 | 50.901 | +2 | |
| 11 | Stephen T Miles | 4 | -7 | +6.796 | 1 | 47 | 24 | 50.998 | +12 | |
| 12 | Dylan C Jones | 17 | +5 | +6.878 | — | 47 | 17 | 50.714 | 0 | |
| 13 | Jackson Bise | 9 | -4 | +7.084 | — | 47 | 30 | 50.770 | -19 | |
| 14 | Michael Wingo | 14 | — | +8.872 | — | 47 | 11 | 50.972 | +16 | |
| 15 | Kenneth McCullough Jr | 25 | +10 | +18.559 | — | 47 | 5 | 50.881 | -15 | |
| 16 | Carson Freeman | 11 | -5 | +18.680 | — | 47 | 14 | 50.839 | -12 | |
| 17 | Thomas Beyersdorf | 12 | -5 | +19.902 | — | 47 | 13 | 50.775 | -19 | |
| 18 | Jeff D Merck | 6 | -12 | +31.626 | — | 47 | 12 | 50.753 | -22 | |
| 19 | Steve SizemoreDisconnected | 8 | -11 | — | — | 41 | 16 | 50.775 | +19 | |
| 20 | John MollohanDisconnected | 24 | +4 | — | — | 31 | 4 | 50.254 | -33 | |
| 21 | Joey Galati2Disconnected | 26 | +5 | — | — | 27 | 8 | 50.558 | -28 | |
| 22 | Jude RandDisconnected | 28 | +6 | — | — | 23 | 0 | 50.944 | -16 | |
| 23 | Hunter HastingDisconnected | 10 | -13 | — | — | 11 | 8 | 50.847 | -52 | |
| 24 | Daniel FaulkinghamDisconnected | 15 | -9 | — | — | 10 | 4 | 50.775 | -66 | |
| 25 | Joshua McCulloughNot counted | 18 | -7 | — | — | 0 | 0 | — | — | |
| 26 | Mark VondellDQ/Scoring Invalidated | 27 | +1 | — | — | 43 | 17 | 50.865 | -39 | |
| 27 | Kody NeaglesDQ/Scoring Invalidated | 3 | -24 | — | 2 | 30 | 8 | 50.982 | -66 | |
| 28 | Chase MistrettaDQ/Scoring Invalidated | 23 | -5 | — | — | 24 | 9 | 50.815 | -55 |
