MMS at Talladega Superspeedway
$745Purse
$25Entry
31Cars
1,608SOFstrength of field
7Cautions21 laps · 53% green
8Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt A Gray | 7 | +6 | — | 1 | 45 | 24 | 48.084 | +40 | $160 | |
| 2 | Jackson Bise | 3 | +1 | +0.000 | — | 45 | 26 | 48.566 | +20 | $130 | |
| 3 | Malik Ray | 19 | +16 | +0.479 | 4 | 45 | 16 | 48.489 | +14 | $100 | |
| 4 | Casee Sprinkle | 10 | +6 | +0.481 | 1 | 45 | 11 | 48.661 | +14 | $100 | |
| 5 | Mayson Olney | 36 | +31 | +0.620 | — | 45 | 20 | 48.182 | +35 | $100 | |
| 6 | Duane Drummond | 26 | +20 | +1.072 | — | 45 | 16 | 48.552 | +19 | $80 | |
| 7 | Ryan Bailey10 | 15 | +8 | +1.424 | — | 45 | 10 | 48.742 | +19 | $75 | |
| 8 | Kenny Reel | 21 | +13 | +4.502 | 1 | 45 | 18 | 48.712 | +13 | ||
| 9 | Michael Wingo | 17 | +8 | +4.595 | — | 45 | 24 | 48.326 | +21 | ||
| 10 | Daniel Faulkingham | 39 | +29 | +6.702 | — | 45 | 14 | 48.267 | +2 | ||
| 11 | Wyatt Blair | 16 | +5 | +11.411 | — | 45 | 23 | 48.673 | +8 | ||
| 12 | Michael Barksdale | 12 | — | +11.806 | — | 45 | 21 | 48.324 | +17 | ||
| 13 | Kenneth McCullough Jr | 32 | +19 | +12.776 | — | 45 | 22 | 48.410 | +2 | ||
| 14 | Mark Vondell | 37 | +23 | +21.569 | — | 45 | 13 | 48.561 | +14 | ||
| 15 | Nash Brambilla | 27 | +12 | +22.256 | — | 45 | 21 | 48.526 | +3 | ||
| 16 | Marc Moody | 33 | +17 | +29.924 | — | 45 | 6 | 48.684 | +4 | ||
| 17 | Daniel Eberhardt III | 25 | +8 | — | 14 | 44 | 8 | 48.717 | -12 | ||
| 18 | Nathan Harper6 | 20 | +2 | — | — | 44 | 8 | 48.711 | -18 | ||
| 19 | Kody Neagles | 1 | -18 | — | 15 | 44 | 10 | 48.714 | -20 | ||
| 20 | Dylan C Jones | 23 | +3 | — | — | 44 | 13 | 48.372 | -14 | ||
| 21 | Jeff D Merck | 8 | -13 | — | — | 44 | 18 | 48.323 | -4 | ||
| 22 | Wyatt Miller3 | 38 | +16 | — | — | 44 | 28 | 48.217 | -4 | ||
| 23 | Steve Sizemore | 5 | -18 | — | — | 44 | 16 | 48.809 | +5 | ||
| 24 | James WaringDisconnected | 9 | -15 | — | 3 | 34 | 12 | 48.697 | -11 | ||
| 25 | Larry McdonaldDisconnected | 13 | -12 | — | — | 30 | 5 | 48.796 | -11 | ||
| 26 | Richard Elliott3Disconnected | 6 | -20 | — | — | 30 | 8 | 48.697 | -15 | ||
| 27 | Ethan Eckert | 2 | -25 | — | — | 20 | 8 | 48.823 | -29 | ||
| 28 | Ryder HughartDisconnected | 35 | +7 | — | — | 2 | 2 | 49.365 | -35 | ||
| 29 | Joshua McCulloughNot counted | 22 | -7 | — | — | 0 | 0 | — | — | ||
| 30 | Nic SipleDQ/Scoring Invalidated | 4 | -26 | — | 6 | 25 | 8 | 48.487 | -32 | Admin Race DQ | |
| 31 | Tucker McclendonDQ/Scoring Invalidated | 34 | +3 | — | — | 22 | 12 | 48.363 | -24 | Admin Race DQ | |
| 32 | John WardDQ/Scoring Invalidated | 24 | -8 | — | — | 10 | 4 | 48.774 | -32 | Admin Race DQ | |
| 33 | Justin MelicharNot counted | 11 | -22 | — | — | 0 | 0 | — | — | ||
| 34 | Brock WestmorlandNot counted | 14 | -20 | — | — | 0 | 0 | — | — | ||
| 35 | Logan YorkDisconnectedNot counted | 18 | -17 | — | — | 0 | 0 | — | — | ||
| 36 | Hunter HastingDisconnectedNot counted | 28 | -8 | — | — | 0 | 0 | — | — | ||
| 37 | Matthew Patton2DisconnectedNot counted | 29 | -8 | — | — | 0 | 0 | — | — | ||
| 38 | John MollohanDisconnectedNot counted | 30 | -8 | — | — | 0 | 0 | — | — | ||
| 39 | Cameron Craighead2DisconnectedNot counted | 31 | -8 | — | — | 0 | 0 | — | — | ||
| 40 | Chase MistrettaDisconnectedNot counted | 40 | — | — | — | 0 | 0 | — | — | ||
| 41 | Dustin CowanDisconnectedNot counted | 41 | — | — | — | 0 | 0 | — | — |
