PGR at Talladega Superspeedway
$404Purse
$16Entry
29Cars
1,555SOFstrength of field
4Cautions12 laps · 71% green
9Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Green7 | 21 | +20 | — | 1 | 41 | 8 | 50.332 | +46 | $116 |
| 2 | Joshua McCullough | 13 | +11 | +0.185 | — | 41 | 27 | 50.675 | +18 | $100 |
| 3 | Matthew Patton2 | 25 | +22 | +0.356 | — | 41 | 14 | 50.460 | +22 | $80 |
| 4 | Joe Huerta | 15 | +11 | +0.429 | 12 | 41 | 8 | 50.710 | +18 | $60 |
| 5 | Michael Wingo | 11 | +6 | +0.456 | — | 41 | 24 | 50.909 | +29 | $48 |
| 6 | Axel Smith | 14 | +8 | +0.476 | 2 | 41 | 17 | 50.603 | +10 | |
| 7 | Kenny Reel | 12 | +5 | +0.526 | — | 41 | 14 | 50.598 | +10 | |
| 8 | Payson Lindsay | 5 | -3 | +2.392 | — | 41 | 24 | 50.818 | +10 | |
| 9 | Cameron Hackett | 26 | +17 | +3.920 | — | 41 | 8 | 50.551 | +19 | |
| 10 | Chase Mistretta | 23 | +13 | +6.954 | 2 | 41 | 18 | 50.812 | +18 | |
| 11 | Carson Freeman | 20 | +9 | +8.752 | — | 41 | 22 | 50.621 | +12 | |
| 12 | Brock Westmorland | 7 | -5 | +11.531 | — | 41 | 20 | 50.854 | +8 | |
| 13 | Tucker Mcclendon | 27 | +14 | +18.310 | — | 41 | 15 | 50.532 | +10 | |
| 14 | Wyatt Blair | 22 | +8 | +32.015 | 4 | 41 | 14 | 50.892 | -2 | |
| 15 | Shawn Hillkewicz | 19 | +4 | — | — | 40 | 14 | 50.903 | -1 | |
| 16 | Brian Hennings | 6 | -10 | — | — | 40 | 15 | 50.559 | -4 | |
| 17 | Cameron Craighead2 | 3 | -14 | — | — | 40 | 32 | 50.654 | -4 | |
| 18 | Max DyndaDisconnected | 8 | -10 | — | 16 | 40 | 8 | 50.780 | -15 | |
| 19 | Bobby Rachal | 28 | +9 | — | — | 40 | 6 | 51.396 | -4 | |
| 20 | Mark Vondell | 30 | +10 | — | — | 40 | 13 | 52.217 | -3 | |
| 21 | Duane Drummond | 16 | -5 | — | — | 40 | 10 | 50.605 | -20 | |
| 22 | Kurt QuistDisconnected | 24 | +2 | — | — | 39 | 16 | 50.484 | -15 | |
| 23 | Kyle Zittel | 9 | -14 | — | — | 38 | 12 | 51.935 | -18 | |
| 24 | Miles BagleyDisconnected | 18 | -6 | — | — | 35 | 12 | 50.698 | -20 | |
| 25 | Hunter HastingDisconnected | 4 | -21 | — | 4 | 17 | 10 | 50.897 | -28 | |
| 26 | Wyatt Miller3 | 10 | -16 | — | — | 11 | 13 | 51.232 | -17 | |
| 27 | Steve SizemoreDisconnected | 29 | +2 | — | — | 11 | 4 | 50.744 | -8 | |
| 28 | Asher LittleDisconnected | 1 | -27 | — | — | 2 | 4 | — | -36 | |
| 29 | Evan Karlbon | 17 | -12 | — | — | 2 | 4 | — | -36 | |
| 30 | Nic SipleDQ/Scoring InvalidatedNot counted | 2 | -28 | — | — | 0 | 0 | — | — |
