PGR at Daytona International Speedway
$795Purse
$25Entry
41Cars42 paid
1,530SOFstrength of field
9Cautions27 laps · 53% green
9Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Reel | 43 | +42 | — | 1 | 58 | 9 | 48.601 | +30 | $230 |
| 2 | Justin Melichar | 12 | +10 | +0.102 | 11 | 58 | 5 | 48.445 | +32 | $150 |
| 3 | Brian Hennings | 8 | +5 | +0.115 | 15 | 58 | 8 | 48.920 | +27 | $130 |
| 4 | Joshua McCullough | 2 | -2 | +0.137 | 24 | 58 | 8 | 49.089 | +14 | $110 |
| 5 | Chase Mistretta | 34 | +29 | +0.155 | — | 58 | 38 | 48.452 | +31 | $100 |
| 6 | Payson Lindsay | 20 | +14 | +0.196 | — | 58 | 21 | 48.766 | +18 | $50 |
| 7 | Nash Brambilla | 30 | +23 | +0.478 | — | 58 | 29 | 48.497 | +20 | $25 |
| 8 | Wyatt Miller3 | 25 | +17 | +0.599 | — | 58 | 44 | 48.750 | +29 | |
| 9 | Josh Cruz | 17 | +8 | +0.771 | — | 58 | 29 | 48.693 | +17 | |
| 10 | Asher Little | 1 | -9 | +0.788 | — | 58 | 14 | 49.077 | +13 | |
| 11 | Max Dynda | 33 | +22 | +1.553 | 3 | 58 | 19 | 48.589 | +8 | |
| 12 | Brendan Argenio | 15 | +3 | +5.703 | 1 | 58 | 33 | 48.884 | +13 | |
| 13 | Hunter Hasting | 31 | +18 | +5.722 | — | 58 | 23 | 48.507 | +10 | |
| 14 | Gordon Spain | 9 | -5 | +7.820 | — | 58 | 29 | 49.114 | +11 | |
| 15 | Paul Ellison | 10 | -5 | +9.774 | — | 58 | 21 | 48.964 | +15 | |
| 16 | James Staats | 18 | +2 | +10.048 | — | 58 | 21 | 48.512 | +12 | |
| 17 | Axel Smith | 35 | +18 | +10.089 | — | 58 | 26 | 49.097 | -5 | |
| 18 | Duane Drummond | 6 | -12 | +10.122 | — | 58 | 22 | 48.337 | -3 | |
| 19 | Tucker Mcclendon | 26 | +7 | +10.381 | — | 58 | 23 | 48.673 | +9 | |
| 20 | Andrew Szanto | 39 | +19 | +11.088 | — | 58 | 22 | 48.634 | +4 | |
| 21 | Shawn Hillkewicz | 32 | +11 | +11.395 | — | 58 | 20 | 48.409 | -1 | |
| 22 | Max DiFilippi | 16 | -6 | +12.113 | — | 58 | 24 | 48.389 | -5 | |
| 23 | Mike Davenport | 4 | -19 | +14.238 | — | 58 | 30 | 48.925 | -5 | |
| 24 | Wyatt Blair | 21 | -3 | +15.129 | — | 58 | 32 | 48.747 | -10 | |
| 25 | Steve Sizemore | 3 | -22 | +15.571 | — | 58 | 24 | 48.707 | +12 | |
| 26 | Matthew Patton2 | 37 | +11 | +15.726 | — | 58 | 26 | 48.489 | -9 | |
| 27 | Mayson Olney | 7 | -20 | +15.931 | — | 58 | 32 | 48.624 | 0 | |
| 28 | Carson Freeman | 14 | -14 | +16.320 | — | 58 | 31 | 48.733 | -13 | |
| 29 | Kyle Zittel | 22 | -7 | +16.361 | — | 58 | 24 | 48.798 | -12 | |
| 30 | Brock Westmorland | 5 | -25 | +19.399 | — | 58 | 30 | 48.869 | -16 | |
| 31 | Thomas G ParkerDisconnected | 29 | -2 | — | — | 57 | 17 | 48.437 | -12 | |
| 32 | Ryan Bailey10 | 23 | -9 | — | 1 | 56 | 31 | 48.540 | -18 | |
| 33 | Mark Vondell | 41 | +8 | — | — | 53 | 28 | 48.613 | -13 | |
| 34 | Cameron Hackett | 40 | +6 | — | — | 48 | 20 | 48.737 | -17 | |
| 35 | Mark Person | 24 | -11 | — | — | 37 | 9 | 48.960 | -26 | |
| 36 | Bryce Hinton2 | 11 | -25 | — | — | 23 | 4 | 48.993 | -24 | |
| 37 | Michael Barksdale | 13 | -24 | — | — | 23 | 4 | 49.063 | -19 | |
| 38 | Miles BagleyDisconnected | 36 | -2 | — | — | 22 | 12 | 48.481 | -29 | |
| 39 | Bryce Bailey3Disconnected | 27 | -12 | — | 2 | 14 | 0 | 48.484 | -42 | |
| 40 | Bobby RachalDisconnected | 42 | +2 | — | — | 11 | 0 | 48.786 | -25 | |
| 41 | Michael WingoDisconnected | 19 | -22 | — | — | 6 | 5 | 49.215 | -29 | |
| 42 | Edward FiedlerNot counted | 28 | -14 | — | — | 0 | 4 | — | — | |
| 43 | Kurt QuistDisconnectedNot counted | 38 | -5 | — | — | 0 | 2 | — | — | |
| 44 | Kolby Knill3DisconnectedNot counted | 44 | — | — | — | 0 | 0 | — | — |
