MMS at Talladega Superspeedway
$490Purse
$20Entry
27Cars
1,636SOFstrength of field
6Cautions17 laps · 65% green
11Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Melichar | 6 | +5 | — | 25 | 48 | 8 | 50.356 | +48 | $125 | |
| 2 | Wyatt A Gray | 12 | +10 | +0.060 | 8 | 48 | 20 | 50.389 | +26 | $100 | |
| 3 | Chase Mistretta | 22 | +19 | +0.117 | — | 48 | 8 | 50.381 | +34 | $80 | |
| 4 | Nathan Harper6 | 13 | +9 | +0.271 | — | 48 | 13 | 50.073 | +10 | $70 | |
| 5 | Daniel Eberhardt III | 17 | +12 | +0.300 | 4 | 48 | 8 | 50.421 | +16 | $60 | |
| 6 | Duane Drummond | 21 | +15 | +0.578 | — | 48 | 8 | 49.888 | +18 | $55 | |
| 7 | Malik Ray | 10 | +3 | +2.977 | 8 | 48 | 16 | 50.370 | +1 | ||
| 8 | Jackson Bise | 14 | +6 | +3.792 | — | 48 | 24 | 50.498 | +9 | ||
| 9 | Mark Vondell | 26 | +17 | +4.269 | — | 48 | 12 | 50.564 | +26 | ||
| 10 | Trevor Aswarnauth | 16 | +6 | +4.275 | 2 | 48 | 25 | 50.110 | +7 | ||
| 11 | Axel Smith | 28 | +17 | +4.308 | — | 48 | 16 | 50.550 | -2 | ||
| 12 | Mark Person | 1 | -11 | +5.831 | — | 48 | 18 | 50.072 | +6 | ||
| 13 | Kenneth McCullough Jr | 23 | +10 | +6.058 | — | 48 | 12 | 50.234 | +1 | ||
| 14 | Tucker Mcclendon | 25 | +11 | +9.138 | — | 48 | 21 | 50.541 | +8 | ||
| 15 | Matthew David Wood | 4 | -11 | +10.661 | — | 48 | 24 | 50.129 | -8 | ||
| 16 | Bobby Rachal | 8 | -8 | +11.021 | — | 48 | 20 | 51.854 | +6 | ||
| 17 | Miles Bagley | 18 | +1 | — | — | 47 | 16 | 51.882 | -9 | ||
| 18 | Michael Wingo | 27 | +9 | — | — | 43 | 20 | 49.908 | -2 | ||
| 19 | Daniel FaulkinghamDisconnected | 9 | -10 | — | — | 38 | 12 | 49.899 | -25 | ||
| 20 | Richard Elliott3 | 20 | — | — | — | 38 | 12 | 50.372 | -9 | ||
| 21 | Asher LittleDisconnected | 19 | -2 | — | — | 5 | 4 | 1:01.974 | -17 | ||
| 22 | Casee SprinkleDisconnected | 11 | -11 | — | — | 2 | 10 | — | -24 | ||
| 23 | Carson FreemanDisconnected | 7 | -16 | — | 1 | 1 | 4 | — | -21 | ||
| 24 | Ethan Eckert | 2 | -22 | — | — | 1 | 8 | — | -33 | ||
| 25 | Joshua McCulloughNot counted | 15 | -10 | — | — | 0 | 0 | — | — | ||
| 26 | Jeff D MerckDQ/Scoring Invalidated | 5 | -21 | — | — | 30 | 20 | 50.149 | -24 | Admin Race DQ | |
| 27 | John MollohanDQ/Scoring Invalidated | 3 | -24 | — | — | 6 | 4 | 58.167 | -18 | Admin Race DQ | |
| 28 | Cameron Craighead2DQ/Scoring Invalidated | 24 | -4 | — | — | 2 | 8 | — | -26 | Admin Race DQ |
