PGR at EchoPark Speedway (Atlanta)
$600Purse
$22Entry
40Cars
$280Kept68% paid out
1,624SOFstrength of field
10Cautions32 laps · 65% green
20Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Harper6 | 5 | +4 | — | 31 | 91 | 18 | 30.730 | +44 | $160 | |
| 2 | John Ellis Jr | 26 | +24 | +0.067 | — | 91 | 12 | 30.752 | +61 | $130 | |
| 3 | Brian Hennings | 24 | +21 | +0.102 | — | 91 | 30 | 30.641 | +60 | $108 | |
| 4 | Daniel Eberhardt III | 6 | +2 | +0.132 | 9 | 91 | 24 | 30.804 | +43 | $85 | |
| 5 | Ethan Eckert | 1 | -4 | +0.152 | — | 91 | 20 | 31.032 | +49 | $60 | |
| 6 | David Flanagin | 9 | +3 | +0.211 | — | 91 | 16 | 31.138 | +38 | $35 | |
| 7 | Landon Veleke | 27 | +20 | +0.215 | — | 91 | 9 | 30.875 | +47 | $22 | |
| 8 | Kevin Champagne | 11 | +3 | +0.218 | — | 91 | 6 | 31.104 | +75 | ||
| 9 | Casee Sprinkle | 17 | +8 | +0.270 | — | 91 | 16 | 31.278 | +25 | ||
| 10 | Dylan C Jones | 21 | +11 | +0.279 | — | 91 | 12 | 31.114 | +33 | ||
| 11 | Shawn Hillkewicz | 36 | +25 | +0.303 | — | 91 | 1 | 31.122 | +36 | ||
| 12 | Joe Huerta | 8 | -4 | +0.335 | 3 | 91 | 4 | 31.223 | +25 | ||
| 13 | Matthew T Lee | 19 | +6 | +0.370 | — | 91 | 12 | 31.140 | +17 | ||
| 14 | Gordon Spain | 40 | +26 | +0.570 | — | 91 | 18 | 30.910 | +32 | ||
| 15 | Kenny Reel | 13 | -2 | +0.654 | — | 91 | 20 | 30.922 | +11 | ||
| 16 | Michael Guest | 7 | -9 | +0.856 | — | 91 | 16 | 30.960 | +18 | ||
| 17 | Daniel Faulkingham | 2 | -15 | +1.150 | 10 | 91 | 20 | 30.836 | -12 | ||
| 18 | Jeff D Merck | 23 | +5 | +1.274 | — | 91 | 26 | 30.879 | +12 | ||
| 19 | Axel Smith | 29 | +10 | +1.501 | — | 91 | 12 | 31.078 | -12 | ||
| 20 | Tucker Mcclendon | 37 | +17 | +1.941 | — | 91 | 11 | 31.212 | +22 | ||
| 21 | Max Dynda | 25 | +4 | +1.997 | 5 | 91 | 13 | 31.108 | -7 | ||
| 22 | Miles Bagley | 35 | +13 | +2.448 | — | 91 | 16 | 30.840 | -7 | ||
| 23 | Malik Ray | 3 | -20 | +2.823 | 16 | 91 | 9 | 31.107 | -35 | ||
| 24 | Garrett Manes | 18 | -6 | +3.058 | 14 | 91 | 12 | 30.903 | -3 | ||
| 25 | Mike Davenport | 39 | +14 | +3.216 | — | 91 | 16 | 31.121 | -10 | ||
| 26 | Evan Karlbon | 12 | -14 | +3.249 | — | 91 | 24 | 31.040 | -13 | ||
| 27 | Devin Rea | 32 | +5 | +3.315 | — | 91 | 8 | 31.217 | +1 | ||
| 28 | Mark Person | 31 | +3 | +3.854 | — | 91 | 13 | 31.149 | -21 | ||
| 29 | Nash Brambilla | 30 | +1 | +4.163 | — | 91 | 12 | 31.151 | -30 | ||
| 30 | Chase Mistretta | 38 | +8 | +5.004 | — | 91 | 13 | 31.177 | -22 | ||
| 31 | Cameron Craighead2 | 15 | -16 | +8.291 | — | 91 | 22 | 30.835 | -30 | ||
| 32 | Jackson Bise | 33 | +1 | +0.135 | — | 91 | 25 | 31.077 | -27 | EOL | |
| 33 | Carson Freeman | 10 | -23 | — | 2 | 90 | 12 | 31.368 | -39 | ||
| 34 | David SheetsDisconnected | 34 | — | — | — | 85 | 16 | 30.852 | -39 | ||
| 35 | Bryce Hinton2 | 4 | -31 | — | 1 | 81 | 8 | 30.905 | -44 | ||
| 36 | Daniel NanneyDQ/Scoring Invalidated | 22 | -14 | — | — | 86 | 10 | 31.223 | -63 | ||
| 37 | Trevor AswarnauthDQ/Scoring Invalidated | 20 | -17 | — | — | 82 | 18 | 30.868 | -64 | ||
| 38 | Matthew Patton2DQ/Scoring Invalidated | 28 | -10 | — | — | 66 | 16 | 31.070 | -53 | ||
| 39 | Stephen T MilesDQ/Scoring Invalidated | 16 | -23 | — | — | 56 | 4 | 31.280 | -56 | ||
| 40 | Kevin J CunninghamDQ/Scoring Invalidated | 14 | -26 | — | — | 37 | 12 | 31.000 | -58 | ||
| 41 | Hunter EzellDisconnectedNot counted | 41 | — | — | — | 0 | 0 | — | — | ||
| 42 | Brandon BroadfootDisconnectedNot counted | 42 | — | — | — | 0 | 0 | — | — | ||
| 43 | Gent RushitiDisconnectedNot counted | 43 | — | — | — | 0 | 0 | — | — | ||
| 44 | Roger SheltonDisconnectedNot counted | 44 | — | — | — | 0 | 0 | — | — | ||
| 45 | Shawn CorbettDisconnectedNot counted | 45 | — | — | — | 0 | 0 | — | — | ||
| 46 | Tyler Lugo-VickeryDQ/Scoring InvalidatedNot counted | 50 | +4 | — | — | 0 | 0 | — | — | ||
| 47 | Kurt QuistDQ/Scoring InvalidatedNot counted | 48 | +1 | — | — | 0 | 0 | — | — | ||
| 48 | Jacob D BoothDQ/Scoring InvalidatedNot counted | 46 | -2 | — | — | 0 | 0 | — | — | ||
| 49 | Mark VondellDQ/Scoring InvalidatedNot counted | 47 | -2 | — | — | 0 | 0 | — | — | ||
| 50 | Neil MeadowsDQ/Scoring InvalidatedNot counted | 49 | -1 | — | — | 0 | 0 | — | — |
