PGR at Talladega Superspeedway
$1,304Purse
$26Entry
39Cars
$310Kept69% paid out
+$600Bonuseson top of entries
1,642SOFstrength of field
7Cautions21 laps · 67% green
25Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Bonuses | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Ray | 1 | — | — | 3 | 64 | 12 | 48.024 | +57 | $225 | $200 |
| 2 | Jeff D Merck | 11 | +9 | +0.055 | — | 64 | 18 | 48.026 | +66 | $155 | |
| 3 | Jackson Bise | 9 | +6 | +0.078 | 8 | 64 | 12 | 47.993 | +48 | $114 | |
| 4 | Stephen T Miles | 17 | +13 | +0.198 | — | 64 | 20 | 48.060 | +56 | $85 | |
| 5 | Carson Freeman | 12 | +7 | +0.399 | 1 | 64 | 20 | 48.206 | +49 | $65 | |
| 6 | Ethan Eckert | 19 | +13 | +0.400 | 3 | 64 | 6 | 48.106 | +41 | $50 | $55 |
| 7 | Nathan Harper6 | 22 | +15 | +0.423 | 1 | 64 | 7 | 48.213 | +18 | $150 | $30 |
| 8 | David Flanagin | 16 | +8 | +0.452 | 1 | 64 | 21 | 48.375 | +27 | ||
| 9 | Kenneth McCullough Jr | 36 | +27 | +0.456 | 2 | 64 | 4 | 48.608 | +35 | ||
| 10 | Daniel Faulkingham | 27 | +17 | +0.459 | 9 | 64 | 15 | 48.486 | +18 | ||
| 11 | Dylan C Jones | 30 | +19 | +0.506 | — | 64 | 9 | 47.842 | +16 | $100 | |
| 12 | Joshua McCullough | 32 | +20 | +0.510 | — | 64 | 15 | 48.104 | +20 | ||
| 13 | Kody Neagles | 7 | -6 | +0.569 | 22 | 64 | 16 | 48.404 | +9 | ||
| 14 | Hunter Hasting | 8 | -6 | +0.570 | — | 64 | 10 | 48.301 | +16 | ||
| 15 | Landon Veleke | 29 | +14 | +0.596 | — | 64 | 14 | 48.529 | +20 | ||
| 16 | Casee Sprinkle | 3 | -13 | +0.648 | 1 | 64 | 19 | 48.501 | -13 | ||
| 17 | Axel Smith | 31 | +14 | +0.753 | — | 64 | 23 | 47.746 | -5 | $75 | |
| 18 | Brian Hennings | 20 | +2 | +0.883 | — | 64 | 18 | 48.108 | +11 | ||
| 19 | Logan York | 28 | +9 | +1.106 | — | 64 | 33 | 48.027 | -10 | ||
| 20 | Tucker Mcclendon | 37 | +17 | +1.328 | — | 64 | 22 | 48.397 | +6 | ||
| 21 | Max Dynda | 13 | -8 | +1.330 | 1 | 64 | 24 | 48.214 | -11 | ||
| 22 | Andrew Szanto | 34 | +12 | +6.545 | — | 64 | 17 | 48.066 | +11 | ||
| 23 | Howard Strother Jr. | 14 | -9 | +6.604 | — | 64 | 8 | 48.449 | 0 | ||
| 24 | Zackery King | 18 | -6 | +13.006 | — | 64 | 10 | 48.353 | -10 | ||
| 25 | Michael Barksdale | 35 | +10 | +18.321 | — | 64 | 12 | 48.225 | +17 | ||
| 26 | Sean Hill | 6 | -20 | +37.335 | 1 | 64 | 37 | 48.178 | -18 | ||
| 27 | Trevor Aswarnauth | 2 | -25 | +37.468 | 5 | 64 | 23 | 48.525 | -27 | ||
| 28 | Mike Davenport | 23 | -5 | — | — | 59 | 12 | 48.337 | -30 | ||
| 29 | John Ellis Jr | 10 | -19 | — | — | 59 | 12 | 47.922 | -29 | ||
| 30 | Chase Mistretta | 5 | -25 | — | 6 | 58 | 24 | 48.529 | -30 | ||
| 31 | Charley Morgan | 21 | -10 | — | — | 48 | 10 | 48.322 | -18 | ||
| 32 | Mark Vondell | 38 | +6 | — | — | 48 | 4 | 48.062 | -17 | ||
| 33 | Larry McdonaldDisconnected | 24 | -9 | — | — | 48 | 8 | 47.986 | -29 | ||
| 34 | Shawn HillkewiczDisconnected | 33 | -1 | — | — | 43 | 8 | 48.474 | -37 | ||
| 35 | Kenny Reel | 39 | +4 | — | — | 34 | 4 | 48.457 | -58 | ||
| 36 | Justin MelicharDisconnected | 4 | -32 | — | — | 5 | 4 | 48.885 | -46 | ||
| 37 | Evan KarlbonDQ/Scoring Invalidated | 26 | -11 | — | — | 58 | 20 | 48.019 | -61 | ||
| 38 | James WaringDQ/Scoring Invalidated | 15 | -23 | — | — | 34 | 13 | 48.533 | -36 | ||
| 39 | Raif HatlenDQ/Scoring Invalidated | 25 | -14 | — | — | 15 | 12 | 48.355 | -82 |
