PGR at Talladega Superspeedway
$754Purse
$22Entry
42Cars
$170Kept82% paid out
1,547SOFstrength of field
7Cautions21 laps · 63% green
27Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel Smith | 8 | +7 | — | 6 | 57 | 48 | 47.447 | +61 | $200 |
| 2 | Shawn Hillkewicz | 5 | +3 | +0.044 | 2 | 57 | 52 | 47.784 | +65 | $175 |
| 3 | Cameron Hackett | 14 | +11 | +0.420 | — | 57 | 20 | 47.566 | +102 | $150 |
| 4 | Matthew David Wood | 31 | +27 | +0.443 | — | 57 | 20 | 47.429 | +48 | $110 |
| 5 | Asher Little | 15 | +10 | +0.469 | — | 57 | 25 | 47.188 | +58 | $75 |
| 6 | Evan Karlbon | 6 | — | +0.487 | 4 | 57 | 41 | 47.383 | +52 | $44 |
| 7 | Kelly Walton | 22 | +15 | +0.496 | — | 57 | 24 | 47.793 | +71 | |
| 8 | Kenny Reel | 30 | +22 | +0.520 | 4 | 57 | 30 | 47.809 | +31 | |
| 9 | Cameron Craighead2 | 41 | +32 | +0.575 | — | 57 | 36 | 47.755 | +34 | |
| 10 | Kyle Zittel | 19 | +9 | +0.584 | — | 57 | 24 | 47.804 | +25 | |
| 11 | Hunter Hasting | 2 | -9 | +0.685 | 4 | 57 | 61 | 47.816 | +19 | |
| 12 | Tyler Lugo-Vickery | 37 | +25 | +0.709 | — | 57 | 17 | 47.576 | +26 | |
| 13 | Joshua McCullough | 35 | +22 | +0.726 | 3 | 57 | 29 | 47.746 | +3 | |
| 14 | Brian Hennings | 4 | -10 | +0.743 | — | 57 | 24 | 47.806 | +22 | |
| 15 | Christian Barnes2 | 23 | +8 | +0.804 | — | 57 | 28 | 47.512 | +17 | |
| 16 | Thomas G Parker | 36 | +20 | +0.821 | — | 57 | 16 | 47.899 | +27 | |
| 17 | Tucker Mcclendon | 42 | +25 | +0.841 | — | 57 | 24 | 47.192 | +31 | |
| 18 | Ron Morris Jr | 16 | -2 | +1.163 | — | 57 | 24 | 47.235 | +21 | |
| 19 | Gordon Spain | 18 | -1 | +1.297 | 2 | 57 | 16 | 47.803 | +13 | |
| 20 | David Flanagin | 32 | +12 | +1.375 | 13 | 57 | 32 | 47.569 | -9 | |
| 21 | Chase Mistretta | 38 | +17 | +2.043 | — | 57 | 53 | 48.023 | 0 | |
| 22 | Matthew Patton2 | 9 | -13 | +2.398 | — | 57 | 36 | 47.588 | +2 | |
| 23 | Thadeeus Freel Jr. | 26 | +3 | +3.752 | 2 | 57 | 36 | 47.392 | -4 | |
| 24 | Michael Barksdale | 40 | +16 | +4.252 | — | 57 | 25 | 47.382 | +1 | |
| 25 | Carson Freeman | 1 | -24 | +9.139 | 1 | 57 | 36 | 47.782 | -20 | |
| 26 | Max Dynda | 34 | +8 | +9.821 | 7 | 57 | 20 | 47.503 | -27 | |
| 27 | Landon Rainey | 28 | +1 | +12.237 | — | 57 | 13 | 48.431 | -14 | |
| 28 | Mike Davenport | 13 | -15 | +20.926 | — | 57 | 37 | 47.892 | -25 | |
| 29 | Andrew Szanto | 39 | +10 | +21.846 | — | 57 | 16 | 47.643 | -12 | |
| 30 | Mark Vondell | 43 | +13 | +28.581 | — | 57 | 17 | 47.848 | -16 | |
| 31 | Howard Strother Jr. | 25 | -6 | +30.654 | 2 | 57 | 12 | 47.971 | -24 | |
| 32 | Zackery King | 17 | -15 | +35.607 | — | 57 | 30 | 47.763 | -35 | |
| 33 | Paul White11 | 10 | -23 | — | 1 | 53 | 8 | 48.380 | -43 | |
| 34 | Melissa Dyer | 27 | -7 | — | 2 | 52 | 30 | 47.430 | -54 | |
| 35 | Miles BagleyDisconnected | 20 | -15 | — | 1 | 51 | 36 | 47.426 | -50 | |
| 36 | James Waring | 21 | -15 | — | — | 51 | 53 | 47.869 | -29 | |
| 37 | Bryce Hinton2 | 3 | -34 | — | 2 | 50 | 16 | 47.745 | -90 | |
| 38 | Brock Westmorland | 12 | -26 | — | — | 49 | 27 | 47.706 | -48 | |
| 39 | Joe HuertaDisconnected | 33 | -6 | — | — | 48 | 29 | 47.585 | -70 | |
| 40 | Quinton Steinbock | 11 | -29 | — | — | 48 | 26 | 47.437 | -66 | |
| 41 | Steve Sizemore | 7 | -34 | — | 1 | 47 | 20 | 47.238 | -26 | |
| 42 | Corey Powell4Disconnected | 29 | -13 | — | — | 1 | 4 | — | -90 | |
| 43 | Derrick RaleighDisconnectedNot counted | 24 | -19 | — | — | 0 | 0 | — | — |
