MMS at iRacing Superspeedway
$364Purse
$20Entry
23Cars
$96Kept79% paid out
1,616SOFstrength of field
8Cautions24 laps · 53% green
20Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Bise | 16 | +15 | — | 1 | 51 | 14 | 54.336 | +88 | EOL cause of cautionEOL −$5 | $95 |
| 2 | Larry Mcdonald | 1 | -1 | +0.030 | 7 | 51 | 16 | 54.739 | +74 | $80 | |
| 3 | Joseph Allen2 | 12 | +9 | +0.368 | — | 51 | 16 | 55.059 | +66 | $70 | |
| 4 | Nathan Harper6 | 2 | -2 | +0.765 | 3 | 51 | 12 | 54.764 | +19 | $64 | |
| 5 | Matthew Patton2 | 20 | +15 | +0.791 | — | 51 | 12 | 54.116 | +49 | $55 | |
| 6 | John Ward | 18 | +12 | +0.793 | 6 | 51 | 8 | 54.145 | +26 | ||
| 7 | Logan York | 7 | — | +0.986 | — | 51 | 8 | 53.586 | +12 | ||
| 8 | Carson Freeman | 11 | +3 | +1.052 | 2 | 51 | 20 | 54.375 | +18 | ||
| 9 | Hunter Ezell | 13 | +4 | +1.696 | — | 51 | 20 | 54.237 | +49 | ||
| 10 | Duane Drummond | 19 | +9 | +8.067 | 2 | 51 | 20 | 54.167 | +6 | ||
| 11 | Max Dynda | 4 | -7 | +11.792 | 12 | 51 | 12 | 54.428 | -7 | ||
| 12 | Kenneth McCullough Jr | 21 | +9 | +11.909 | — | 51 | 12 | 54.764 | -6 | ||
| 13 | Michael Barksdale | 8 | -5 | +12.167 | — | 51 | 18 | 54.357 | +25 | ||
| 14 | Joshua McCullough | 17 | +3 | +19.285 | — | 51 | 14 | 54.343 | -28 | ||
| 15 | Richard Elliott3 | 3 | -12 | +20.826 | — | 51 | 20 | 54.332 | -10 | ||
| 16 | Danny Barnes | 22 | +6 | +22.500 | — | 51 | 18 | 54.277 | -33 | ||
| 17 | Dylan C Jones | 5 | -12 | +24.635 | 4 | 51 | 18 | 54.414 | -51 | ||
| 18 | Mark Vondell | 23 | +5 | +35.867 | — | 51 | 14 | 55.001 | -21 | ||
| 19 | James Waring | 6 | -13 | — | — | 50 | 20 | 54.377 | -22 | ||
| 20 | Hunter Hasting | 10 | -10 | — | 4 | 50 | 14 | 54.624 | -62 | ||
| 21 | Casee Sprinkle | 15 | -6 | — | 6 | 50 | 20 | 54.478 | -90 | ||
| 22 | Justin Johnston2 | 9 | -13 | — | — | 29 | 16 | 54.712 | -43 | ||
| 23 | Garrett CaswellDQ/Scoring Invalidated | 14 | -9 | — | 4 | 43 | 16 | 53.697 | -60 | ||
| 24 | Christopher McCulloughDQ/Scoring InvalidatedNot counted | 24 | — | — | — | 0 | 0 | — | — |
